- Home/
- Comparison/
- Forklift Truck/
- Crown FC 4010-50 vs. Manitou ME 430
Crown FC 4010-50 vs. Manitou ME 430
3 reasons to buy Crown FC 4010-50:
Sizes
| Turn radius | 1826.2 mm and 2230 mm | 18 % less or 403.8 mm |
Operation
| Maximum speed | 14.2 km/h and 14 km/h | 1 % more or 0.2 km/h |
Lifting mechanism
| Lifting speed | 23.2 m/min and 15 m/min | 35 % more or 8.2 m/min |
2 reasons to buy Manitou ME 430:
Sizes
| Clearance | 102 mm and 76.2 mm | 25 % more or 25.8 mm |
Lifting mechanism
| Lifting capacity | 2722 kg and 2268 kg | 17 % more or 454 kg |
Neutral reasons:
Sizes
| Length up to fork surface | 2062.3 mm and 2490 mm |
| Overall width | 1102.4 mm and 1265 mm |
| Overall height with mast lowered | 2109.2 mm and 2186 mm |
| Maximum fork height | 4775.3 mm and 3300 mm |
| Wheelbase | 1262.4 mm and 1625 mm |
| Height to overhead guard upper part | 2185.4 mm and 2165 mm |
Operation
| Front wheels number | 2 and 2 |
| Rear wheels number | 2 and 2 |
| Working weight | 4862.5 kg and 5400 kg |
| Type of tyre | semi-pneumatic and Front 23x9-10 Rear 18x7-8 |
Motor
| Fuel type | Electric 36/48V and Battery |
Lifting mechanism
| Maximum fork spread | 914.4 mm and 1060 mm |
| Loading center | 609.6 mm and 500 mm |
| Mast forward tilting | 5 degrees and 5 degrees |
| Mast backwards tilting | 5 degrees and 10 degrees |
Images
Sizes
| 1. Length up to fork surface | 2062.3 mm | 1. Length up to fork surface | 2490 mm |
| 2. Overall width | 1102.4 mm | 2. Overall width | 1265 mm |
| 3. Overall height with mast lowered | 2109.2 mm | 3. Overall height with mast lowered | 2186 mm |
| 4. Wheelbase | 1262.4 mm | 4. Wheelbase | 1625 mm |
| 5. Clearance | 76.2 mm | 5. Clearance | 102 mm |
| 6. Height to overhead guard upper part | 2185.4 mm | 6. Height to overhead guard upper part | 2165 mm |
| 7. Maximum fork height | 4775.3 mm | 7. Maximum fork height | 3300 mm |
Lifting mechanism
| 8. Mast forward tilting | 5 degrees | 8. Mast forward tilting | 5 degrees |
| 9. Mast backwards tilting | 5 degrees | 9. Mast backwards tilting | 10 degrees |