- Home/
- Comparison/
- Heavy Hauler/
- International 4200 4x2 (2004) vs. Volvo FM 260-380 4x2 fixed (2005)
International 4200 4x2 (2004) vs. Volvo FM 260-380 4x2 fixed (2005)
9 reasons to buy International 4200 4x2 (2004):
Wheelbase specifications 9
| Turn radius | 10566.4 mm and 12000 mm | 12 % less or 1433.6 mm |
Wheelbase specifications 8
| Turn radius | 9906 mm and 10300 mm | 4 % less or 394 mm |
Wheelbase specifications 7
| Turn radius | 9195.8 mm and 9700 mm | 5 % less or 504.2 mm |
Wheelbase specifications 6
| Turn radius | 9144 mm and 9200 mm | 1 % less or 56 mm |
Wheelbase specifications 5
| Turn radius | 8458.2 mm and 8750 mm | 3 % less or 291.8 mm |
Wheelbase specifications 4
| Turn radius | 8001 mm and 8300 mm | 4 % less or 299 mm |
Wheelbase specifications 3
| Turn radius | 7772.4 mm and 7850 mm | 1 % less or 77.6 mm |
Wheelbase specifications 2
| Turn radius | 6653.8 mm and 7400 mm | 10 % less or 746.2 mm |
Wheelbase specifications 1
| Turn radius | 6197.5 mm and 6900 mm | 10 % less or 702.5 mm |
2 reasons to buy Volvo FM 260-380 4x2 fixed (2005):
Motor
| Full power | 193.9 kW and 171.5 kW | 12 % more or 22.4 kW |
| Peak torque | 1250 Nm and 894.8 Nm | 28 % more or 355.2 Nm |
Neutral reasons:
Wheelbase specifications 9
| Wheelbase | 6451.6 mm and 6700 mm |
| Dimensional length | 9906 mm and 11805 mm |
| Length from rear axle center to frame end | 2438.4 mm and 1395 mm |
| Total gross vehicle weight | 9752.2 kg and 18000 kg |
| Chassis total weight | 3939.5 kg and 6600 kg |
Wheelbase specifications 8
| Wheelbase | 5511.8 mm and 5600 mm |
| Dimensional length | 8991.6 mm and 10055 mm |
| Length from rear axle center to frame end | 2438.4 mm and 1395 mm |
| Total gross vehicle weight | 9752.2 kg and 18000 kg |
| Chassis total weight | 3884.6 kg and 6350 kg |
Wheelbase specifications 7
| Total gross vehicle weight | 9752.2 kg and 18000 kg |
| Chassis total weight | 3834.7 kg and 6320 kg |
| Wheelbase | 5207 mm and 5200 mm |
| Dimensional length | 8128 mm and 9455 mm |
| Length from rear axle center to frame end | 1905 mm and 1395 mm |
Wheelbase specifications 6
| Total gross vehicle weight | 9752.2 kg and 18000 kg |
| Chassis total weight | 3797 kg and 6290 kg |
| Wheelbase | 4749.8 mm and 4900 mm |
| Dimensional length | 7670.8 mm and 8955 mm |
| Length from rear axle center to frame end | 1905 mm and 1395 mm |
Wheelbase specifications 5
| Wheelbase | 4445 mm and 4600 mm |
| Dimensional length | 7061.2 mm and 8505 mm |
| Length from rear axle center to frame end | 1600.2 mm and 1395 mm |
| Total gross vehicle weight | 9752.2 kg and 18000 kg |
| Chassis total weight | 3773 kg and 6250 kg |
Wheelbase specifications 4
| Chassis total weight | 3765.7 kg and 6200 kg |
| Wheelbase | 4292.6 mm and 4300 mm |
| Dimensional length | 6908.8 mm and 8005 mm |
| Length from rear axle center to frame end | 1600.2 mm and 1395 mm |
| Total gross vehicle weight | 9752.2 kg and 18000 kg |
Wheelbase specifications 3
| Wheelbase | 3860.8 mm and 4000 mm |
| Dimensional length | 6477 mm and 7505 mm |
| Length from rear axle center to frame end | 1600.2 mm and 1395 mm |
| Total gross vehicle weight | 9752.2 kg and 18000 kg |
| Chassis total weight | 3744.9 kg and 6160 kg |
Wheelbase specifications 2
| Chassis total weight | 3690.9 kg and 6110 kg |
| Wheelbase | 3556 mm and 3700 mm |
| Dimensional length | 5562.6 mm and 7105 mm |
| Length from rear axle center to frame end | 990.6 mm and 1395 mm |
| Total gross vehicle weight | 9752.2 kg and 18000 kg |
Wheelbase specifications 1
| Chassis total weight | 3667.7 kg and 6080 kg |
| Wheelbase | 3251.2 mm and 3400 mm |
| Dimensional length | 5257.8 mm and 6655 mm |
| Length from rear axle center to frame end | 990.6 mm and 1395 mm |
| Total gross vehicle weight | 9752.2 kg and 18000 kg |
Sizes
| Rear axles number | 1 and 1 |
| Class by weight | 6 and 8 |
Motor
| Manufacturer | International and Volvo |
| Model | DT466 (230 HP) and D9A300 (300 HP) |
Gear box
| Manufacturer | Allison and Volvo |
| Model | 1000 HS and V2009 |
Images