- Home/
- Comparison/
- Heavy Hauler/
- International 7600 SBA 4x2 (2004) vs. Mercedes-Benz 1828 (2005)
International 7600 SBA 4x2 (2004) vs. Mercedes-Benz 1828 (2005)
11 reasons to buy International 7600 SBA 4x2 (2004):
Wheelbase specifications 8
| Turn radius | 10058.4 mm and 11200 mm | 10 % less or 1141.6 mm | 
Wheelbase specifications 7
| Turn radius | 9906 mm and 10700 mm | 7 % less or 794 mm | 
Wheelbase specifications 6
| Turn radius | 8586.2 mm and 10250 mm | 16 % less or 1663.8 mm | 
Wheelbase specifications 5
| Turn radius | 8128 mm and 9800 mm | 17 % less or 1672 mm | 
Wheelbase specifications 4
| Turn radius | 7900.4 mm and 9300 mm | 15 % less or 1399.6 mm | 
Wheelbase specifications 3
| Turn radius | 7263.4 mm and 8570 mm | 15 % less or 1306.6 mm | 
Wheelbase specifications 2
| Turn radius | 6781.8 mm and 8350 mm | 19 % less or 1568.2 mm | 
Wheelbase specifications 1
| Turn radius | 6349 mm and 7900 mm | 20 % less or 1551 mm | 
Motor
| Full power | 238.6 kW and 208.1 kW | 13 % more or 30.5 kW | 
| Peak torque | 1559.2 Nm and 1100 Nm | 29 % more or 459.2 Nm | 
Gear box
| Forward gears number | 18 and 8 | 56 % more or 10 | 
1 reasons to buy Mercedes-Benz 1828 (2005):
Wheelbase specifications 9
| Turn radius | 11520 mm and 11530.6 mm | 0 % less or 10.6 mm | 
Neutral reasons:
Wheelbase specifications 9
| Wheelbase | 6451.6 mm and 6300 mm | 
| Dimensional length | 9906 mm and 11005 mm | 
| Length from cab rear to frame end | 7188.2 mm and 8910 mm | 
| Length from rear axle center to frame end | 2438.4 mm and 3000 mm | 
| Total gross vehicle weight | 15875.7 kg and 18000 kg | 
| Chassis total weight | 5554.2 kg and 5530 kg | 
Wheelbase specifications 8
| Wheelbase | 5511.8 mm and 6000 mm | 
| Chassis total weight | 5497.5 kg and 5510 kg | 
| Dimensional length | 8991.6 mm and 11005 mm | 
| Length from cab rear to frame end | 6273.8 mm and 8910 mm | 
| Length from rear axle center to frame end | 2438.4 mm and 3300 mm | 
| Total gross vehicle weight | 15875.7 kg and 18000 kg | 
Wheelbase specifications 7
| Length from rear axle center to frame end | 1905 mm and 2350 mm | 
| Total gross vehicle weight | 15875.7 kg and 18000 kg | 
| Chassis total weight | 5434 kg and 5450 kg | 
| Wheelbase | 5207 mm and 5700 mm | 
| Dimensional length | 8128 mm and 9755 mm | 
| Length from cab rear to frame end | 5410.2 mm and 7660 mm | 
Wheelbase specifications 6
| Wheelbase | 4749.8 mm and 5400 mm | 
| Dimensional length | 7670.8 mm and 9455 mm | 
| Length from cab rear to frame end | 4953 mm and 7360 mm | 
| Length from rear axle center to frame end | 1905 mm and 2350 mm | 
| Total gross vehicle weight | 15875.7 kg and 18000 kg | 
| Chassis total weight | 5410.5 kg and 5420 kg | 
Wheelbase specifications 5
| Total gross vehicle weight | 15875.7 kg and 18000 kg | 
| Dimensional length | 7061.2 mm and 8905 mm | 
| Chassis total weight | 5378.7 kg and 5380 kg | 
| Length from cab rear to frame end | 4343.4 mm and 6810 mm | 
| Length from rear axle center to frame end | 1600.2 mm and 2100 mm | 
| Wheelbase | 4445 mm and 5100 mm | 
Wheelbase specifications 4
| Wheelbase | 4292.6 mm and 4800 mm | 
| Dimensional length | 6908.8 mm and 8305 mm | 
| Length from cab rear to frame end | 4191 mm and 6210 mm | 
| Length from rear axle center to frame end | 1600.2 mm and 1800 mm | 
| Total gross vehicle weight | 15875.7 kg and 18000 kg | 
| Chassis total weight | 5361.5 kg and 5350 kg | 
Wheelbase specifications 3
| Length from rear axle center to frame end | 1600.2 mm and 1800 mm | 
| Wheelbase | 3860.8 mm and 4500 mm | 
| Total gross vehicle weight | 15875.7 kg and 18000 kg | 
| Dimensional length | 6477 mm and 8005 mm | 
| Chassis total weight | 5339.2 kg and 5330 kg | 
| Length from cab rear to frame end | 3759.2 mm and 5910 mm | 
Wheelbase specifications 2
| Chassis total weight | 5273.5 kg and 5300 kg | 
| Wheelbase | 3556 mm and 4200 mm | 
| Dimensional length | 5562.6 mm and 7055 mm | 
| Length from cab rear to frame end | 2844.8 mm and 4960 mm | 
| Length from rear axle center to frame end | 990.6 mm and 1150 mm | 
| Total gross vehicle weight | 15875.7 kg and 18000 kg | 
Wheelbase specifications 1
| Wheelbase | 3251.2 mm and 3900 mm | 
| Dimensional length | 5257.8 mm and 6755 mm | 
| Total gross vehicle weight | 15875.7 kg and 18000 kg | 
| Length from cab rear to frame end | 2540 mm and 4660 mm | 
| Chassis total weight | 5258 kg and 5250 kg | 
| Length from rear axle center to frame end | 990.6 mm and 1150 mm | 
Sizes
| Rear axles number | 1 and 1 | 
| Class by weight | 8 and 8 | 
Motor
| Manufacturer | Caterpillar and Mercedes-Benz | 
| Model | C11 (305 HP) and OM906LA (279 HP) | 
Gear box
| Reverse gears number | 1 and 1 | 
| Manufacturer | M.A.N. and Mercedes-Benz | 
| Model | ZF S5-42, 5 gearbox with synchronized gears and G131-9 | 
Images
 
                             
                            