- Home/
- Comparison/
- Heavy Hauler/
- International 7600 SBA 4x2 (2004) vs. Volvo FM 6x4 fixed (2005)
International 7600 SBA 4x2 (2004) vs. Volvo FM 6x4 fixed (2005)
9 reasons to buy International 7600 SBA 4x2 (2004):
Wheelbase specifications 6
| Turn radius | 8586.2 mm and 11350 mm | 24 % less or 2763.8 mm |
Wheelbase specifications 5
| Turn radius | 8128 mm and 10750 mm | 24 % less or 2622 mm |
Wheelbase specifications 4
| Turn radius | 7900.4 mm and 10250 mm | 23 % less or 2349.6 mm |
Wheelbase specifications 3
| Turn radius | 7263.4 mm and 9800 mm | 26 % less or 2536.6 mm |
Wheelbase specifications 2
| Turn radius | 6781.8 mm and 9350 mm | 27 % less or 2568.2 mm |
Wheelbase specifications 1
| Turn radius | 6349 mm and 8450 mm | 25 % less or 2101 mm |
Motor
| Full power | 238.6 kW and 223.7 kW | 6 % more or 14.9 kW |
| Peak torque | 1559.2 Nm and 1400 Nm | 10 % more or 159.2 Nm |
Gear box
| Forward gears number | 18 and 9 | 50 % more or 9 |
2 reasons to buy Volvo FM 6x4 fixed (2005):
Sizes
| Rear axles number | 2 and 1 | 50 % more or 1 |
Gear box
| Reverse gears number | 2 and 1 | 50 % more or 1 |
Neutral reasons:
Wheelbase specifications 6
| Wheelbase | 4749.8 mm and 5600 mm |
| Dimensional length | 7670.8 mm and 11407 mm |
| Length from rear axle center to frame end | 1905 mm and 1225 mm |
| Total gross vehicle weight | 15875.7 kg and 26000 kg |
| Chassis total weight | 5410.5 kg and 8140 kg |
Wheelbase specifications 5
| Chassis total weight | 5378.7 kg and 8080 kg |
| Total gross vehicle weight | 15875.7 kg and 26000 kg |
| Wheelbase | 4445 mm and 5200 mm |
| Dimensional length | 7061.2 mm and 10807 mm |
| Length from rear axle center to frame end | 1600.2 mm and 1225 mm |
Wheelbase specifications 4
| Dimensional length | 6908.8 mm and 10307 mm |
| Length from rear axle center to frame end | 1600.2 mm and 1225 mm |
| Total gross vehicle weight | 15875.7 kg and 26000 kg |
| Wheelbase | 4292.6 mm and 4900 mm |
| Chassis total weight | 5361.5 kg and 8040 kg |
Wheelbase specifications 3
| Total gross vehicle weight | 15875.7 kg and 26000 kg |
| Chassis total weight | 5339.2 kg and 8010 kg |
| Wheelbase | 3860.8 mm and 4600 mm |
| Dimensional length | 6477 mm and 9857 mm |
| Length from rear axle center to frame end | 1600.2 mm and 1225 mm |
Wheelbase specifications 2
| Wheelbase | 3556 mm and 4300 mm |
| Dimensional length | 5562.6 mm and 9407 mm |
| Length from rear axle center to frame end | 990.6 mm and 1225 mm |
| Total gross vehicle weight | 15875.7 kg and 26000 kg |
| Chassis total weight | 5273.5 kg and 7950 kg |
Wheelbase specifications 1
| Total gross vehicle weight | 15875.7 kg and 26000 kg |
| Chassis total weight | 5258 kg and 7850 kg |
| Wheelbase | 3251.2 mm and 3700 mm |
| Dimensional length | 5257.8 mm and 7657 mm |
| Length from rear axle center to frame end | 990.6 mm and 1225 mm |
Sizes
| Class by weight | 8 and 8 |
Motor
| Model | ISM (320 HP) and D9A300 (300 HP) |
| Manufacturer | Caterpillar and Volvo |
Gear box
| Model | FR-13210B 18-speeds and V2009 |
| Manufacturer | M.A.N. and Volvo |
Images