Lifting and Cargo Handling: Forklift Truck Nissan

Model Clearance Length up to fork surface Overall width Overall height with mast lowered Turn radius Right stack angle
TX40 1635.8 mm - 5.4 ft. 2006.6 mm - 6.6 ft.
TX35 1524 mm - 5 ft. 1894.8 mm - 6.2 ft.
TX30 1524 mm - 5 ft. 1889.8 mm - 6.2 ft.
PLU50 154.9 mm - 6.1 inch 2524.8 mm - 8.3 ft. 1150.6 mm - 3.8 ft. 2120.9 mm - 7 ft. 2179.3 mm - 7.2 ft.
PLU40 154.9 mm - 6.1 inch 2468.9 mm - 8.1 ft. 1150.6 mm - 3.8 ft. 2120.9 mm - 7 ft. 2120.9 mm - 7 ft.
PLS 40 149.9 mm - 5.9 inch 2319 mm - 7.6 ft. 1064.3 mm - 3.5 ft. 2115.8 mm - 6.9 ft. 2009.1 mm - 6.6 ft.
PLD70 190.5 mm - 7.5 inch 2755.9 mm - 9 ft. 1280.2 mm - 4.2 ft. 2153.9 mm - 7.1 ft. 2390.1 mm - 7.8 ft.
PLD60 185.4 mm - 7.3 inch 2684.8 mm - 8.8 ft. 1249.7 mm - 4.1 ft. 2148.8 mm - 7.1 ft. 2301.2 mm - 7.6 ft.
PLD55 185.4 mm - 7.3 inch 2626.4 mm - 8.6 ft. 1249.7 mm - 4.1 ft. 2148.8 mm - 7.1 ft. 2240.3 mm - 7.4 ft.
PLD50 154.9 mm - 6.1 inch 2524.8 mm - 8.3 ft. 1150.6 mm - 3.8 ft. 2120.9 mm - 7 ft. 2179.3 mm - 7.2 ft.
PLD40 154.9 mm - 6.1 inch 2468.9 mm - 8.1 ft. 1150.6 mm - 3.8 ft. 2120.9 mm - 7 ft. 2120.9 mm - 7 ft.
PL70 190.5 mm - 7.5 inch 2755.9 mm - 9 ft. 1280.2 mm - 4.2 ft. 2153.9 mm - 7.1 ft. 2390.1 mm - 7.8 ft.
PL60 185.4 mm - 7.3 inch 2684.8 mm - 8.8 ft. 1249.7 mm - 4.1 ft. 2148.8 mm - 7.1 ft. 2301.2 mm - 7.6 ft.
PL55 185.4 mm - 7.3 inch 2626.4 mm - 8.6 ft. 1249.7 mm - 4.1 ft. 2148.8 mm - 7.1 ft. 2240.3 mm - 7.4 ft.
PL55 185.4 mm - 7.3 inch 2626.4 mm - 8.6 ft. 1249.7 mm - 4.1 ft. 2148.8 mm - 7.1 ft. 2240.3 mm - 7.4 ft.
PL50 154.9 mm - 6.1 inch 2524.8 mm - 8.3 ft. 1150.6 mm - 3.8 ft. 2120.8 mm - 7 ft. 2179.3 mm - 7.2 ft.
PL40 154.9 mm - 6.1 inch 2468.9 mm - 8.1 ft. 1150.6 mm - 3.8 ft. 2120.9 mm - 7 ft. 2120.9 mm - 7 ft.
PL35 149.9 mm - 5.9 inch 2291.1 mm - 7.5 ft. 1064.3 mm - 3.5 ft. 2115.8 mm - 6.9 ft. 1971 mm - 6.5 ft.
PL30 149.9 mm - 5.9 inch 2260.6 mm - 7.4 ft. 1064.3 mm - 3.5 ft. 2115.8 mm - 6.9 ft. 1935.5 mm - 6.4 ft.
PL30 149.9 mm - 5.9 inch 2260.6 mm - 7.4 ft. 1064.3 mm - 3.5 ft. 2115.8 mm - 6.9 ft. 1935.5 mm - 6.4 ft.
PFU50 154.9 mm - 6.1 inch 2524.8 mm - 8.3 ft. 1150.6 mm - 3.8 ft. 2120.9 mm - 7 ft. 2179.3 mm - 7.2 ft.
PFU40 154.9 mm - 6.1 inch 2468.9 mm - 8.1 ft. 1150.6 mm - 3.8 ft. 2120.9 mm - 7 ft. 2120.9 mm - 7 ft.
PFS40 149.9 mm - 5.9 inch 2319 mm - 7.6 ft. 1064.3 mm - 3.5 ft. 2115.8 mm - 6.9 ft. 2009.1 mm - 6.6 ft.
PFD70 190.5 mm - 7.5 inch 2755.9 mm - 9 ft. 1280.2 mm - 4.2 ft. 2153.9 mm - 7.1 ft. 2390.1 mm - 7.8 ft.
PFD60 185.4 mm - 7.3 inch 2684.8 mm - 8.8 ft. 1249.7 mm - 4.1 ft. 2148.8 mm - 7.1 ft. 2301.2 mm - 7.6 ft.
PFD50 154.9 mm - 6.1 inch 2524.8 mm - 8.3 ft. 1150.6 mm - 3.8 ft. 2120.9 mm - 7 ft. 2179.3 mm - 7.2 ft.
PFD40 154.9 mm - 6.1 inch 2468.9 mm - 8.1 ft. 1150.6 mm - 3.8 ft. 2120.9 mm - 7 ft. 2120.9 mm - 7 ft.
PF70 190.5 mm - 7.5 inch 2755.9 mm - 9 ft. 1280.2 mm - 4.2 ft. 2153.9 mm - 7.1 ft. 2390.1 mm - 7.8 ft.
PF60 185.4 mm - 7.3 inch 2684.8 mm - 8.8 ft. 1249.7 mm - 4.1 ft. 2148.8 mm - 7.1 ft. 2301.2 mm - 7.6 ft.
PF55 185.4 mm - 7.3 inch 2626.4 mm - 8.6 ft. 1249.7 mm - 4.1 ft. 2148.8 mm - 7.1 ft. 2240.3 mm - 7.4 ft.
PF50 154.9 mm - 6.1 inch 2524.8 mm - 8.3 ft. 1150.6 mm - 3.8 ft. 2120.8 mm - 7 ft. 2179.3 mm - 7.2 ft.
PF40 154.9 mm - 6.1 inch 2468.9 mm - 8.1 ft. 1150.6 mm - 3.8 ft. 2120.9 mm - 7 ft. 2120.9 mm - 7 ft.
PF35 149.9 mm - 5.9 inch 2291.1 mm - 7.5 ft. 1064.3 mm - 3.5 ft. 2115.8 mm - 6.9 ft. 1971 mm - 6.5 ft.
PF30 149.9 mm - 5.9 inch 2260.6 mm - 7.4 ft. 1064.3 mm - 3.5 ft. 2115.8 mm - 6.9 ft. 1935.5 mm - 6.4 ft.
PE80Y 2189.5 mm - 7.2 ft. 2509.5 mm - 8.2 ft.
PE60Y 1945.6 mm - 6.4 ft. 2380 mm - 7.8 ft.
PE50Y 1805.9 mm - 5.9 ft. 2194.6 mm - 7.2 ft.
PE50LY 1920.2 mm - 6.3 ft. 2308.9 mm - 7.6 ft.
PE40Y 1780.5 mm - 5.8 ft. 2169.2 mm - 7.1 ft.
PE35Y 1704.3 mm - 5.6 ft. 2070.1 mm - 6.8 ft.
PE30Y 1704.3 mm - 5.6 ft. 2070.1 mm - 6.8 ft.
PD155H 3279.1 mm - 10.8 ft.
P155BHLP 3279.1 mm - 10.8 ft.
JPD90Y 2794 mm - 9.2 ft. 3350.3 mm - 11 ft.
JPD80Y 2743.2 mm - 9 ft. 3299.5 mm - 10.8 ft.
JPD110Y 2971.8 mm - 9.8 ft. 3553.5 mm - 11.7 ft.
JPD100Y 2819.4 mm - 9.3 ft. 3380.7 mm - 11.1 ft.
JP90Y 2794 mm - 9.2 ft. 3350.3 mm - 11 ft.
JP80Y 2743.2 mm - 9 ft. 3299.5 mm - 10.8 ft.
JP110Y 2971.8 mm - 9.8 ft. 3553.5 mm - 11.7 ft.
JP100Y 2819.4 mm - 9.3 ft. 3380.7 mm - 11.1 ft.
CLU55 2385.1 mm - 7.8 ft. 1094.7 mm - 3.6 ft. 2085.3 mm - 6.8 ft. 2019.3 mm - 6.6 ft. 2489.2 mm - 8.2 ft.
CLU50 2364.7 mm - 7.8 ft. 1069.3 mm - 3.5 ft. 2085.3 mm - 6.8 ft. 1988.8 mm - 6.5 ft. 2380 mm - 7.8 ft.
CLU40 2260.6 mm - 7.4 ft. 1069.3 mm - 3.5 ft. 2085.3 mm - 6.8 ft. 1930.4 mm - 6.3 ft. 2324.1 mm - 7.6 ft.
CLS60 2420.6 mm - 7.9 ft. 1094.7 mm - 3.6 ft. 2085.3 mm - 6.8 ft. 2049.8 mm - 6.7 ft. 2519.7 mm - 8.3 ft.
CLS 40 2136.1 mm - 7 ft. 970.3 mm - 3.2 ft. 2059.9 mm - 6.8 ft. 1800.9 mm - 5.9 ft. 2225 mm - 7.3 ft.
CLS 2136.1 mm - 7 ft. 970.3 mm - 3.2 ft. 2059.9 mm - 6.8 ft. 1800.9 mm - 5.9 ft. 2225 mm - 7.3 ft.
CL80 2539 mm - 8.3 ft. 1165.9 mm - 3.8 ft. 2090.3 mm - 6.9 ft. 2131.2 mm - 7 ft. 2628.9 mm - 8.6 ft.
CL70 2494.3 mm - 8.2 ft. 1165.9 mm - 3.8 ft. 2090.4 mm - 6.9 ft. 2095.5 mm - 6.9 ft. 2590.8 mm - 8.5 ft.
CL55 2385.1 mm - 7.8 ft. 1094.7 mm - 3.6 ft. 2085.3 mm - 6.8 ft. 2019.3 mm - 6.6 ft. 2489.2 mm - 8.2 ft.
CL50 2319 mm - 7.6 ft. 1069.3 mm - 3.5 ft. 2085.3 mm - 6.8 ft. 1988.8 mm - 6.5 ft. 2380 mm - 7.8 ft.
CL40 2260.6 mm - 7.4 ft. 1069.3 mm - 3.5 ft. 2085.3 mm - 6.8 ft. 1930.4 mm - 6.3 ft. 2324.1 mm - 7.6 ft.
CL35 2100.6 mm - 6.9 ft. 970.3 mm - 3.2 ft. 2059.9 mm - 6.8 ft. 1765.3 mm - 5.8 ft. 2141.2 mm - 7 ft.
CL30 2070.1 mm - 6.8 ft. 970.3 mm - 3.2 ft. 2059.9 mm - 6.8 ft. 1734.8 mm - 5.7 ft. 2110.7 mm - 6.9 ft.
CFU55 2385.1 mm - 7.8 ft. 1094.7 mm - 3.6 ft. 2085.3 mm - 6.8 ft. 2019.3 mm - 6.6 ft. 2489.2 mm - 8.2 ft.
CFU50 2319 mm - 7.6 ft. 1069.3 mm - 3.5 ft. 2085.3 mm - 6.8 ft. 1988.8 mm - 6.5 ft. 2380 mm - 7.8 ft.
CFU40 2260.6 mm - 7.4 ft. 1069.3 mm - 3.5 ft. 2085.3 mm - 6.8 ft. 1930.4 mm - 6.3 ft. 2324.1 mm - 7.6 ft.
CFS65 2446 mm - 8 ft. 1115.1 mm - 3.7 ft. 2085.3 mm - 6.8 ft. 2070.1 mm - 6.8 ft. 2550.2 mm - 8.4 ft.
CFS60 2420.6 mm - 7.9 ft. 1094.7 mm - 3.6 ft. 2085.3 mm - 6.8 ft. 2049.8 mm - 6.7 ft. 2519.7 mm - 8.3 ft.
CFS40 2136.1 mm - 7 ft. 970.3 mm - 3.2 ft. 2059.9 mm - 6.8 ft. 1800.9 mm - 5.9 ft. 2225 mm - 7.3 ft.
CF80 2539 mm - 8.3 ft. 1165.9 mm - 3.8 ft. 2090.3 mm - 6.9 ft. 2131.2 mm - 7 ft. 2628.9 mm - 8.6 ft.
CF70 2494.3 mm - 8.2 ft. 1165.9 mm - 3.8 ft. 2090.4 mm - 6.9 ft. 2095.5 mm - 6.9 ft. 2590.8 mm - 8.5 ft.
CF60 2451.1 mm - 8 ft. 1115.1 mm - 3.7 ft. 2090.4 mm - 6.9 ft. 1445.3 mm - 4.7 ft. 2534.9 mm - 8.3 ft.
CF55 2385.1 mm - 7.8 ft. 1094.7 mm - 3.6 ft. 2085.3 mm - 6.8 ft. 2019.3 mm - 6.6 ft. 2489.2 mm - 8.2 ft.
CF50 2319 mm - 7.6 ft. 1069.3 mm - 3.5 ft. 2085.3 mm - 6.8 ft. 1988.8 mm - 6.5 ft. 2380 mm - 7.8 ft.
CF40 2260.6 mm - 7.4 ft. 1069.3 mm - 3.5 ft. 2085.3 mm - 6.8 ft. 1930.4 mm - 6.3 ft. 2324.1 mm - 7.6 ft.
CF35 2100.6 mm - 6.9 ft. 970.3 mm - 3.2 ft. 2059.9 mm - 6.8 ft. 1765.3 mm - 5.8 ft. 2141.2 mm - 7 ft.
BXP50L 2141.2 mm - 7 ft. 2565.4 mm - 8.4 ft.
BXP50 1999 mm - 6.6 ft. 2423.2 mm - 8 ft.
BXP40L 2141.2 mm - 7 ft. 2565.4 mm - 8.4 ft.
BXP40 1960.9 mm - 6.4 ft. 2385.1 mm - 7.8 ft.
BXP35L 1971 mm - 6.5 ft. 2369.8 mm - 7.8 ft.
BXP35 1780.5 mm - 5.8 ft. 2179.3 mm - 7.2 ft.
BXP30L 1971 mm - 6.5 ft. 2369.8 mm - 7.8 ft.
BXP30 1750.1 mm - 5.7 ft. 2148.8 mm - 7.1 ft.
BX80 2245.4 mm - 7.4 ft. 2669.5 mm - 8.8 ft.
BX60 2059.9 mm - 6.8 ft. 2484.1 mm - 8.2 ft.
BX50L 2004.1 mm - 6.6 ft. 2428.2 mm - 8 ft.
BX50 1874.5 mm - 6.2 ft. 2298.7 mm - 7.5 ft.
BX40 1844 mm - 6.1 ft. 2268.2 mm - 7.4 ft.
BX35 1800.9 mm - 5.9 ft. 2199.6 mm - 7.2 ft.
BX30 1800.9 mm - 5.9 ft. 2199.6 mm - 7.2 ft.
AL50 129.5 mm - 5.1 inch 2359.7 mm - 7.7 ft. 1176 mm - 3.9 ft. 2090.4 mm - 6.9 ft. 2468.9 mm - 8.1 ft.
AL35 139.7 mm - 5.5 inch 2240.3 mm - 7.4 ft. 1033.8 mm - 3.4 ft. 2108.2 mm - 6.9 ft. 2270.8 mm - 7.5 ft.
AL30 139.7 mm - 5.5 inch 2131.1 mm - 7 ft. 1033.8 mm - 3.4 ft. 2108.2 mm - 6.9 ft. 1844 mm - 6.1 ft. 2240.3 mm - 7.4 ft.
AF50 129.5 mm - 5.1 inch 2359.7 mm - 7.7 ft. 1176 mm - 3.9 ft. 2090.4 mm - 6.9 ft. 2049.8 mm - 6.7 ft. 2468.9 mm - 8.1 ft.
AF35 139.7 mm - 5.5 inch 2159 mm - 7.1 ft. 1033.8 mm - 3.4 ft. 2108.2 mm - 6.9 ft. 1874.5 mm - 6.2 ft. 2270.8 mm - 7.5 ft.
AF30 139.7 mm - 5.5 inch 2131.1 mm - 7 ft. 1033.8 mm - 3.4 ft. 2108.2 mm - 6.9 ft. 1844 mm - 6.1 ft. 2240.3 mm - 7.4 ft.