Construction Machinery: Wheeled Excavator Caterpillar

Model Displacement
M322D 6.6 l. - 402.8 cu. inch
M322C 6 l. - 366.1 cu. inch
M320 6.6 l. - 402.8 cu. inch
M318D 6.6 l. - 403 cu. inch
M318C 6 l. - 366.1 cu. inch
M318 6.6 l. - 402.8 cu. inch
M316D 6.6 l. - 402.8 cu. inch
M316C 6 l. - 366.1 cu. inch
M315D 4.4 l. - 268.5 cu. inch
M315C 4.4 l. - 268.5 cu. inch
M315 4 l. - 243.5 cu. inch
M313D 4.4 l. - 268.5 cu. inch
M313C 4.4 l. - 268.5 cu. inch
M312 4 l. - 243.5 cu. inch
224B 6.6 l. - 402.8 cu. inch
224 6.1 l. - 374.1 cu. inch
214B FT 6.6 l. - 402.8 cu. inch
214B 6.6 l. - 402.8 cu. inch
214 5.8 l. - 353.9 cu. inch
212B FT 4.4 l. - 268.5 cu. inch
212 3.9 l. - 235.6 cu. inch
206B FT 4.4 l. - 268.5 cu. inch
206 3.9 l. - 235.6 cu. inch