Construction Machinery: Medium-Sized Excavator John Deere

Model Full power Effective power Power measured at
85D 40.3 kW - 54 HP 2000 rev / min
80C 38.8 kW - 52 HP 2100 rev / min
80 41 kW - 55 HP 2200 rev / min
75D 40.3 kW - 54 HP 2000 rev / min
75C 40.3 kW - 54 HP 2100 rev / min
70D 41 kW - 55 HP 2200 rev / min
70 41 kW - 55 HP 2150 rev / min
60D 40.3 kW - 54 HP 2000 rev / min
50D 30 kW - 39.9 HP 2500 rev / min
50C ZTS 30.9 kW - 41.5 HP 2200 rev / min
50 ZTS 28.3 kW - 38 HP
190E 45 kW - 60 HP 41 kW - 55 HP