Construction Machinery: Wheel-Mounted Loader Hitachi

Model Full power Effective power Power measured at
ZW250 179 kW - 240 HP 2000 rev / min
ZW220 164 kW - 220 HP 2000 rev / min
ZW180 128 kW - 171 HP
ZW-310 220 kW - 295 HP 1800 rev / min
LX80-7 80.9 kW - 108 HP 2200 rev / min
LX80 Super 80.5 kW - 108 HP 2300 rev / min
LX70-7 64.7 kW - 87 HP 2100 rev / min
LX70 Super 62.6 kW - 84 HP 2300 rev / min
LX50-7 44.1 kW - 59 HP 2200 rev / min
LX450-7 331 kW - 444 HP 2050 rev / min
LX40-7 27.2 kW - 36 HP 2500 rev / min
LX300-7A 243 kW - 326 HP 1800 rev / min
LX30-7 27.2 kW - 36 HP 2500 rev / min
LX290E 217 kW - 291 HP
LX230-7 198.4 kW - 266 HP 2100 rev / min
LX230-3 211 kW - 283 HP 193.9 kW - 260 HP 2000 rev / min
LX210E 143 kW - 191.8 HP
LX200 179 kW - 240 HP 2100 rev / min
LX20-7 21.3 kW - 28 HP 2400 rev / min
LX190-7 165.5 kW - 222 HP 2100 rev / min
LX170E 123 kW - 164.9 HP
LX160-7 143.2 kW - 192 HP 2200 rev / min
LX150 Super 126.8 kW - 170 HP 2200 rev / min
LX15-7 16.2 kW - 22 HP 2500 rev / min
LX130-7 129 kW - 173 HP 2300 rev / min
LX120 Super 108.1 kW - 145 HP 2200 rev / min
LX110-7 96 kW - 128 HP 2200 rev / min
LX100 Super 85.8 kW - 115 HP 2200 rev / min
EX70-7 64.7 kW - 87 HP