Lifting and Cargo Handling: Forklift Truck Toyota

Model Power measured at Power
8FGU32 44 kW - 59 HP
8FGU30 38 kW - 51 HP
8FGU25 2570 rev / min 38 kW - 51 HP
8FGU20 2570 rev / min 38 kW - 51 HP
8FGU18 2570 rev / min 38 kW - 51 HP
8FGU15 2570 rev / min 38 kW - 51 HP
8FGCU32 38 kW - 51 HP
8FGCU30 2570 rev / min 38 kW - 51 HP
8FGCU25 2570 rev / min 38 kW - 51 HP
8FGCU20 2250 rev / min 36 kW - 48.3 HP
8FGCU18 2250 rev / min 35.8 kW - 48 HP
8FGCU15 2250 rev / min 35.8 kW - 48 HP
8FGCSU20 35.8 kW - 48 HP
8FDU32 42.5 kW - 57 HP
8FDU30 42.5 kW - 57 HP
8FDU25 2400 rev / min 42.5 kW - 57 HP
8FDU20 2400 rev / min 40.3 kW - 54 HP
8FDU18 2400 rev / min 40.3 kW - 54 HP
8FDU15 2400 rev / min 39.5 kW - 53 HP
7FGU80 2600 rev / min 70.8 kW - 95 HP
7FGU70 2600 rev / min 70.8 kW - 95 HP
7FGU60 2600 rev / min 70.8 kW - 95 HP
7FGU45 2350 rev / min 67.1 kW - 90 HP
7FGU40 2350 rev / min 67.9 kW - 91 HP
7FGU35 2350 rev / min 67.9 kW - 91 HP
7FGU32 2600 rev / min 42.5 kW - 57 HP
7FGU30 2600 rev / min 42.5 kW - 57 HP
7FGU25 2400 rev / min 39.5 kW - 53 HP
7FGU20 2400 rev / min 39.5 kW - 53 HP
7FGU18 2400 rev / min 39.5 kW - 53 HP
7FGU15 2400 rev / min 39.5 kW - 53 HP
7FGKU40 2200 rev / min 62.6 kW - 84 HP
7FGKU40 2350 rev / min 67.1 kW - 90 HP
7FGCU60 2600 rev / min 71.6 kW - 96 HP
7FGCU55-BCS 2600 rev / min 71.6 kW - 96 HP
7FGCU55 2600 rev / min 71.6 kW - 96 HP
7FGCU45-BCS 2350 rev / min 67.1 kW - 90 HP
7FGCU45 2350 rev / min 67.1 kW - 90 HP
7FGCU35-BCS 2350 rev / min 67.1 kW - 90 HP
7FGCU35 2350 rev / min 67.9 kW - 91 HP
7FGCU32 2400 rev / min 39.5 kW - 53 HP
7FGCU30 2400 rev / min 39.5 kW - 53 HP
7FGCU25 2400 rev / min 39.5 kW - 53 HP
7FGCU20 2400 rev / min 39.5 kW - 53 HP
7FGCU18 2100 rev / min 32.8 kW - 44 HP
7FGCU15 2100 rev / min 32.8 kW - 44 HP
7FGCSU20 2100 rev / min 32.8 kW - 44 HP
7FGAU50 2350 rev / min 67.1 kW - 90 HP
7FDU80 2200 rev / min 66.4 kW - 89 HP
7FDU70 2200 rev / min 66.4 kW - 89 HP
7FDU60 2200 rev / min 66.4 kW - 89 HP
7FDU45 2200 rev / min 62.6 kW - 84 HP
7FDU40 62.6 kW - 84 HP
7FDU35 62.6 kW - 84 HP
7FDU32 2600 rev / min 42.5 kW - 57 HP
7FDU30 2600 rev / min 44 kW - 59 HP
7FDU25 2600 rev / min 44 kW - 59 HP
7FDU20 2600 rev / min 44 kW - 59 HP
7FDU18 2400 rev / min 40.3 kW - 54 HP
7FDU15 2400 rev / min 40.3 kW - 54 HP
7FDKU40 2200 rev / min 62.6 kW - 84 HP
7FDAU50 2200 rev / min 62.6 kW - 84 HP