Construction Machinery: Wheel-Mounted Loader Komatsu

Model Engine oil volume
WA95-3 16.4 l. - 4.3 gal
WA900-3 Level 2 130 l. - 34.3 gal
WA900-3 132 l. - 34.9 gal
WA85-3 9.4 l. - 2.5 gal
WA800-3 Level 2 129.8 l. - 34.3 gal
WA800-3 132 l. - 34.9 gal
WA80-5 7.5 l. - 2 gal
WA75-3 9.4 l. - 2.5 gal
WA700-3 54 l. - 14.3 gal
WA70-5 7.5 l. - 2 gal
WA65PT-3 9.4 l. - 2.5 gal
WA65-6 7.5 l. - 2 gal
WA65-5 7.5 l. - 2 gal
WA65-3 9.4 l. - 2.5 gal
WA600-6 86 l. - 22.7 gal
WA600-3 47 l. - 12.4 gal
WA500-6 45 l. - 11.9 gal
WA500-3 37 l. - 9.8 gal
WA50-6 7.5 l. - 2 gal
WA50-3 4.7 l. - 1.2 gal
WA480-6 38 l. - 10 gal
WA480-5 47 l. - 12.4 gal
WA470-5 38 l. - 10 gal
WA470-3M Asset+ 33 l. - 8.7 gal
WA470-3 Asset+ 33 l. - 8.7 gal
WA450-6 38 l. - 10 gal
WA430-6 30 l. - 7.9 gal
WA420-3 Asset+ 22.4 l. - 5.9 gal
WA380-6 23 l. - 6.1 gal
WA380-3 Asset+ 22.4 l. - 5.9 gal
WA320PZ-6 23 l. - 6.1 gal
WA320-6 23 l. - 6.1 gal
WA320-3 Asset+ 22.4 l. - 5.9 gal
WA270PT-3 Asset 16 l. - 4.2 gal
WA250PZ-6 23 l. - 6.1 gal
WA250PT-5 19.5 l. - 5.2 gal
WA250-6 23 l. - 6.1 gal
WA250-5 19.5 l. - 5.2 gal
WA200PZ-6 15.5 l. - 4.1 gal
WA200PT-5 19.5 l. - 5.2 gal
WA200-6 15.5 l. - 4.1 gal
WA180-3PT 19.5 l. - 5.2 gal
WA150-6 11.5 l. - 3 gal
WA150-5 12.5 l. - 3.3 gal
WA1200-3 260 l. - 68.7 gal
WA115PT-3 14 l. - 3.7 gal
WA100M-5 9.5 l. - 2.5 gal
WA 400-5 32 l. - 8.5 gal