Construction Machinery: Wheeled Excavator Komatsu

Model value2 value
PW95R-2 180 l/min - 47.6 gal/min 180 l/min - 47.6 gal/min
PW95-1 238 l/min - 62.9 gal/min 238 l/min - 62.9 gal/min
PW75R-2 167 l/min - 44.1 gal/min 167 l/min - 44.1 gal/min
PW75-1 227 l/min - 60 gal/min 227 l/min - 60 gal/min
PW60N-1 132 l/min - 34.9 gal/min 132 l/min - 34.9 gal/min
PW60-1 132 l/min - 34.9 gal/min 132 l/min - 34.9 gal/min
PW210-1 439 l/min - 116 gal/min 439 l/min - 116 gal/min
PW170ES-6 299 l/min - 79 gal/min 299 l/min - 79 gal/min
PW150ES-6 299 l/min - 79 gal/min 299 l/min - 79 gal/min
PW130ES-6 236 l/min - 62.3 gal/min 236 l/min - 62.3 gal/min
PW100-3 233 l/min - 61.6 gal/min 233 l/min - 61.6 gal/min