Transporting: Heavy Hauler Volvo

Model Total gross vehicle weight
FM 6x4 fixed (2005) 26000 kg - 57320.2 pound
FM 300-380 8x4 fixed (2005) 32000 kg - 70547.9 pound
FM 260-380 6x4 High Dump Truck (2005) 26000 kg - 57320.2 pound
FM 260-380 6x2 Platform(2005) 26000 kg - 57320.2 pound
FM 260-380 4x2 fixed (2005) 18000 kg - 39683.2 pound
FL L 7.5 tons 7x2 fixed (2005) 7500 kg - 16534.7 pound
FL L 12 tons 4x2 Platform(2005) 12000 kg - 26455.5 pound
FL Highlander 18 tons 4x2 (2005) 18000 kg - 39683.2 pound
FL H 15 tons 4x2 fixed (2005) 15000 kg - 33069.3 pound
FL H 15 tons 4x2 (2005) 15000 kg - 33069.3 pound
FL H 14 tons 4x2 (2005) 14000 kg - 30864.7 pound
FL E 6x2 Platform(2005) 23000 kg - 50706.3 pound
FL E 26 tons 6x4 fixed (2005) 26000 kg - 57320.2 pound
FL E 18 tons 4x2 fixed (2005) 18000 kg - 39683.2 pound
FH16 6x4 T-Riding(2005) 26000 kg - 57320.2 pound
FH16 6x2 Supporting Rear Axle (2005) 26000 kg - 57320.2 pound
FH16 4x2 (2005) 18000 kg - 39683.2 pound
FH 6x4 T-Riding (2005) 26000 kg - 57320.2 pound
FH 6x2 Supporting Rear Axle (2005) 23400 kg - 51588.2 pound
FH 6x2 Platform(2005) 26000 kg - 57320.2 pound
FH 6x2 Lift Axle (2005) 23400 kg - 51588.2 pound
FH 4x2 fixed (2005) 18000 kg - 39683.2 pound
FH 4x2 (2005) 18000 kg - 39683.2 pound