Agricultural Machinery: Four-Wheel Drive Tractor New Holland

Model Working weight
TV 145 9979 kg - 22000 pound
TN95FA 2864 kg - 6314 pound
TN85FA 2844 kg - 6269.9 pound
TN75FA 2817 kg - 6210.4 pound
TM190 6250.5 kg - 13780 pound
TM175 6250.5 kg - 13780 pound
TM155 5449.9 kg - 12015 pound
TM140 5350.1 kg - 11795 pound
TM130 5250.3 kg - 11575 pound
TM120 5250.3 kg - 11575 pound
TK80MA 3887.3 kg - 8570 pound
TK80A 3837.4 kg - 8460 pound
TG285 14288.2 kg - 31500 pound
TG255 13381 kg - 29500 pound
TG230 12020.2 kg - 26500 pound
TG210 10659.4 kg - 23500 pound
TC45D 1549.9 kg - 3417 pound
TC45 1519.1 kg - 3349 pound
TC40D 1509.6 kg - 3328 pound
TC40 1427.5 kg - 3147 pound
TC35D 1475.1 kg - 3252 pound
TC35 1404.3 kg - 3096 pound
TC33D 1122.2 kg - 2474 pound
TC29D 1122.2 kg - 2474 pound
TC24D 781.5 kg - 1723 pound
TC21D 696.3 kg - 1535 pound
TC18 652.3 kg - 1438 pound
T9060 24494 kg - 54000 pound
T9050 24494 kg - 54000 pound
T9040 23405 kg - 51599.2 pound
T9030 20684 kg - 45600.4 pound
T9020 17962 kg - 39599.4 pound
T8050 15680 kg - 34568.5 pound
T8040 15680 kg - 34568.5 pound
T8030 14770 kg - 32562.3 pound
T8020 13400 kg - 29541.9 pound
T8010 12020.2 kg - 26500 pound
T6080 Selected 5600 kg - 12345.9 pound
T6070 Selected 5380 kg - 11860.9 pound
T6060 Selected 4949 kg - 10910.7 pound
T6050 Selected 5380 kg - 11860.9 pound
T6040 Selected 4949 kg - 10910.7 pound
T6030 Selected 5380 kg - 11860.9 pound
T6020 Selected 4949 kg - 10910.7 pound
NH Ghazi 1770 kg - 3902.2 pound
NH 640 S 2100 kg - 4629.7 pound
NH 640 2070 kg - 4563.6 pound
NH 480 1710 kg - 3769.9 pound