Construction Machinery: Wheel-Mounted Loader New Holland

Model Working weight
W80TC 5772.9 kg - 12727 pound
W80BTC 5773 kg - 12727.3 pound
W70TC 5045 kg - 11122.3 pound
W70 5300 kg - 11684.5 pound
W60TC 5045 kg - 11122.3 pound
W60 5100 kg - 11243.6 pound
W50TC 4653 kg - 10258.1 pound
W50BTC 4615 kg - 10174.3 pound
W270 23660 kg - 52161.4 pound
W230 21490 kg - 47377.3 pound
W190B 17723.7 kg - 39074 pound
W190 17880 kg - 39418.7 pound
W170TC 13810 kg - 30445.8 pound
W170BTC 14351.7 kg - 31640 pound
W170B 13928.5 kg - 30707 pound
W170 13730 kg - 30269.5 pound
W130TC 12569.5 kg - 27711 pound
W130LR 12055.6 kg - 26578 pound
W130BTC 13022 kg - 28708.6 pound
W130BLR 12575 kg - 27723.1 pound
W130B 12431 kg - 27405.7 pound
W130 11920 kg - 26279.1 pound
W110TC 10463.9 kg - 23069 pound
W110BTC 11648 kg - 25679.4 pound
W110BLR 10633 kg - 23441.8 pound
W110B 10464 kg - 23069.2 pound
W110 10747 kg - 23693.1 pound
LW80.B 6181 kg - 13626 pound
LW50.B 4553 kg - 10038 pound
LW270.B 23470 kg - 51742.5 pound
LW230.B 20730 kg - 45701.8 pound
LW190 16300 kg - 35935.4 pound
LW170TC 15700 kg - 34612.6 pound
LW170 14030 kg - 30930.9 pound
LW130.B Long-Range 12580 kg - 27734.2 pound
LW110.B 10747 kg - 23693.1 pound
LW110 9400 kg - 20723.5 pound