- Home/
- Specifications/
- Tipper/
- International/
- 4200 4x2 (2004)
Transporting. Tipper International 4200 4x2 (2004)
Wheelbase specifications 9
| Wheelbase | 6451.6 mm |
| Dimensional length | 9906 mm |
| Length from cab rear to frame end | 7188.2 mm |
| Length from rear axle center to frame end | 2438.4 mm |
| Turn radius | 10566.4 mm |
| Total gross vehicle weight | 9752.2 kg |
| Chassis total weight | 3939.5 kg |
Wheelbase specifications 8
| Wheelbase | 5511.8 mm |
| Dimensional length | 8991.6 mm |
| Length from cab rear to frame end | 6273.8 mm |
| Length from rear axle center to frame end | 2438.4 mm |
| Turn radius | 9906 mm |
| Total gross vehicle weight | 9752.2 kg |
| Chassis total weight | 3884.6 kg |
Wheelbase specifications 7
| Wheelbase | 5207 mm |
| Dimensional length | 8128 mm |
| Length from cab rear to frame end | 5410.2 mm |
| Length from rear axle center to frame end | 1905 mm |
| Turn radius | 9195.8 mm |
| Total gross vehicle weight | 9752.2 kg |
| Chassis total weight | 3834.7 kg |
Wheelbase specifications 6
| Turn radius | 9144 mm |
| Total gross vehicle weight | 9752.2 kg |
| Chassis total weight | 3797 kg |
| Wheelbase | 4749.8 mm |
| Dimensional length | 7670.8 mm |
| Length from cab rear to frame end | 4953 mm |
| Length from rear axle center to frame end | 1905 mm |
Wheelbase specifications 5
| Wheelbase | 4445 mm |
| Dimensional length | 7061.2 mm |
| Length from cab rear to frame end | 4343.4 mm |
| Length from rear axle center to frame end | 1600.2 mm |
| Turn radius | 8458.2 mm |
| Total gross vehicle weight | 9752.2 kg |
| Chassis total weight | 3773 kg |
Wheelbase specifications 4
| Wheelbase | 4292.6 mm |
| Dimensional length | 6908.8 mm |
| Length from cab rear to frame end | 4191 mm |
| Length from rear axle center to frame end | 1600.2 mm |
| Turn radius | 8001 mm |
| Total gross vehicle weight | 9752.2 kg |
| Chassis total weight | 3765.7 kg |
Wheelbase specifications 3
| Wheelbase | 3860.8 mm |
| Dimensional length | 6477 mm |
| Length from cab rear to frame end | 3759.2 mm |
| Length from rear axle center to frame end | 1600.2 mm |
| Turn radius | 7772.4 mm |
| Total gross vehicle weight | 9752.2 kg |
| Chassis total weight | 3744.9 kg |
Wheelbase specifications 2
| Chassis total weight | 3690.9 kg |
| Wheelbase | 3556 mm |
| Dimensional length | 5562.6 mm |
| Length from cab rear to frame end | 2844.8 mm |
| Length from rear axle center to frame end | 990.6 mm |
| Turn radius | 6653.8 mm |
| Total gross vehicle weight | 9752.2 kg |
Wheelbase specifications 1
| Wheelbase | 3251.2 mm |
| Dimensional length | 5257.8 mm |
| Length from cab rear to frame end | 2540 mm |
| Length from rear axle center to frame end | 990.6 mm |
| Turn radius | 6197.5 mm |
| Total gross vehicle weight | 9752.2 kg |
| Chassis total weight | 3667.7 kg |
Sizes
| Rear axles number | 1 |
| Class by weight | 6 |
Rear part
| Manufacturer | International |
Motor
| Manufacturer | Cummins |
| Model | ISM (320 HP) |
| Full power | 238.6 kW |
| Peak torque | 1559.2 Nm |
| Manufacturer | Cummins |
| Model | ISM (425 HP) |
| Full power | 316.9 kW |
| Peak torque | 2237.1 Nm |
| Manufacturer | International |
| Model | DT466 (230 HP) |
| Full power | 171.5 kW |
| Peak torque | 894.8 Nm |
Gear box
| Manufacturer | Allison |
| Model | 1000 HS |