Construction Machinery: Loader-Digger Caterpillar

Model Transmission type Forward gears number Reverse gears number Maximum forward speed Manufacturer Model
450E 5 3 40 km/h - 25 mile / h Caterpillar C4.4
446B automatic transmission system with power gear shifting 4 3 31.5 km/h - 19.6 mile / h Caterpillar 3114 DIT
446 powershift transmission 4 4 33 km/h - 20.5 mile / h Caterpillar 3114
444E servodrive 5 5 41 km/h - 25.5 mile / h Caterpillar 3054C
442E servodrive 5 5 42 km/h - 26.1 mile / h Caterpillar 3054C
442D servodrive 4 4 31.8 km/h - 19.8 mile / h Caterpillar 3054T
438D servodrive 4 4 31.8 km/h - 19.8 mile / h Caterpillar 3054T
438C powershift 4 4 31.5 km/h - 19.6 mile / h Caterpillar 3054
438 serie II 4 4 30.5 km/h - 19 mile / h Perkins 4.2
436C powershift 4 4 33.6 km/h - 20.9 mile / h Caterpillar 3054 DIT
436 serie II 4 4 29.7 km/h - 18.5 mile / h Perkins 4.2
434E Caterpillar Gearbox with servo control or optional automatic gearshift 5 5 38 km/h - 23.6 mile / h Caterpillar 3054C
432E Caterpillar Gearbox with servo control or optional automatic gearshift 5 5 41 km/h - 25.5 mile / h Caterpillar 3054C
432D servodrive 4 4 31.8 km/h - 19.8 mile / h Caterpillar 3054T
430E servodrive 4 4 43.2 km/h - 26.8 mile / h Caterpillar 3054C DIT
430D IT servodrive 4 4 33.7 km/h - 20.9 mile / h Caterpillar 3054T
430D servodrive 4 4 33.7 km/h - 20.9 mile / h Caterpillar 3054T
428E Caterpillar servodrive 4 4 40 km/h - 24.9 mile / h Caterpillar 3054C
428D servodrive 4 4 31.8 km/h - 19.8 mile / h Caterpillar 3054T
428C powershift 4 4 31.8 km/h - 19.8 mile / h Caterpillar 3054
428 serie II 4 4 29.4 km/h - 18.3 mile / h Perkins 4.2
426C 4 4 32.8 km/h - 20.4 mile / h Caterpillar 3054 DIT
426 serie II synchronizer 4 4 31.5 km/h - 19.6 mile / h Perkins 4.2
424D servodrive 4 4 31.8 km/h - 19.8 mile / h Caterpillar 3054B
422E servodrive 4 4 40 km/h - 24.9 mile / h Caterpillar 3054C
420EIT 4 4 40.1 km/h - 24.9 mile / h Caterpillar C4.4 DIT
420E 4 4 40.1 km/h - 24.9 mile / h Caterpillar C4.4 DIT
420D IT servodrive 4 4 32.8 km/h - 20.4 mile / h Caterpillar 3054T
420D servodrive 4 4 32.8 km/h - 20.4 mile / h Caterpillar 3054T
416F Caterpillar 416F
416E servodrive 4 4 39.9 km/h - 24.8 mile / h Caterpillar 3054C DINA
416D servodrive 4 4 32.8 km/h - 20.4 mile / h Caterpillar 3054B DI
416C 4 4 32.8 km/h - 20.4 mile / h Caterpillar 3054 DIT
416 serie II synchronizer 4 4 31.7 km/h - 19.7 mile / h Perkins 4.2