Agricultural Machinery: Discs Tine Chisel Plow Case IH

Model Blade diameter Weight per blade location #1 Weight per blade location #2 Blade thickness
RMX370 33 feet 86.2 kg - 190 pound
RMX370 30 feet 86.2 kg - 190 pound
RMX370 28 feet 86.2 kg - 190 pound
RMX370 25 feet 86.2 kg - 190 pound
RMX340 34 feet 54.4 kg - 120 pound 68 kg - 150 pound
RMX340 31 feet 54.4 kg - 120 pound 68 kg - 150 pound
RMX340 28 feet 54.4 kg - 120 pound 68 kg - 150 pound
RMX340 24 feet 54.4 kg - 120 pound 68 kg - 150 pound
RMX340 22 feet 54.4 kg - 120 pound 68 kg - 150 pound
RMX340 18 feet 54.4 kg - 120 pound 68 kg - 150 pound
MRX 690 7-Shanks 609.6 mm - 24 inch
MRX 690 5-Shanks 609.6 mm - 24 inch
Ecolo-Tiger 9300 609.6 mm - 24 inch 6.4 mm - 0.25 inch
Ecolo-Tiger 730C 609.6 mm - 24 inch 6.4 mm - 0.25 inch
Ecolo-Tiger 530C 609.6 mm - 24 inch 6.4 mm - 0.25 inch
Ecolo-Tiger 527B 508 mm - 20 inch 5 mm - 0.2 inch