- Home/
- Comparison/
- Articulated Hauler/
- Volvo A35F vs. Volvo A25E
Volvo A35F vs. Volvo A25E
14 reasons to buy Volvo A35F:
Sizes
Unloading ground clearance | 900 mm and 677 mm | 25 % more or 223 mm |
Operation
Fuel Capacity | 480 l. and 400 l. | 17 % more or 80 l. |
Hydraulic system fluid volume | 262 l. and 175 l. | 33 % more or 87 l. |
Engine oil volume | 50 l. and 40 l. | 20 % more or 10 l. |
Transmission fluid volume | 45.5 l. and 41 l. | 10 % more or 4.5 l. |
Motor
Full power | 333.3 kW and 224 kW | 33 % more or 109.3 kW |
Effective power | 324.4 kW and 223 kW | 31 % more or 101.4 kW |
Displacement | 12.8 l. and 9.4 l. | 27 % more or 3.4 l. |
Maximum torque | 2359.1 Nm and 1700 Nm | 28 % more or 659.1 Nm |
Gear box
Forward gears number | 9 and 6 | 33 % more or 3 |
Reverse gears number | 3 and 2 | 33 % more or 1 |
Maximum speed | 56.3 km/h and 53 km/h | 6 % more or 3.3 km/h |
Dump
Brimmed volume | 16 m3 and 11.7 m3 | 27 % more or 4.3 m3 |
Volume with top | 20.5 m3 and 15 m3 | 27 % more or 5.5 m3 |
4 reasons to buy Volvo A25E:
Sizes
Clearance | 659 mm and 521 mm | 21 % more or 138 mm |
Operation
Cooling system fluid volume | 115 l. and 95 l. | 17 % more or 20 l. |
Motor
Power measured at | 2100 rev / min and 1900 rev / min | 10 % more or 200 rev |
Dump
Lowering time | 9 sec and 10 sec | 10 % less or 1 sec |
Neutral reasons:
Weight
Loaded rear axle | 43900 kg and 31420 kg |
Full empty | 29100 kg and 21560 kg |
Maximum loading | 62600 kg and 45560 kg |
Front axle unloaded | 15700 kg and 12160 kg |
Unloaded rear axle | 13400 kg and 9400 kg |
Loaded front axle | 18700 kg and 14140 kg |
Sizes
Dimensional length | 11180 mm and 10220 mm |
Overall width | 3258 mm and 2700 mm |
Headroom | 3621 mm and 3257 mm |
Wheelbase | 5488 mm and 4175 mm |
Unloading height | 7248 mm and 6559 mm |
Operation
Operating voltage | 24 V and 24 V |
Generator current strength | 80 amperes and 80 amperes |
Tyre size | 26.5R25 and 23,5R25 |
Motor
Manufacturer | Volvo and Volvo |
Cylinders number | 6 and 6 |
Model | D13H-A and D9B ABE3 |
Torque measured at | 1200 rev / min and 1200 rev / min |
Aspiration | turbocharging and Turbocharging with intercooler |
Gear box
Transmission type | PT2519 and Volvo PowerTronic planetary gear |
Dump
Discharge angle | 72 degrees and 72 degrees |
Lifting time | 12 sec and 12 sec |
Nominal payload | 33500 kg and 24000 kg |
Images
Sizes
1. Dimensional length | 11180 mm | 1. Dimensional length | 10220 mm |
2. Overall width | 3258 mm | 2. Overall width | 2700 mm |
3. Headroom | 3621 mm | 3. Headroom | 3257 mm |
4. Wheelbase | 5488 mm | 4. Wheelbase | 4175 mm |
5. Clearance | 521 mm | 5. Clearance | 659 mm |
6. Unloading height | 7248 mm | 6. Unloading height | 6559 mm |
7. Unloading ground clearance | 900 mm | 7. Unloading ground clearance | 677 mm |
Dump
8. Discharge angle | 72 degrees | 8. Discharge angle | 72 degrees |