- Home/
- Comparison/
- Hydraulic Shovel/
- Hitachi ZX400LCH vs. Hitachi ZX400R-3
Hitachi ZX400LCH vs. Hitachi ZX400R-3
6 reasons to buy Hitachi ZX400LCH:
Shovel
Bucket initial volume | 1.6 m3 and 1.5 m3 | 6 % more or 0.1 m3 |
Carrier
Track shoes number per side | 49 and 46 | 6 % more or 3 |
Specific ground pressure | 73 kPa and 78 kPa | 6 % less or 5 kPa |
Booms/sections features 1
Maximum radius along ground level | 10900 mm and 10860 mm | 0 % more or 40 mm |
Maximum loading height | 7330 mm and 7220 mm | 2 % more or 110 mm |
Maximum vertical wall digging depth | 6770 mm and 6650 mm | 2 % more or 120 mm |
Neutral reasons:
Swing device
Rotation speed | 10.7 rev / min and 10.7 rev / min |
Sizes
Width to outside of caterpillar track | 3190 mm and 3190 mm |
Height to cab upper part | 3390 mm and 3390 mm |
Clearance | 560 mm and 560 mm |
Counterweight ground clearance | 1260 mm and 1260 mm |
Rear platform swing radius | 3370 mm and 3390 mm |
Caterpillar track length on ground level | 4050 mm and 3730 mm |
Operation
Hydraulic system fluid volume | 374 l. and 374 l. |
Engine oil volume | 41 l. and 41 l. |
Working weight | 39000 kg and 38700 kg |
Boom reach drive mechanism fluid volume | 17 l. and 17 l. |
Fuel Capacity | 630 l. and 630 l. |
Hydraulic system overflow valve pressure | 34300 kPa and 34300 kPa |
Cooling system fluid volume | 32 l. and 32 l. |
Hydraulic pump flow rate | 576 l/min and 576 l/min |
Motor
Cylinders number | 6 and 6 |
Manufacturer | Isuzu and Isuzu |
Model | AH-6HK1X and AH-6HK1X |
Effective power | 202 kW and 202 kW |
Power measured at | 1900 rev / min and 1900 rev / min |
Displacement | 7.8 l. and 7.8 l. |
Torque measured at | 1500 rev / min and 1500 rev / min |
Maximum torque | 1080 Nm and 1080 Nm |
Aspiration | turbocharging and interstage cooler and Turbocharging with intercooler |
Carrier
Maximum travel speed | 5 km/h and 5 km/h |
Track width | 2590 mm and 2590 mm |
Shoe dimensions | 600 mm and 600 mm |
Support rollers number on either side | 2 and 2 |
Rolling bearings number on either side | 8 and 8 |
Booms/sections features 1
Maximum excavation depth | 7310 mm and 7310 mm |
Maximum cut height | 10440 mm and 10320 mm |
Unit load-transfer height | 3390 mm and 3410 mm |
Unit load-transfer length | 10960 mm and 11030 mm |
Images
Sizes
2. Width to outside of caterpillar track | 3190 mm | 2. Width to outside of caterpillar track | 3190 mm |
4. Caterpillar track length on ground level | 4050 mm | 4. Caterpillar track length on ground level | 3730 mm |
5. Clearance | 560 mm | 5. Clearance | 560 mm |
7. Height to cab upper part | 3390 mm | 7. Height to cab upper part | 3390 mm |
8. Rear platform swing radius | 3370 mm | 8. Rear platform swing radius | 3390 mm |
15. Counterweight ground clearance | 1260 mm | 15. Counterweight ground clearance | 1260 mm |
Carrier
6. Track width | 2590 mm | 6. Track width | 2590 mm |
14. Shoe dimensions | 600 mm | 14. Shoe dimensions | 600 mm |
Booms/sections features 1
11. Maximum radius along ground level | 10900 mm | 11. Maximum radius along ground level | 10860 mm |
12. Maximum vertical wall digging depth | 6770 mm | 12. Maximum vertical wall digging depth | 6650 mm |
13. Maximum excavation depth | 7310 mm | 13. Maximum excavation depth | 7310 mm |
1. Unit load-transfer length | 10960 mm | 1. Unit load-transfer length | 11030 mm |
3. Unit load-transfer height | 3390 mm | 3. Unit load-transfer height | 3410 mm |
9. Maximum cut height | 10440 mm | 9. Maximum cut height | 10320 mm |
10. Maximum loading height | 7330 mm | 10. Maximum loading height | 7220 mm |