- Home/
- Comparison/
- Hydraulic Shovel/
- Hitachi ZX670LCR-3 vs. Case CX470B
Hitachi ZX670LCR-3 vs. Case CX470B
17 reasons to buy Hitachi ZX670LCR-3:
Swing device
Rotation speed | 9.5 rev / min and 9 rev / min | 5 % more or 0.5 rev |
Sizes
Width to outside of caterpillar track | 3950 mm and 3650 mm | 8 % more or 300 mm |
Clearance | 860 mm and 540 mm | 37 % more or 320 mm |
Counterweight ground clearance | 1530 mm and 1330 mm | 13 % more or 200 mm |
Operation
Fuel Capacity | 900 l. and 650 l. | 28 % more or 250 l. |
Cooling system fluid volume | 57 l. and 38 l. | 33 % more or 19 l. |
Hydraulic system fluid volume | 680 l. and 460 l. | 32 % more or 220 l. |
Engine oil volume | 57 l. and 36 l. | 37 % more or 21 l. |
Hydraulic system overflow valve pressure | 34300 kPa and 31398.7 kPa | 8 % more or 2901.3 kPa |
Motor
Effective power | 345 kW and 270 kW | 22 % more or 75 kW |
Displacement | 15.7 l. and 9.8 l. | 38 % more or 5.9 l. |
Maximum torque | 1980 Nm and 1434.5 Nm | 28 % more or 545.5 Nm |
Carrier
Support rollers number on either side | 3 and 2 | 33 % more or 1 |
Booms/sections features 2
Maximum radius along ground level | 13030 mm and 11770 mm | 10 % more or 1260 mm |
Maximum excavation depth | 8560 mm and 7720 mm | 10 % more or 840 mm |
Maximum loading height | 8020 mm and 7740 mm | 3 % more or 280 mm |
Maximum vertical wall digging depth | 7720 mm and 6570 mm | 15 % more or 1150 mm |
10 reasons to buy Case CX470B:
Operation
Hydraulic pump flow rate | 720 l/min and 912 l/min | 21 % less or 192 l/min |
Motor
Power measured at | 1950 rev / min and 1800 rev / min | 8 % more or 150 rev |
Carrier
Specific ground pressure | 53.8 kPa and 103 kPa | 48 % less or 49.2 kPa |
Maximum travel speed | 5.3 km/h and 4.9 km/h | 8 % more or 0.4 km/h |
Track shoes number per side | 50 and 47 | 6 % more or 3 |
Rolling bearings number on either side | 9 and 8 | 11 % more or 1 |
Booms/sections features 1
Maximum radius along ground level | 12330 mm and 11500 mm | 7 % more or 830 mm |
Maximum loading height | 7940 mm and 7330 mm | 8 % more or 610 mm |
Maximum vertical wall digging depth | 7160 mm and 5280 mm | 26 % more or 1880 mm |
Maximum excavation depth | 8340 mm and 7120 mm | 15 % more or 1220 mm |
Neutral reasons:
Sizes
Caterpillar track length on ground level | 4590 mm and 4400 mm |
Height to cab upper part | 3590 mm and 3320 mm |
Rear platform swing radius | 3850 mm and 3680 mm |
Operation
Working weight | 68400 kg and 47083 kg |
Boom reach drive mechanism fluid volume | 10.5 l. and 10.5 l. |
Motor
Manufacturer | Isuzu and Isuzu |
Model | AH-6WG1XYSA-02 and AH-6UZ1XYSS, III Level III certified |
Torque measured at | 1500 rev / min and 1500 rev / min |
Aspiration | turbocharging and turbocharging |
Cylinders number | 6 and 6 |
Carrier
Track width | 3300 mm and 2750 mm |
Shoe dimensions | 650 mm and 900 mm |
Booms/sections features 2
Unit load-transfer height | 4460 mm and 3600 mm |
Unit load-transfer length | 13200 mm and 11990 mm |
Maximum cut height | 11940 mm and 11140 mm |
Booms/sections features 1
Maximum cut height | 11190 mm and 11340 mm |
Images
Sizes
2. Width to outside of caterpillar track | 3950 mm | 2. Width to outside of caterpillar track | 3650 mm |
4. Caterpillar track length on ground level | 4590 mm | 4. Caterpillar track length on ground level | 4400 mm |
5. Clearance | 860 mm | 5. Clearance | 540 mm |
7. Height to cab upper part | 3590 mm | 7. Height to cab upper part | 3320 mm |
8. Rear platform swing radius | 3850 mm | 8. Rear platform swing radius | 3680 mm |
15. Counterweight ground clearance | 1530 mm | 15. Counterweight ground clearance | 1330 mm |
Carrier
6. Track width | 3300 mm | 6. Track width | 2750 mm |
14. Shoe dimensions | 650 mm | 14. Shoe dimensions | 900 mm |
Booms/sections features 1
11. Maximum radius along ground level | 13030 mm | 11. Maximum radius along ground level | 11770 mm |
12. Maximum vertical wall digging depth | 7720 mm | 12. Maximum vertical wall digging depth | 6570 mm |
13. Maximum excavation depth | 8560 mm | 13. Maximum excavation depth | 7720 mm |
9. Maximum cut height | 11940 mm | 9. Maximum cut height | 10820 mm |
10. Maximum loading height | 8020 mm | 10. Maximum loading height | 7420 mm |
1. Unit load-transfer length | 13200 mm | 1. Unit load-transfer length | 12600 mm |
3. Unit load-transfer height | 4460 mm | 3. Unit load-transfer height | 3640 mm |


