- Home/
- Comparison/
- Hydraulic Shovel/
- Hyundai R360LC-7 vs. New Holland E195EL
Hyundai R360LC-7 vs. New Holland E195EL
25 reasons to buy Hyundai R360LC-7:
Sizes
Width to outside of caterpillar track | 3340 mm and 2490 mm | 25 % more or 850 mm |
Clearance | 550 mm and 482 mm | 12 % more or 68 mm |
Counterweight ground clearance | 1290 mm and 1083 mm | 16 % more or 207 mm |
Shovel
Maximum bucket volume | 2.3 m3 and 1.1 m3 | 52 % more or 1.2 m3 |
Operation
Fuel Capacity | 520 l. and 165 l. | 68 % more or 355 l. |
Cooling system fluid volume | 45 l. and 18 l. | 60 % more or 27 l. |
Hydraulic system fluid volume | 380 l. and 150 l. | 61 % more or 230 l. |
Engine oil volume | 26.5 l. and 15 l. | 43 % more or 11.5 l. |
Motor
Displacement | 8.3 l. and 3.9 l. | 53 % more or 4.4 l. |
Effective power | 194.6 kW and 96.9 kW | 50 % more or 97.7 kW |
Maximum torque | 1179.6 Nm and 450 Nm | 62 % more or 729.6 Nm |
Cylinders number | 6 and 4 | 33 % more or 2 |
Carrier
Rolling bearings number on either side | 9 and 7 | 22 % more or 2 |
Booms/sections features 3
Maximum loading height | 7510 mm and 6903 mm | 8 % more or 607 mm |
Maximum vertical wall digging depth | 7040 mm and 6432 mm | 9 % more or 608 mm |
Maximum excavation depth | 8200 mm and 6614 mm | 19 % more or 1586 mm |
Maximum radius along ground level | 11670 mm and 9427 mm | 19 % more or 2243 mm |
Booms/sections features 2
Maximum loading height | 7290 mm and 6531 mm | 10 % more or 759 mm |
Maximum vertical wall digging depth | 6340 mm and 5885 mm | 7 % more or 455 mm |
Maximum excavation depth | 7500 mm and 6115 mm | 18 % more or 1385 mm |
Maximum radius along ground level | 11000 mm and 8904 mm | 19 % more or 2096 mm |
Booms/sections features 1
Maximum radius along ground level | 10490 mm and 8499 mm | 19 % more or 1991 mm |
Maximum excavation depth | 6800 mm and 5714 mm | 16 % more or 1086 mm |
Maximum loading height | 7270 mm and 6290 mm | 13 % more or 980 mm |
Maximum vertical wall digging depth | 5940 mm and 5443 mm | 8 % more or 497 mm |
7 reasons to buy New Holland E195EL:
Swing device
Rotation speed | 10 rev / min and 9.1 rev / min | 9 % more or 0.9 rev |
Operation
Generator current strength | 70 amperes and 50 amperes | 29 % more or 20 amperes |
Hydraulic system overflow valve pressure | 34300 kPa and 32336.4 kPa | 6 % more or 1963.6 kPa |
Hydraulic pump flow rate | 352 l/min and 580 l/min | 39 % less or 228 l/min |
Motor
Power measured at | 2200 rev / min and 1900 rev / min | 14 % more or 300 rev |
Carrier
Specific ground pressure | 46 kPa and 62.7 kPa | 27 % less or 16.7 kPa |
Maximum travel speed | 5 km/h and 4.5 km/h | 10 % more or 0.5 km/h |
Neutral reasons:
Sizes
Height to cab upper part | 3175 mm and 2984 mm |
Caterpillar track length on ground level | 4340 mm and 3370 mm |
Rear platform swing radius | 3415 mm and 2610 mm |
Operation
Working weight | 36100 kg and 18730 kg |
Operating voltage | 24 V and 24 V |
Motor
Model | QSC8.3C and CNH F4BE0484D*D608 |
Torque measured at | 1400 rev / min and 1400 rev / min |
Aspiration | turbocharging and Turbocharging with intercooler |
Carrier
Shoe dimensions | 600 mm and 600 mm |
Support rollers number on either side | 2 and 2 |
Track width | 2740 mm and 1990 mm |
Booms/sections features 3
Unit load-transfer height | 3870 mm and 3030 mm |
Unit load-transfer length | 11070 mm and 8780 mm |
Maximum cut height | 10650 mm and 9785 mm |
Booms/sections features 2
Maximum cut height | 10430 mm and 9385 mm |
Unit load-transfer height | 3440 mm and 2984 mm |
Unit load-transfer length | 11120 mm and 8780 mm |
Booms/sections features 1
Unit load-transfer length | 11240 mm and 8860 mm |
Maximum cut height | 10470 mm and 9073 mm |
Unit load-transfer height | 3700 mm and 3030 mm |
Images
Sizes
4. Caterpillar track length on ground level | 4340 mm | 4. Caterpillar track length on ground level | 3370 mm |
5. Clearance | 550 mm | 5. Clearance | 482 mm |
7. Height to cab upper part | 3175 mm | 7. Height to cab upper part | 2984 mm |
8. Rear platform swing radius | 3415 mm | 8. Rear platform swing radius | 2610 mm |
15. Counterweight ground clearance | 1290 mm | 15. Counterweight ground clearance | 1083 mm |
2. Width to outside of caterpillar track | 3340 mm | 2. Width to outside of caterpillar track | 2490 mm |
Carrier
6. Track width | 2740 mm | 6. Track width | 1990 mm |
14. Shoe dimensions | 600 mm | 14. Shoe dimensions | 600 mm |
Booms/sections features 1
1. Unit load-transfer length | 11240 mm | 1. Unit load-transfer length | 8780 mm |
9. Maximum cut height | 10200 mm | 9. Maximum cut height | 9385 mm |
3. Unit load-transfer height | 3700 mm | 3. Unit load-transfer height | 2984 mm |
10. Maximum loading height | 7020 mm | 10. Maximum loading height | 6531 mm |
11. Maximum radius along ground level | 10100 mm | 11. Maximum radius along ground level | 8904 mm |
12. Maximum vertical wall digging depth | 7040 mm | 12. Maximum vertical wall digging depth | 5885 mm |
13. Maximum excavation depth | 6440 mm | 13. Maximum excavation depth | 6115 mm |


