- Home/
- Comparison/
- Hydraulic Shovel/
- Komatsu PC1250-7 vs. Kato HD1880VII
Komatsu PC1250-7 vs. Kato HD1880VII
26 reasons to buy Komatsu PC1250-7:
Sizes
Clearance | 990 mm and 698 mm | 29 % more or 292 mm |
Counterweight ground clearance | 1790 mm and 1320 mm | 26 % more or 470 mm |
Width to outside of caterpillar track | 4600 mm and 3100 mm | 33 % more or 1500 mm |
Shovel
Maximum bucket volume | 5.2 m3 and 2.3 m3 | 56 % more or 2.9 m3 |
Operation
Engine oil volume | 56 l. and 29 l. | 48 % more or 27 l. |
Boom reach drive mechanism fluid volume | 24 l. and 22 l. | 8 % more or 2 l. |
Fuel Capacity | 1360 l. and 550 l. | 60 % more or 810 l. |
Generator current strength | 50 amperes and 30 amperes | 40 % more or 20 amperes |
Cooling system fluid volume | 140 l. and 62 l. | 56 % more or 78 l. |
Hydraulic system overflow valve pressure | 34323.2 kPa and 27923.7 kPa | 19 % more or 6399.5 kPa |
Hydraulic system fluid volume | 670 l. and 650 l. | 3 % more or 20 l. |
Motor
Full power | 485.5 kW and 213 kW | 56 % more or 272.5 kW |
Displacement | 23.2 l. and 11.1 l. | 52 % more or 12.1 l. |
Carrier
Support rollers number on either side | 3 and 2 | 33 % more or 1 |
Booms/sections features 3
Maximum loading height | 9440 mm and 8520 mm | 10 % more or 920 mm |
Maximum vertical wall digging depth | 9480 mm and 7270 mm | 23 % more or 2210 mm |
Maximum excavation depth | 11590 mm and 8260 mm | 29 % more or 3330 mm |
Maximum radius along ground level | 17130 mm and 12430 mm | 27 % more or 4700 mm |
Booms/sections features 2
Maximum excavation depth | 10440 mm and 7760 mm | 26 % more or 2680 mm |
Maximum vertical wall digging depth | 8490 mm and 6800 mm | 20 % more or 1690 mm |
Maximum radius along ground level | 16000 mm and 11960 mm | 25 % more or 4040 mm |
Maximum loading height | 9000 mm and 8310 mm | 8 % more or 690 mm |
Booms/sections features 1
Maximum excavation depth | 9350 mm and 7270 mm | 22 % more or 2080 mm |
Maximum radius along ground level | 15000 mm and 11490 mm | 23 % more or 3510 mm |
Maximum loading height | 8680 mm and 8090 mm | 7 % more or 590 mm |
Maximum vertical wall digging depth | 7610 mm and 6320 mm | 17 % more or 1290 mm |
7 reasons to buy Kato HD1880VII:
Swing device
Rotation speed | 8.9 rev / min and 5.5 rev / min | 38 % more or 3.4 rev |
Shovel
Bucket minimum volume | 1.3 m3 and 3.4 m3 | 62 % less or 2.1 m3 |
Operation
Hydraulic pump flow rate | 720 l/min and 988 l/min | 27 % less or 268 l/min |
Motor
Power measured at | 2000 rev / min and 1800 rev / min | 10 % more or 200 rev |
Carrier
Specific ground pressure | 77.4 kPa and 137.3 kPa | 44 % less or 59.9 kPa |
Maximum travel speed | 4.7 km/h and 3.2 km/h | 32 % more or 1.5 km/h |
Track shoes number per side | 51 and 48 | 6 % more or 3 |
Neutral reasons:
Sizes
Height to cab upper part | 3925 mm and 3285 mm |
Rear platform swing radius | 4870 mm and 3845 mm |
Caterpillar track length on ground level | 4995 mm and 4260 mm |
Operation
Working weight | 106700 kg and 43500 kg |
Operating voltage | 24 V and 24 V |
Motor
Cylinders number | 6 and 6 |
Manufacturer | Komatsu and Mitsubishi |
Model | SAA6D170E-3 and 6D22-TC |
Aspiration | Turbocharging with subsequent air cooling (by a cooling radiator) and turbocharging |
Carrier
Track width | 3900 mm and 2500 mm |
Shoe dimensions | 700 mm and 600 mm |
Rolling bearings number on either side | 8 and 8 |
Booms/sections features 3
Maximum cut height | 13910 mm and 11890 mm |
Unit load-transfer height | 6990 mm and 3470 mm |
Unit load-transfer length | 15840 mm and 12120 mm |
Booms/sections features 2
Unit load-transfer height | 6460 mm and 3470 mm |
Unit load-transfer length | 16050 mm and 12120 mm |
Maximum cut height | 13490 mm and 11680 mm |
Booms/sections features 1
Maximum cut height | 13400 mm and 11460 mm |
Unit load-transfer height | 6040 mm and 3470 mm |
Unit load-transfer length | 16020 mm and 12120 mm |
Images
Sizes
15. Counterweight ground clearance | 1790 mm | 15. Counterweight ground clearance | 1320 mm |
2. Width to outside of caterpillar track | 4600 mm | 2. Width to outside of caterpillar track | 3100 mm |
4. Caterpillar track length on ground level | 4995 mm | 4. Caterpillar track length on ground level | 4260 mm |
5. Clearance | 990 mm | 5. Clearance | 698 mm |
7. Height to cab upper part | 3925 mm | 7. Height to cab upper part | 3285 mm |
8. Rear platform swing radius | 4870 mm | 8. Rear platform swing radius | 3845 mm |
Carrier
6. Track width | 3900 mm | 6. Track width | 2500 mm |
14. Shoe dimensions | 700 mm | 14. Shoe dimensions | 600 mm |
Booms/sections features 1
12. Maximum vertical wall digging depth | 7610 mm | 12. Maximum vertical wall digging depth | 7270 mm |
1. Unit load-transfer length | 16050 mm | 1. Unit load-transfer length | 12120 mm |
13. Maximum excavation depth | 9350 mm | 13. Maximum excavation depth | 9260 mm |
3. Unit load-transfer height | 6460 mm | 3. Unit load-transfer height | 3470 mm |
9. Maximum cut height | 13490 mm | 9. Maximum cut height | 12330 mm |
10. Maximum loading height | 9000 mm | 10. Maximum loading height | 8960 mm |
11. Maximum radius along ground level | 16000 mm | 11. Maximum radius along ground level | 13370 mm |


