- Home/
- Comparison/
- Hydraulic Shovel/
- Komatsu PC180LC-6 vs. Komatsu PC400-6 EXCEL
Komatsu PC180LC-6 vs. Komatsu PC400-6 EXCEL
4 reasons to buy Komatsu PC180LC-6:
Swing device
Rotation speed | 12 rev / min and 9.3 rev / min | 22 % more or 2.7 rev |
Operation
Hydraulic pump flow rate | 276 l/min and 616 l/min | 55 % less or 340 l/min |
Motor
Power measured at | 2100 rev / min and 1950 rev / min | 7 % more or 150 rev |
Carrier
Specific ground pressure | 41.4 kPa and 77.2 kPa | 46 % less or 35.8 kPa |
28 reasons to buy Komatsu PC400-6 EXCEL:
Sizes
Width to outside of caterpillar track | 3340 mm and 2780 mm | 17 % more or 560 mm |
Clearance | 555 mm and 442 mm | 20 % more or 113 mm |
Counterweight ground clearance | 1320 mm and 1030 mm | 22 % more or 290 mm |
Operation
Fuel Capacity | 605 l. and 250 l. | 59 % more or 355 l. |
Hydraulic system fluid volume | 270 l. and 120 l. | 56 % more or 150 l. |
Motor
Full power | 228 kW and 84.7 kW | 63 % more or 143.3 kW |
Displacement | 11 l. and 3.9 l. | 65 % more or 7.1 l. |
Cylinders number | 6 and 4 | 33 % more or 2 |
Booms/sections features 5
Maximum excavation depth | 9195 mm and 5240 mm | 43 % more or 3955 mm |
Maximum radius along ground level | 13165 mm and 8190 mm | 38 % more or 4975 mm |
Maximum loading height | 8155 mm and 6090 mm | 25 % more or 2065 mm |
Maximum vertical wall digging depth | 8215 mm and 4546 mm | 45 % more or 3669 mm |
Booms/sections features 4
Maximum radius along ground level | 12355 mm and 9075 mm | 27 % more or 3280 mm |
Maximum loading height | 7725 mm and 6470 mm | 16 % more or 1255 mm |
Maximum vertical wall digging depth | 7280 mm and 5743 mm | 21 % more or 1537 mm |
Maximum excavation depth | 8385 mm and 6250 mm | 25 % more or 2135 mm |
Booms/sections features 3
Maximum loading height | 7570 mm and 6320 mm | 17 % more or 1250 mm |
Maximum vertical wall digging depth | 6850 mm and 5036 mm | 26 % more or 1814 mm |
Maximum excavation depth | 7760 mm and 5960 mm | 23 % more or 1800 mm |
Maximum radius along ground level | 11810 mm and 8800 mm | 25 % more or 3010 mm |
Booms/sections features 2
Maximum excavation depth | 7285 mm and 5610 mm | 23 % more or 1675 mm |
Maximum radius along ground level | 11220 mm and 8510 mm | 24 % more or 2710 mm |
Maximum loading height | 7095 mm and 6230 mm | 12 % more or 865 mm |
Maximum vertical wall digging depth | 5680 mm and 5036 mm | 11 % more or 644 mm |
Booms/sections features 1
Maximum excavation depth | 6785 mm and 5200 mm | 23 % more or 1585 mm |
Maximum radius along ground level | 10830 mm and 8180 mm | 24 % more or 2650 mm |
Maximum loading height | 7055 mm and 6130 mm | 13 % more or 925 mm |
Maximum vertical wall digging depth | 5335 mm and 4506 mm | 16 % more or 829 mm |
Neutral reasons:
Sizes
Caterpillar track length on ground level | 3260 mm and 4020 mm |
Height to cab upper part | 2871 mm and 3265 mm |
Rear platform swing radius | 2417 mm and 3500 mm |
Operation
Working weight | 17900 kg and 41400 kg |
Motor
Manufacturer | Komatsu and Komatsu |
Model | SA4D102E and SA6D125E |
Carrier
Maximum travel speed | 5.5 km/h and 5.5 km/h |
Track width | 2180 mm and 2740 mm |
Shoe dimensions | 600 mm and 600 mm |
Booms/sections features 5
Maximum cut height | 8735 mm and 11505 mm |
Booms/sections features 4
Maximum cut height | 9055 mm and 11045 mm |
Unit load-transfer height | 3055 mm and 3795 mm |
Unit load-transfer length | 8570 mm and 11850 mm |
Booms/sections features 3
Maximum cut height | 8900 mm and 10920 mm |
Unit load-transfer height | 2965 mm and 3635 mm |
Unit load-transfer length | 8560 mm and 11835 mm |
Booms/sections features 2
Unit load-transfer length | 8560 mm and 11885 mm |
Maximum cut height | 8840 mm and 10305 mm |
Unit load-transfer height | 2960 mm and 3730 mm |
Booms/sections features 1
Maximum cut height | 8775 mm and 10295 mm |
Unit load-transfer height | 3125 mm and 3715 mm |
Unit load-transfer length | 8520 mm and 11915 mm |
Images
Sizes
2. Width to outside of caterpillar track | 2780 mm | 2. Width to outside of caterpillar track | 3340 mm |
4. Caterpillar track length on ground level | 3260 mm | 4. Caterpillar track length on ground level | 4020 mm |
5. Clearance | 442 mm | 5. Clearance | 555 mm |
7. Height to cab upper part | 2871 mm | 7. Height to cab upper part | 3265 mm |
8. Rear platform swing radius | 2417 mm | 8. Rear platform swing radius | 3500 mm |
15. Counterweight ground clearance | 1030 mm | 15. Counterweight ground clearance | 1320 mm |
Carrier
6. Track width | 2180 mm | 6. Track width | 2740 mm |
14. Shoe dimensions | 600 mm | 14. Shoe dimensions | 600 mm |
Booms/sections features 1
10. Maximum loading height | 6320 mm | 10. Maximum loading height | 7055 mm |
3. Unit load-transfer height | 3055 mm | 3. Unit load-transfer height | 3715 mm |
11. Maximum radius along ground level | 8800 mm | 11. Maximum radius along ground level | 10830 mm |
9. Maximum cut height | 9055 mm | 9. Maximum cut height | 10295 mm |
13. Maximum excavation depth | 5960 mm | 13. Maximum excavation depth | 6785 mm |
12. Maximum vertical wall digging depth | 5036 mm | 12. Maximum vertical wall digging depth | 5335 mm |
1. Unit load-transfer length | 8570 mm | 1. Unit load-transfer length | 11885 mm |


