- Home/
- Comparison/
- Hydraulic Shovel/
- Terex TXC255LC-1 vs. Hitachi ZX400R-3
Terex TXC255LC-1 vs. Hitachi ZX400R-3
9 reasons to buy Terex TXC255LC-1:
Swing device
Rotation speed | 10.9 rev / min and 10.7 rev / min | 2 % more or 0.2 rev |
Sizes
Width to outside of caterpillar track | 3200 mm and 3190 mm | 0 % more or 10 mm |
Operation
Hydraulic pump flow rate | 448 l/min and 576 l/min | 22 % less or 128 l/min |
Cooling system fluid volume | 36 l. and 32 l. | 11 % more or 4 l. |
Motor
Power measured at | 2000 rev / min and 1900 rev / min | 5 % more or 100 rev |
Carrier
Rolling bearings number on either side | 10 and 8 | 20 % more or 2 |
Specific ground pressure | 48.3 kPa and 78 kPa | 38 % less or 29.7 kPa |
Maximum travel speed | 5.1 km/h and 5 km/h | 2 % more or 0.1 km/h |
Track shoes number per side | 51 and 46 | 10 % more or 5 |
16 reasons to buy Hitachi ZX400R-3:
Sizes
Counterweight ground clearance | 1260 mm and 1110 mm | 12 % more or 150 mm |
Clearance | 560 mm and 450 mm | 20 % more or 110 mm |
Shovel
Bucket initial volume | 1.5 m3 and 1.1 m3 | 27 % more or 0.4 m3 |
Operation
Boom reach drive mechanism fluid volume | 17 l. and 11 l. | 35 % more or 6 l. |
Hydraulic system overflow valve pressure | 34300 kPa and 32336.4 kPa | 6 % more or 1963.6 kPa |
Fuel Capacity | 630 l. and 370 l. | 41 % more or 260 l. |
Hydraulic system fluid volume | 374 l. and 290 l. | 22 % more or 84 l. |
Engine oil volume | 41 l. and 19 l. | 54 % more or 22 l. |
Motor
Torque measured at | 1500 rev / min and 1400 rev / min | 7 % more or 100 rev |
Maximum torque | 1080 Nm and 667.1 Nm | 38 % more or 412.9 Nm |
Effective power | 202 kW and 120.8 kW | 40 % more or 81.2 kW |
Displacement | 7.8 l. and 5.8 l. | 26 % more or 2.0 l. |
Booms/sections features 1
Maximum excavation depth | 7310 mm and 6790 mm | 7 % more or 520 mm |
Maximum radius along ground level | 10860 mm and 10060 mm | 7 % more or 800 mm |
Maximum loading height | 7220 mm and 6640 mm | 8 % more or 580 mm |
Maximum vertical wall digging depth | 6650 mm and 6080 mm | 9 % more or 570 mm |
Neutral reasons:
Sizes
Rear platform swing radius | 3035 mm and 3390 mm |
Caterpillar track length on ground level | 3830 mm and 3730 mm |
Height to cab upper part | 3000 mm and 3390 mm |
Operation
Working weight | 24584.7 kg and 38700 kg |
Motor
Manufacturer | Daewoo and Isuzu |
Aspiration | turbocharging, with subsequent cooling of charging air by oncoming air flow and Turbocharging with intercooler |
Model | DE58TIS and AH-6HK1X |
Cylinders number | 6 and 6 |
Carrier
Track width | 2600 mm and 2590 mm |
Shoe dimensions | 600 mm and 600 mm |
Support rollers number on either side | 2 and 2 |
Booms/sections features 1
Unit load-transfer height | 3250 mm and 3410 mm |
Unit load-transfer length | 10110 mm and 11030 mm |
Maximum cut height | 9500 mm and 10320 mm |
Images
Sizes
7. Height to cab upper part | 3000 mm | 7. Height to cab upper part | 3390 mm |
8. Rear platform swing radius | 3035 mm | 8. Rear platform swing radius | 3390 mm |
15. Counterweight ground clearance | 1110 mm | 15. Counterweight ground clearance | 1260 mm |
2. Width to outside of caterpillar track | 3200 mm | 2. Width to outside of caterpillar track | 3190 mm |
4. Caterpillar track length on ground level | 3830 mm | 4. Caterpillar track length on ground level | 3730 mm |
5. Clearance | 450 mm | 5. Clearance | 560 mm |
Carrier
6. Track width | 2600 mm | 6. Track width | 2590 mm |
14. Shoe dimensions | 600 mm | 14. Shoe dimensions | 600 mm |
Booms/sections features 1
1. Unit load-transfer length | 10110 mm | 1. Unit load-transfer length | 11030 mm |
3. Unit load-transfer height | 3250 mm | 3. Unit load-transfer height | 3410 mm |
9. Maximum cut height | 9720 mm | 9. Maximum cut height | 10320 mm |
10. Maximum loading height | 6860 mm | 10. Maximum loading height | 7220 mm |
11. Maximum radius along ground level | 10540 mm | 11. Maximum radius along ground level | 10860 mm |
12. Maximum vertical wall digging depth | 6560 mm | 12. Maximum vertical wall digging depth | 6650 mm |
13. Maximum excavation depth | 7290 mm | 13. Maximum excavation depth | 7310 mm |


