- Home/
- Comparison/
- Hydraulic Shovel/
- Volvo EC210C vs. Hyundai R500LC-7
Volvo EC210C vs. Hyundai R500LC-7
14 reasons to buy Volvo EC210C:
Swing device
Rotation speed | 11.6 rev / min and 10 rev / min | 14 % more or 1.6 rev |
Operation
Generator current strength | 80 amperes and 50 amperes | 37 % more or 30 amperes |
Hydraulic system overflow valve pressure | 34335.9 kPa and 32336.4 kPa | 6 % more or 1999.5 kPa |
Hydraulic pump flow rate | 401.3 l/min and 760 l/min | 47 % less or 358.7 l/min |
Boom reach drive mechanism fluid volume | 6 l. and 5 l. | 17 % more or 1 l. |
Motor
Torque measured at | 1350 rev / min and 1300 rev / min | 4 % more or 50 rev |
Carrier
Specific ground pressure | 34.3 kPa and 82.3 kPa | 58 % less or 48.0 kPa |
Maximum travel speed | 5.5 km/h and 5.3 km/h | 4 % more or 0.2 km/h |
Hook traction force | 183.4 kN and 364.8 kN | 50 % less or 181.4 kN |
Booms/sections features 4
Maximum excavation depth | 12105 mm and 8230 mm | 32 % more or 3875 mm |
Maximum radius along ground level | 15707 mm and 12440 mm | 21 % more or 3267 mm |
Maximum loading height | 10947 mm and 7960 mm | 27 % more or 2987 mm |
Maximum vertical wall digging depth | 11184 mm and 7120 mm | 36 % more or 4064 mm |
Booms/sections features 2
Maximum vertical wall digging depth | 5830 mm and 5670 mm | 3 % more or 160 mm |
26 reasons to buy Hyundai R500LC-7:
Sizes
Width to outside of caterpillar track | 3340 mm and 3190 mm | 4 % more or 150 mm |
Clearance | 770 mm and 460 mm | 40 % more or 310 mm |
Counterweight ground clearance | 1500 mm and 1025 mm | 32 % more or 475 mm |
Shovel
Bucket initial volume | 2.2 m3 and 1.1 m3 | 50 % more or 1.1 m3 |
Operation
Fuel Capacity | 610 l. and 350 l. | 43 % more or 260 l. |
Cooling system fluid volume | 50 l. and 32 l. | 36 % more or 18 l. |
Hydraulic system fluid volume | 380 l. and 330 l. | 13 % more or 50 l. |
Engine oil volume | 37.9 l. and 25 l. | 34 % more or 12.9 l. |
Motor
Displacement | 10.8 l. and 5.7 l. | 47 % more or 5.1 l. |
Maximum torque | 1789.7 Nm and 735 Nm | 59 % more or 1054.7 Nm |
Power measured at | 1900 rev / min and 1800 rev / min | 5 % more or 100 rev |
Full power | 263.2 kW and 123 kW | 53 % more or 140.2 kW |
Effective power | 238.6 kW and 109.6 kW | 54 % more or 129.0 kW |
Carrier
Track shoes number per side | 53 and 49 | 8 % more or 4 |
Support rollers number on either side | 3 and 2 | 33 % more or 1 |
Booms/sections features 3
Maximum excavation depth | 7610 mm and 7329 mm | 4 % more or 281 mm |
Maximum radius along ground level | 11870 mm and 10238 mm | 14 % more or 1632 mm |
Maximum loading height | 7750 mm and 6695 mm | 14 % more or 1055 mm |
Maximum vertical wall digging depth | 6380 mm and 6170 mm | 3 % more or 210 mm |
Booms/sections features 2
Maximum excavation depth | 7130 mm and 6730 mm | 6 % more or 400 mm |
Maximum radius along ground level | 11310 mm and 9750 mm | 14 % more or 1560 mm |
Maximum loading height | 7330 mm and 6650 mm | 9 % more or 680 mm |
Booms/sections features 1
Maximum excavation depth | 6630 mm and 6330 mm | 5 % more or 300 mm |
Maximum loading height | 7270 mm and 6430 mm | 12 % more or 840 mm |
Maximum radius along ground level | 10900 mm and 9350 mm | 14 % more or 1550 mm |
Maximum vertical wall digging depth | 5810 mm and 5520 mm | 5 % more or 290 mm |
Neutral reasons:
Sizes
Caterpillar track length on ground level | 3660 mm and 4470 mm |
Height to cab upper part | 2930 mm and 3390 mm |
Rear platform swing radius | 2800 mm and 3720 mm |
Operation
Working weight | 22000 kg and 48800 kg |
Operating voltage | 24 V and 24 V |
Motor
Manufacturer | Volvo and Cummins |
Model | D6E EAE3 and QSM11-C |
Aspiration | Turbocharging with intercooler and turbocharging |
Cylinders number | 6 and 6 |
Carrier
Shoe dimensions | 800 mm and 600 mm |
Rolling bearings number on either side | 9 and 9 |
Track width | 2390 mm and 2940 mm |
Booms/sections features 4
Maximum cut height | 13302 mm and 11330 mm |
Unit load-transfer height | 3150 mm and 4100 mm |
Unit load-transfer length | 12810 mm and 12020 mm |
Booms/sections features 3
Unit load-transfer length | 9635 mm and 11980 mm |
Maximum cut height | 9461 mm and 11120 mm |
Unit load-transfer height | 3355 mm and 3670 mm |
Booms/sections features 2
Unit load-transfer height | 3000 mm and 3880 mm |
Unit load-transfer length | 9640 mm and 12160 mm |
Maximum cut height | 9450 mm and 10640 mm |
Booms/sections features 1
Maximum cut height | 9220 mm and 10690 mm |
Unit load-transfer height | 3120 mm and 3970 mm |
Unit load-transfer length | 9700 mm and 12240 mm |
Images
Sizes
7. Height to cab upper part | 2930 mm | 7. Height to cab upper part | 3390 mm |
2. Width to outside of caterpillar track | 3190 mm | 2. Width to outside of caterpillar track | 3340 mm |
8. Rear platform swing radius | 2800 mm | 8. Rear platform swing radius | 3720 mm |
4. Caterpillar track length on ground level | 3660 mm | 4. Caterpillar track length on ground level | 4470 mm |
15. Counterweight ground clearance | 1025 mm | 15. Counterweight ground clearance | 1500 mm |
5. Clearance | 460 mm | 5. Clearance | 770 mm |
Carrier
6. Track width | 2390 mm | 6. Track width | 2940 mm |
14. Shoe dimensions | 800 mm | 14. Shoe dimensions | 600 mm |
Booms/sections features 1
10. Maximum loading height | 6695 mm | 10. Maximum loading height | 6900 mm |
13. Maximum excavation depth | 6730 mm | 13. Maximum excavation depth | 6630 mm |
1. Unit load-transfer length | 9635 mm | 1. Unit load-transfer length | 12160 mm |
11. Maximum radius along ground level | 10238 mm | 11. Maximum radius along ground level | 10340 mm |
3. Unit load-transfer height | 3355 mm | 3. Unit load-transfer height | 3880 mm |
12. Maximum vertical wall digging depth | 6170 mm | 12. Maximum vertical wall digging depth | 5810 mm |
9. Maximum cut height | 9461 mm | 9. Maximum cut height | 10640 mm |


