- Home/
- Comparison/
- Medium-Sized Excavator/
- Caterpillar 305C CR vs. Volvo ECR88
Caterpillar 305C CR vs. Volvo ECR88
3 reasons to buy Caterpillar 305C CR:
Operation
Hydraulic pump flow rate | 130 l/min and 174.1 l/min | 25 % less or 44.1 l/min |
Cooling system fluid volume | 11 l. and 7 l. | 36 % more or 4 l. |
Motor
Power measured at | 2400 rev / min and 2100 rev / min | 12 % more or 300 rev |
21 reasons to buy Volvo ECR88:
Swing device
Rotation speed | 9.5 rev / min and 9 rev / min | 5 % more or 0.5 rev |
Sizes
Width to outside of caterpillar track | 2300 mm and 1980 mm | 14 % more or 320 mm |
Clearance | 390 mm and 340 mm | 13 % more or 50 mm |
Counterweight ground clearance | 755 mm and 615 mm | 19 % more or 140 mm |
Operation
Hydraulic system fluid volume | 140 l. and 78 l. | 44 % more or 62 l. |
Engine oil volume | 11.5 l. and 7 l. | 39 % more or 4.5 l. |
Generator current strength | 55 amperes and 50 amperes | 9 % more or 5 amperes |
Hydraulic system overflow valve pressure | 30019.7 kPa and 24500 kPa | 18 % more or 5519.7 kPa |
Fuel Capacity | 110 l. and 72 l. | 35 % more or 38 l. |
Motor
Full power | 44 kW and 36.7 kW | 17 % more or 7.3 kW |
Effective power | 42.4 kW and 35 kW | 17 % more or 7.4 kW |
Displacement | 3.3 l. and 2.5 l. | 24 % more or 0.8 l. |
Carrier
Maximum travel speed | 5.1 km/h and 4.6 km/h | 10 % more or 0.5 km/h |
Booms/sections features 2
Maximum excavation depth | 4570 mm and 3890 mm | 15 % more or 680 mm |
Maximum radius along ground level | 7240 mm and 6050 mm | 16 % more or 1190 mm |
Maximum loading height | 5120 mm and 4050 mm | 21 % more or 1070 mm |
Maximum vertical wall digging depth | 3260 mm and 2940 mm | 10 % more or 320 mm |
Booms/sections features 1
Maximum loading height | 4860 mm and 3800 mm | 22 % more or 1060 mm |
Maximum vertical wall digging depth | 2890 mm and 2530 mm | 12 % more or 360 mm |
Maximum excavation depth | 4170 mm and 3490 mm | 16 % more or 680 mm |
Maximum radius along ground level | 6860 mm and 5650 mm | 18 % more or 1210 mm |
Neutral reasons:
Sizes
Height to cab upper part | 2550 mm and 2680 mm |
Rear platform swing radius | 990 mm and 1210 mm |
Caterpillar track length on ground level | 2580 mm and 2200 mm |
Operation
Operating voltage | 12 V and 12 V |
Working weight | 5320 kg and 8182.8 kg |
Motor
Cylinders number | 4 and 4 |
Manufacturer | Mitsubishi and Volvo |
Model | S4Q2-T and D3.4 |
Carrier
Shoe dimensions | 400 mm and 450 mm |
Track width | 1580 mm and 1850 mm |
Booms/sections features 2
Unit load-transfer height | 2550 mm and 2680 mm |
Unit load-transfer length | 5460 mm and 6410 mm |
Maximum cut height | 5630 mm and 7000 mm |
Booms/sections features 1
Unit load-transfer height | 2550 mm and 2680 mm |
Unit load-transfer length | 5330 mm and 6410 mm |
Maximum cut height | 5370 mm and 6740 mm |
Images
Sizes
2. Width to outside of caterpillar track | 1980 mm | 2. Width to outside of caterpillar track | 2300 mm |
4. Caterpillar track length on ground level | 2580 mm | 4. Caterpillar track length on ground level | 2200 mm |
5. Clearance | 340 mm | 5. Clearance | 390 mm |
7. Height to cab upper part | 2550 mm | 7. Height to cab upper part | 2680 mm |
8. Rear platform swing radius | 990 mm | 8. Rear platform swing radius | 1210 mm |
15. Counterweight ground clearance | 615 mm | 15. Counterweight ground clearance | 755 mm |
Carrier
6. Track width | 1580 mm | 6. Track width | 1850 mm |
14. Shoe dimensions | 400 mm | 14. Shoe dimensions | 450 mm |
Booms/sections features 1
9. Maximum cut height | 5630 mm | 9. Maximum cut height | 6740 mm |
1. Unit load-transfer length | 5460 mm | 1. Unit load-transfer length | 6410 mm |
10. Maximum loading height | 4050 mm | 10. Maximum loading height | 4860 mm |
3. Unit load-transfer height | 2550 mm | 3. Unit load-transfer height | 2680 mm |
11. Maximum radius along ground level | 6050 mm | 11. Maximum radius along ground level | 6860 mm |
12. Maximum vertical wall digging depth | 2940 mm | 12. Maximum vertical wall digging depth | 2890 mm |
13. Maximum excavation depth | 3890 mm | 13. Maximum excavation depth | 4170 mm |


