- Home/
- Comparison/
- Mini Digger/
- Komatsu PC20MR-2 vs. Caterpillar 301.5
Komatsu PC20MR-2 vs. Caterpillar 301.5
9 reasons to buy Komatsu PC20MR-2:
Sizes
Width to outside of caterpillar track | 1200 mm and 980 mm | 18 % more or 220 mm |
Clearance | 230 mm and 220 mm | 4 % more or 10 mm |
Operation
Fuel Capacity | 28 l. and 22 l. | 21 % more or 6 l. |
Motor
Full power | 15.5 kW and 13 kW | 16 % more or 2.5 kW |
Carrier
Maximum travel speed | 4.6 km/h and 4.4 km/h | 4 % more or 0.2 km/h |
Booms/sections features 1
Maximum excavation depth | 2350 mm and 2130 mm | 9 % more or 220 mm |
Maximum radius along ground level | 4170 mm and 2700 mm | 35 % more or 1470 mm |
Maximum loading height | 2820 mm and 2360 mm | 16 % more or 460 mm |
Maximum vertical wall digging depth | 1950 mm and 1620 mm | 17 % more or 330 mm |
2 reasons to buy Caterpillar 301.5:
Sizes
Counterweight ground clearance | 460 mm and 340 mm | 26 % more or 120 mm |
Operation
Hydraulic system fluid volume | 37 l. and 19 l. | 49 % more or 18 l. |
Neutral reasons:
Sizes
Height to cab upper part | 2520 mm and 2190 mm |
Rear platform swing radius | 800 mm and 1070 mm |
Caterpillar track length on ground level | 1880 mm and 1020 mm |
Operation
Working weight | 5060 kg and 1673 kg |
Motor
Model | 3D76E-5 and 3003 |
Booms/sections features 1
Maximum cut height | 4100 mm and 3320 mm |
Images
Sizes
4. Caterpillar track length on ground level | 1880 mm | 4. Caterpillar track length on ground level | 1020 mm |
5. Clearance | 230 mm | 5. Clearance | 220 mm |
7. Height to cab upper part | 2520 mm | 7. Height to cab upper part | 2190 mm |
8. Rear platform swing radius | 800 mm | 8. Rear platform swing radius | 1070 mm |
15. Counterweight ground clearance | 340 mm | 15. Counterweight ground clearance | 460 mm |
2. Width to outside of caterpillar track | 1200 mm | 2. Width to outside of caterpillar track | 980 mm |
Booms/sections features 1
9. Maximum cut height | 4390 mm | 9. Maximum cut height | 3320 mm |
10. Maximum loading height | 3110 mm | 10. Maximum loading height | 2360 mm |
11. Maximum radius along ground level | 4620 mm | 11. Maximum radius along ground level | 2700 mm |
12. Maximum vertical wall digging depth | 2350 mm | 12. Maximum vertical wall digging depth | 1620 mm |
13. Maximum excavation depth | 2750 mm | 13. Maximum excavation depth | 2130 mm |


