- Home/
- Comparison/
- Grader/
- John Deere 770CH vs. John Deere JD670
John Deere 770CH vs. John Deere JD670
21 reasons to buy John Deere 770CH:
Sizes
Front part clearance | 638 mm and 559 mm | 12 % more or 79 mm |
Operation
Oil system fluid volume | 29 l. and 18.9 l. | 35 % more or 10.1 l. |
Front axle maximum operating weight | 4495.1 kg and 3615 kg | 20 % more or 880.1 kg |
Cooling system fluid volume | 45.4 l. and 26.5 l. | 42 % more or 18.9 l. |
Rear axle maximum operating weight | 11938.6 kg and 9741 kg | 18 % more or 2197.6 kg |
Circular gearbox fluid volume | 3.8 l. and 2.8 l. | 26 % more or 1.0 l. |
Fuel Capacity | 401.3 l. and 227 l. | 43 % more or 174.3 l. |
Each tandem case fluid volume | 75 l. and 15.1 l. | 80 % more or 59.9 l. |
Front axle standard operating weight | 3987.1 kg and 3471 kg | 13 % more or 516.1 kg |
Rear axle standard operating weight | 10301.1 kg and 8245 kg | 20 % more or 2056.1 kg |
Motor
Effective speeds output 7-8 | 152.9 kW and 93.2 kW | 39 % more or 59.7 kW |
Maximum power | 152.9 kW and 93.2 kW | 39 % more or 59.7 kW |
Effective drives torque 7-8 | 924.7 Nm and 504.4 Nm | 45 % more or 420.3 Nm |
Displacement | 8.1 l. and 6.8 l. | 16 % more or 1.3 l. |
Gear box
Reverse gears number | 8 and 4 | 50 % more or 4 |
Maximum forward speed | 41.5 km/h and 38.4 km/h | 7 % more or 3.1 km/h |
Maximum reverse gear | 41.5 km/h and 12.3 km/h | 70 % more or 29.2 km/h |
Front Axle
Clearance | 638 mm and 559 mm | 12 % more or 79 mm |
Circle
Right maximum radius outside tyres | 2110 mm and 2130 mm | 1 % less or 20 mm |
Maximum lifting above ground level | 470 mm and 409 mm | 13 % more or 61 mm |
Blade tilt front angle | 49 degrees and 35 degrees | 29 % more or 14 degrees |
5 reasons to buy John Deere JD670:
Operation
Hydraulic system fluid volume | 106 l. and 59 l. | 44 % more or 47 l. |
Motor
Torque measured at | 1300 rev / min and 900 rev / min | 31 % more or 400 rev |
Power measured at | 2300 rev / min and 1900 rev / min | 17 % more or 400 rev |
Hydraulic system
Pump flow rate | 132 l/min and 207.1 l/min | 36 % less or 75.1 l/min |
Circle
Maximum radius outside left tyres | 2130 mm and 2160 mm | 1 % less or 30 mm |
Neutral reasons:
Steerage
Left and right hinge connection | 25 degrees and 25 degrees |
Turn radius | 6.7 m and 6.7 m |
Sizes
Dimensional length | 8610 mm and 8310 mm |
Between tyres width | 2510 mm and 2340 mm |
Wheelbase | 5970 mm and 5970 mm |
Blade base | 2670 mm and 2540 mm |
Dual axis wheelbase | 1540 mm and 1540 mm |
Height to cab upper part | 3120 mm and 3200 mm |
Operation
Overall standard operating weight | 14288.2 kg and 11716 kg |
Total maximum operating weight | 16433.7 kg and 13356 kg |
Tyre size | 14.00-24 and 13.00-24 |
Operating voltage | 24 V and 24 V |
Motor
Cylinders number | 6 and 6 |
Aspiration | Turbocharging with subsequent air cooling (by a cooling radiator) and turbocharging |
Manufacturer | John Deere and John Deere |
Hydraulic system
Type of pump | variable displacement with locking in the middle position and Variable displacement with locking in the middle position |
Overflow valve pressure | 17581.6 kPa and 15513.2 kPa |
Gear box
Forward gears number | 8 and 8 |
Transmission type | powershift and powershift |
Front Axle
Wheel tilt | 20 degrees and 20 degrees |
General fluctuations | 32 degrees and 30 degrees |
Dump
Mouldboard width | 3657.6 mm and 3.7 mm |
Mouldboard height | 609.6 mm and 610 mm |
Mouldboard thickness | 22.4 mm and 22 mm |
Left lateral displacement | 683 mm and 683 mm |
Lateral right shift | 683 mm and 683 mm |
Circle
Diameter | 1520 mm and 1470 mm |
Rotating | 360 degrees and 360 degrees |
Images
Sizes
6. Front part clearance | 638 mm | 6. Front part clearance | 559 mm |
7. Dual axis wheelbase | 1540 mm | 7. Dual axis wheelbase | 1540 mm |
8. Blade base | 2670 mm | 8. Blade base | 2540 mm |
1. Dimensional length | 8610 mm | 1. Dimensional length | 8310 mm |
2. Between tyres width | 2510 mm | 2. Between tyres width | 2340 mm |
3. Height to cab upper part | 3120 mm | 3. Height to cab upper part | 3200 mm |
4. Wheelbase | 5970 mm | 4. Wheelbase | 5970 mm |


