- Home/
- Comparison/
- Grader/
- Volvo G990 vs. John Deere 670CH
Volvo G990 vs. John Deere 670CH
20 reasons to buy Volvo G990:
Operation
| Hydraulic system fluid volume | 91 l. and 59 l. | 35 % more or 32 l. |
| Transmission fluid volume | 61 l. and 38 l. | 38 % more or 23 l. |
| Each tandem case fluid volume | 105 l. and 75 l. | 29 % more or 30 l. |
| Fuel Capacity | 498 l. and 403 l. | 19 % more or 95 l. |
| Oil system fluid volume | 39 l. and 24 l. | 38 % more or 15 l. |
| Generator current strength | 80 amperes and 55 amperes | 31 % more or 25 amperes |
| Front axle standard operating weight | 6200 kg and 3919 kg | 37 % more or 2281 kg |
| Cooling system fluid volume | 47 l. and 42 l. | 11 % more or 5 l. |
| Rear axle standard operating weight | 15900 kg and 10004 kg | 37 % more or 5896 kg |
| Front axle maximum operating weight | 8390 kg and 4427 kg | 47 % more or 3963 kg |
| Rear axle maximum operating weight | 19050 kg and 11641 kg | 39 % more or 7409 kg |
Motor
| Maximum power | 206.6 kW and 138 kW | 33 % more or 68.6 kW |
| Torque measured at | 1550 rev / min and 1000 rev / min | 35 % more or 550 rev |
| Effective drives torque 7-8 | 1260 Nm and 847.4 Nm | 33 % more or 412.6 Nm |
| Effective speeds output 7-8 | 206.6 kW and 138 kW | 33 % more or 68.6 kW |
| Displacement | 9.4 l. and 6.8 l. | 28 % more or 2.6 l. |
Gear box
| Maximum forward speed | 44.9 km/h and 40.2 km/h | 10 % more or 4.7 km/h |
Front Axle
| Clearance | 615 mm and 610 mm | 1 % more or 5 mm |
Dump
| Blade pulling at maximum weight | 17145 kg and 11080.4 kg | 35 % more or 6064.6 kg |
Circle
| Blade tilt rear angle | 13 degrees and 5 degrees | 62 % more or 8 degrees |
8 reasons to buy John Deere 670CH:
Steerage
| Turn radius | 6.7 m and 8150 m | 100 % less or 8143.3 m |
Motor
| Power measured at | 2000 rev / min and 1700 rev / min | 15 % more or 300 rev |
Hydraulic system
| Pump flow rate | 173 l/min and 208 l/min | 17 % less or 35 l/min |
Gear box
| Reverse gears number | 8 and 4 | 50 % more or 4 |
| Maximum reverse gear | 40.2 km/h and 31.6 km/h | 21 % more or 8.6 km/h |
Circle
| Maximum radius outside left tyres | 2160 mm and 2260 mm | 4 % less or 100 mm |
| Right maximum radius outside tyres | 2110 mm and 2260 mm | 7 % less or 150 mm |
| Blade tilt front angle | 49 degrees and 46 degrees | 6 % more or 3 degrees |
Neutral reasons:
Steerage
| Left and right hinge connection | 21 degrees and 25 degrees |
Sizes
| Blade base | 2935 mm and 2670 mm |
| Height to cab upper part | 3280 mm and 3100 mm |
| Dimensional length | 9730 mm and 8580 mm |
| Between tyres width | 2800 mm and 2460 mm |
| Wheelbase | 6681 mm and 5970 mm |
Operation
| Tyre size | 16:00 x 24, G-2 and 13.00-24 |
| Operating voltage | 24 V and 24 V |
| Overall standard operating weight | 22100 kg and 13923 kg |
| Total maximum operating weight | 27200 kg and 16068 kg |
Motor
| Manufacturer | Volvo and John Deere |
| Model | D9B and 6068H |
| Cylinders number | 6 and 6 |
| Aspiration | Turbocharging with subsequent air cooling (by a cooling radiator) and Turbocharging with subsequent air cooling (by a cooling radiator) |
Hydraulic system
| Type of pump | axial piston pump and CLosed Center variable displacement piston pump |
| Overflow valve pressure | 20684.3 kPa and 17581.6 kPa |
Gear box
| Forward gears number | 8 and 8 |
| Transmission type | HTE 840, Sequential direct drive gearbox with shifting under load Volvo and powershift |
Front Axle
| General fluctuations | 16 degrees and 32 degrees |
| Wheel tilt | 18 degrees and 20 degrees |
Dump
| Left lateral displacement | 673 mm and 683 mm |
| Lateral right shift | 673 mm and 683 mm |
| Mouldboard width | 4267.2 mm and 3.7 mm |
| Mouldboard height | 787 mm and 610 mm |
| Mouldboard thickness | 25 mm and 22 mm |
Circle
| Diameter | 1626 mm and 1520 mm |
| Rotating | 360 degrees and 360 degrees |
| Left shift | 762 mm and 787 mm |
| Right shift | 749 mm and 724 mm |
Images
Sizes
| 1. Dimensional length | 9730 mm | 1. Dimensional length | 8580 mm |
| 2. Between tyres width | 2800 mm | 2. Between tyres width | 2460 mm |
| 3. Height to cab upper part | 3280 mm | 3. Height to cab upper part | 3100 mm |
| 4. Wheelbase | 6681 mm | 4. Wheelbase | 5970 mm |
| 8. Blade base | 2935 mm | 8. Blade base | 2670 mm |