- Home/
- Comparison/
- Grader/
- Volvo G990 vs. John Deere 770CH
Volvo G990 vs. John Deere 770CH
19 reasons to buy Volvo G990:
Operation
| Generator current strength | 80 amperes and 55 amperes | 31 % more or 25 amperes |
| Front axle standard operating weight | 6200 kg and 3987.1 kg | 36 % more or 2212.9 kg |
| Rear axle standard operating weight | 15900 kg and 10301.1 kg | 35 % more or 5598.9 kg |
| Front axle maximum operating weight | 8390 kg and 4495.1 kg | 46 % more or 3894.9 kg |
| Rear axle maximum operating weight | 19050 kg and 11938.6 kg | 37 % more or 7111.4 kg |
| Fuel Capacity | 498 l. and 401.3 l. | 19 % more or 96.7 l. |
| Oil system fluid volume | 39 l. and 29 l. | 26 % more or 10 l. |
| Cooling system fluid volume | 47 l. and 45.4 l. | 3 % more or 1.6 l. |
| Hydraulic system fluid volume | 91 l. and 59 l. | 35 % more or 32 l. |
| Transmission fluid volume | 61 l. and 38 l. | 38 % more or 23 l. |
| Each tandem case fluid volume | 105 l. and 75 l. | 29 % more or 30 l. |
Motor
| Torque measured at | 1550 rev / min and 900 rev / min | 42 % more or 650 rev |
| Effective speeds output 7-8 | 206.6 kW and 152.9 kW | 26 % more or 53.7 kW |
| Maximum power | 206.6 kW and 152.9 kW | 26 % more or 53.7 kW |
| Effective drives torque 7-8 | 1260 Nm and 924.7 Nm | 27 % more or 335.3 Nm |
| Displacement | 9.4 l. and 8.1 l. | 14 % more or 1.3 l. |
Gear box
| Maximum forward speed | 44.9 km/h and 41.5 km/h | 8 % more or 3.4 km/h |
Dump
| Blade pulling at maximum weight | 17145 kg and 12696.1 kg | 26 % more or 4448.9 kg |
Circle
| Blade tilt rear angle | 13 degrees and 5 degrees | 62 % more or 8 degrees |
9 reasons to buy John Deere 770CH:
Steerage
| Turn radius | 6.7 m and 8150 m | 100 % less or 8143.3 m |
Motor
| Power measured at | 1900 rev / min and 1700 rev / min | 11 % more or 200 rev |
Hydraulic system
| Pump flow rate | 207.1 l/min and 208 l/min | 0 % less or 0.9 l/min |
Gear box
| Reverse gears number | 8 and 4 | 50 % more or 4 |
| Maximum reverse gear | 41.5 km/h and 31.6 km/h | 24 % more or 9.9 km/h |
Front Axle
| Clearance | 638 mm and 615 mm | 4 % more or 23 mm |
Circle
| Maximum radius outside left tyres | 2160 mm and 2260 mm | 4 % less or 100 mm |
| Right maximum radius outside tyres | 2110 mm and 2260 mm | 7 % less or 150 mm |
| Blade tilt front angle | 49 degrees and 46 degrees | 6 % more or 3 degrees |
Neutral reasons:
Steerage
| Left and right hinge connection | 21 degrees and 25 degrees |
Sizes
| Between tyres width | 2800 mm and 2510 mm |
| Wheelbase | 6681 mm and 5970 mm |
| Height to cab upper part | 3280 mm and 3120 mm |
| Dimensional length | 9730 mm and 8610 mm |
| Blade base | 2935 mm and 2670 mm |
Operation
| Overall standard operating weight | 22100 kg and 14288.2 kg |
| Total maximum operating weight | 27200 kg and 16433.7 kg |
| Tyre size | 16:00 x 24, G-2 and 14.00-24 |
| Operating voltage | 24 V and 24 V |
Motor
| Manufacturer | Volvo and John Deere |
| Model | D9B and 6081H |
| Cylinders number | 6 and 6 |
| Aspiration | Turbocharging with subsequent air cooling (by a cooling radiator) and Turbocharging with subsequent air cooling (by a cooling radiator) |
Hydraulic system
| Type of pump | axial piston pump and variable displacement with locking in the middle position |
| Overflow valve pressure | 20684.3 kPa and 17581.6 kPa |
Gear box
| Transmission type | HTE 840, Sequential direct drive gearbox with shifting under load Volvo and powershift |
| Forward gears number | 8 and 8 |
Front Axle
| Wheel tilt | 18 degrees and 20 degrees |
| General fluctuations | 16 degrees and 32 degrees |
Dump
| Mouldboard thickness | 25 mm and 22.4 mm |
| Left lateral displacement | 673 mm and 683 mm |
| Lateral right shift | 673 mm and 683 mm |
| Mouldboard width | 4267.2 mm and 3657.6 mm |
| Mouldboard height | 787 mm and 609.6 mm |
Circle
| Left shift | 762 mm and 787 mm |
| Right shift | 749 mm and 724 mm |
| Diameter | 1626 mm and 1520 mm |
| Rotating | 360 degrees and 360 degrees |
Images
Sizes
| 1. Dimensional length | 9730 mm | 1. Dimensional length | 8610 mm |
| 2. Between tyres width | 2800 mm | 2. Between tyres width | 2510 mm |
| 3. Height to cab upper part | 3280 mm | 3. Height to cab upper part | 3120 mm |
| 4. Wheelbase | 6681 mm | 4. Wheelbase | 5970 mm |
| 8. Blade base | 2935 mm | 8. Blade base | 2670 mm |