- Home/
- Comparison/
- Wheel-Mounted Loader/
- Case 821FXR vs. Caterpillar 962H
Case 821FXR vs. Caterpillar 962H
8 reasons to buy Case 821FXR:
Sizes
| Clearance | 415 mm and 412 mm | 1 % more or 3 mm |
Shovel
| Unloading ground clearance at maximum lifting | 3424 mm and 2812 mm | 18 % more or 612 mm |
Operation
| Hydraulic system fluid volume | 177.9 l. and 110 l. | 38 % more or 67.9 l. |
| Transmission fluid volume | 34.1 l. and 34 l. | 0 % more or 0.1 l. |
| Front axle / differential fluid volume | 40 l. and 36 l. | 10 % more or 4 l. |
| Rear axle / differential fluid volume | 40 l. and 36 l. | 10 % more or 4 l. |
Motor
| Maximum torque | 1145.7 Nm and 907 Nm | 21 % more or 238.7 Nm |
Hydraulic system
| Unloading time | 1.2 sec and 1.3 sec | 8 % less or 0.1 sec |
15 reasons to buy Caterpillar 962H:
Sizes
| Radius at maximum lifting and unloading | 1308 mm and 1219 mm | 7 % more or 89 mm |
Shovel
| Bucket capacity with top | 3.5 m3 and 3.2 m3 | 9 % more or 0.3 m3 |
| Brimmed bucket capacity | 3 m3 and 2.7 m3 | 10 % more or 0.3 m3 |
Operation
| Engine oil volume | 30 l. and 15.1 l. | 50 % more or 14.9 l. |
| Cooling system fluid volume | 42 l. and 30 l. | 29 % more or 12 l. |
| Fuel Capacity | 314 l. and 287.7 l. | 8 % more or 26.3 l. |
| Static tipping weight | 13879 kg and 11335.7 kg | 18 % more or 2543.3 kg |
| Generator current strength | 80 amperes and 65 amperes | 19 % more or 15 amperes |
Motor
| Effective power | 158 kW and 157.3 kW | 0 % more or 0.7 kW |
| Full power | 172 kW and 171.5 kW | 0 % more or 0.5 kW |
| Displacement | 7.2 l. and 6.7 l. | 7 % more or 0.5 l. |
Hydraulic system
| Pump bandwidth | 270 l/min and 240 l/min | 11 % more or 30 l/min |
Gear box
| Maximum reverse gear | 40 km/h and 24.5 km/h | 39 % more or 15.5 km/h |
| Reverse gears number | 4 and 3 | 25 % more or 1 |
| Maximum forward speed | 38 km/h and 36.7 km/h | 3 % more or 1.3 km/h |
Neutral reasons:
Sizes
| Wheelbase | 3340 mm and 3350 mm |
| Hinge axis maximum height | 4564 mm and 3992 mm |
| Height to cab upper part | 3450 mm and 3452 mm |
| Length with bucket on ground level | 8345 mm and 8165 mm |
| Between tyres width | 2890 mm and 2784 mm |
Shovel
| Shovel width | 3030 mm and 2946 mm |
Operation
| Working weight | 18014.9 kg and 19365 kg |
| Operating voltage | 24 V and 24 V |
| Rear axle oscillating | 24 degrees and 26 degrees |
| Tyre size | 23.5 x 25 L3 and 23.5R25 |
Motor
| Manufacturer | FPT and Caterpillar |
| Model | F4HFE613X and C7 ACERT |
| Power measured at | 1800 rev / min and 1800 rev / min |
| Cylinders number | 6 and 6 |
Hydraulic system
| Overflow valve pressure | 24993.5 kPa and 6900 kPa |
| Lifting time | 6.2 sec and 6.2 sec |
| Lowering time | 2.5 sec and 2.5 sec |
Gear box
| Forward gears number | 4 and 4 |
Images
Sizes
| 1. Length with bucket on ground level | 8345 mm | 1. Length with bucket on ground level | 8165 mm |
| 2. Between tyres width | 2890 mm | 2. Between tyres width | 2784 mm |
| 3. Height to cab upper part | 3450 mm | 3. Height to cab upper part | 3452 mm |
| 4. Wheelbase | 3340 mm | 4. Wheelbase | 3350 mm |
| 5. Clearance | 415 mm | 5. Clearance | 412 mm |
| 6. Hinge axis maximum height | 4564 mm | 6. Hinge axis maximum height | 3992 mm |
| 8. Radius at maximum lifting and unloading | 1219 mm | 8. Radius at maximum lifting and unloading | 1308 mm |
Shovel
| 7. Unloading ground clearance at maximum lifting | 3424 mm | 7. Unloading ground clearance at maximum lifting | 2812 mm |