- Home/
- Comparison/
- Forklift Truck/
- Hyundai HBF25-7 vs. HeLi CPQ20
Hyundai HBF25-7 vs. HeLi CPQ20
3 reasons to buy Hyundai HBF25-7:
Sizes
| Turn radius | 2000 mm and 2170 mm | 8 % less or 170 mm |
| Clearance | 130 mm and 110 mm | 15 % more or 20 mm |
Lifting mechanism
| Lifting speed | 360 ft. / min and 108.3 ft. / min | 70 % more or 251.7 ft. |
2 reasons to buy HeLi CPQ20:
Operation
| Maximum speed | 17 km/h and 15.3 km/h | 10 % more or 1.7 km/h |
Lifting mechanism
| Lifting capacity | 2000 kg and 1814.4 kg | 9 % more or 185.6 kg |
Neutral reasons:
Sizes
| Length up to fork surface | 2322 mm and 2480 mm |
| Overall width | 1186 mm and 1150 mm |
| Overall height with mast lowered | 2175 mm and 2105 mm |
| Maximum fork height | 3300 mm and 3000 mm |
| Wheelbase | 1420 mm and 1600 mm |
| Height to overhead guard upper part | 2220 mm and 2070 mm |
| Right stack angle | 3465 mm and 1920 mm |
Operation
| Type of tyre | increased flexibility and Front 7.00-12-12PR Rear 6.00-9-10PR |
| Front wheels number | 2 and 2 |
| Rear wheels number | 2 and 2 |
| Working weight | 4292.8 kg and 3320 kg |
Motor
| Model | HBF 25-7 and H20 |
| Fuel type | Electric Motor and Petrol |
Lifting mechanism
| Mast forward tilting | 6 degrees and 6 degrees |
| Mast backwards tilting | 10 degrees and 12 degrees |
| Loading center | 609.6 mm and 500 mm |
Images
Sizes
| 1. Length up to fork surface | 2322 mm | 1. Length up to fork surface | 2480 mm |
| 2. Overall width | 1186 mm | 2. Overall width | 1150 mm |
| 3. Overall height with mast lowered | 2175 mm | 3. Overall height with mast lowered | 2105 mm |
| 4. Wheelbase | 1420 mm | 4. Wheelbase | 1600 mm |
| 5. Clearance | 130 mm | 5. Clearance | 110 mm |
| 6. Height to overhead guard upper part | 2220 mm | 6. Height to overhead guard upper part | 2070 mm |
| 7. Maximum fork height | 3300 mm | 7. Maximum fork height | 3000 mm |
Lifting mechanism
| 8. Mast forward tilting | 6 degrees | 8. Mast forward tilting | 6 degrees |
| 9. Mast backwards tilting | 10 degrees | 9. Mast backwards tilting | 12 degrees |