- Home/
- Comparison/
- Heavy Hauler/
- Iveco AT260S35Y/P (2005) vs. Iveco AT260S40Y/PS (2005)
Iveco AT260S35Y/P (2005) vs. Iveco AT260S40Y/PS (2005)
2 reasons to buy Iveco AT260S35Y/P (2005):
Motor
Torque measured at | 1930 rev / min and 1480 rev / min | 23 % more or 450 rev |
Power measured at | 2400 rev / min and 2100 rev / min | 12 % more or 300 rev |
8 reasons to buy Iveco AT260S40Y/PS (2005):
Wheelbase specifications 6
Turn radius | 10365 mm and 11265 mm | 8 % less or 900 mm |
Wheelbase specifications 5
Turn radius | 9665 mm and 10815 mm | 11 % less or 1150 mm |
Wheelbase specifications 4
Turn radius | 9265 mm and 10015 mm | 7 % less or 750 mm |
Wheelbase specifications 3
Turn radius | 8865 mm and 9640 mm | 8 % less or 775 mm |
Wheelbase specifications 2
Turn radius | 8540 mm and 9240 mm | 8 % less or 700 mm |
Motor
Displacement | 10.3 l. and 7.8 l. | 24 % more or 2.5 l. |
Full power | 294 kW and 259 kW | 12 % more or 35 kW |
Effective torque | 1900 Nm and 1280 Nm | 33 % more or 620 Nm |
Neutral reasons:
Wheelbase specifications 6
Wheelbase | 6050 mm and 5700 mm |
Dimensional length | 11652 mm and 11077 mm |
Length from cab rear to frame end | 9247 mm and 8673 mm |
Length from rear axle center to frame end | 2657 mm and 2432 mm |
Total gross vehicle weight | 26000 kg and 26000 kg |
Chassis total weight | 7190 kg and 7635 kg |
Wheelbase specifications 5
Wheelbase | 5700 mm and 5100 mm |
Dimensional length | 11077 mm and 9847 mm |
Length from cab rear to frame end | 8673 mm and 7442 mm |
Length from rear axle center to frame end | 2432 mm and 1802 mm |
Total gross vehicle weight | 26000 kg and 26000 kg |
Chassis total weight | 7105 kg and 7490 kg |
Wheelbase specifications 4
Length from cab rear to frame end | 7442 mm and 7413 mm |
Length from rear axle center to frame end | 1802 mm and 2073 mm |
Wheelbase | 5100 mm and 4800 mm |
Dimensional length | 9847 mm and 9818 mm |
Total gross vehicle weight | 26000 kg and 26000 kg |
Chassis total weight | 6960 kg and 7480 kg |
Wheelbase specifications 3
Total gross vehicle weight | 26000 kg and 26000 kg |
Chassis total weight | 6950 kg and 7450 kg |
Wheelbase | 4800 mm and 4500 mm |
Dimensional length | 9818 mm and 9518 mm |
Length from cab rear to frame end | 7413 mm and 7113 mm |
Length from rear axle center to frame end | 2073 mm and 2073 mm |
Wheelbase specifications 2
Wheelbase | 4500 mm and 4200 mm |
Dimensional length | 9518 mm and 9262 mm |
Length from cab rear to frame end | 7113 mm and 6857 mm |
Length from rear axle center to frame end | 2073 mm and 2117 mm |
Total gross vehicle weight | 26000 kg and 26000 kg |
Chassis total weight | 6920 kg and 7430 kg |
Sizes
Rear axles number | 2 and 2 |
Tyre size | 315/80R22.5 and 315/80R22.5 |
Height to cab upper part | 2965 mm and 2965 mm |
Class by weight | 8 and 8 |
Motor
Hole | 115 mm and 125 mm |
Cylinders number | 6 and 6 |
Strokes | 125 mm and 140 mm |
Aspiration | turbocharging and turbocharging |
Manufacturer | Iveco and Iveco |
Model | Cursor 8 (259 cm) and Cursor 10 (294 cm) |
Gear box
Manufacturer | Eurotronic and Eurotronic |
Model | AS2301 and AS2301 |
Forward gears number | 12 and 12 |
Reverse gears number | 2 and 2 |
Top gear ratio | 1 :1 and 1 :1 |
Low gear ratio | 15.9 :1 and 15.9 :1 |
Images
Sizes
3. Height to cab upper part | 2965 mm | 3. Height to cab upper part | 2965 mm |