- Home/
- Comparison/
- Heavy Hauler/
- Iveco AT260S35Y/P (2005) vs. Mercedes-Benz 1823 (2005)
Iveco AT260S35Y/P (2005) vs. Mercedes-Benz 1823 (2005)
7 reasons to buy Iveco AT260S35Y/P (2005):
Sizes
Rear axles number | 2 and 1 | 50 % more or 1 |
Motor
Displacement | 7.8 l. and 6.4 l. | 18 % more or 1.4 l. |
Full power | 259 kW and 172.3 kW | 33 % more or 86.7 kW |
Power measured at | 2400 rev / min and 2200 rev / min | 8 % more or 200 rev |
Torque measured at | 1930 rev / min and 1600 rev / min | 17 % more or 330 rev |
Gear box
Forward gears number | 12 and 6 | 50 % more or 6 |
Reverse gears number | 2 and 1 | 50 % more or 1 |
6 reasons to buy Mercedes-Benz 1823 (2005):
Wheelbase specifications 6
Turn radius | 10250 mm and 11265 mm | 9 % less or 1015 mm |
Wheelbase specifications 5
Turn radius | 9800 mm and 10815 mm | 9 % less or 1015 mm |
Wheelbase specifications 4
Turn radius | 9300 mm and 10015 mm | 7 % less or 715 mm |
Wheelbase specifications 3
Turn radius | 8570 mm and 9640 mm | 11 % less or 1070 mm |
Wheelbase specifications 2
Turn radius | 8350 mm and 9240 mm | 10 % less or 890 mm |
Wheelbase specifications 1
Turn radius | 7900 mm and 8915 mm | 11 % less or 1015 mm |
Neutral reasons:
Wheelbase specifications 6
Wheelbase | 6050 mm and 5400 mm |
Length from cab rear to frame end | 9247 mm and 7360 mm |
Dimensional length | 11652 mm and 9455 mm |
Length from rear axle center to frame end | 2657 mm and 2350 mm |
Total gross vehicle weight | 26000 kg and 18000 kg |
Chassis total weight | 7190 kg and 5420 kg |
Wheelbase specifications 5
Wheelbase | 5700 mm and 5100 mm |
Dimensional length | 11077 mm and 8905 mm |
Length from cab rear to frame end | 8673 mm and 6810 mm |
Length from rear axle center to frame end | 2432 mm and 2100 mm |
Total gross vehicle weight | 26000 kg and 18000 kg |
Chassis total weight | 7105 kg and 5380 kg |
Wheelbase specifications 4
Wheelbase | 5100 mm and 4800 mm |
Dimensional length | 9847 mm and 8305 mm |
Length from cab rear to frame end | 7442 mm and 6210 mm |
Length from rear axle center to frame end | 1802 mm and 1800 mm |
Total gross vehicle weight | 26000 kg and 18000 kg |
Chassis total weight | 6960 kg and 5350 kg |
Wheelbase specifications 3
Total gross vehicle weight | 26000 kg and 18000 kg |
Chassis total weight | 6950 kg and 5330 kg |
Wheelbase | 4800 mm and 4500 mm |
Dimensional length | 9818 mm and 8005 mm |
Length from cab rear to frame end | 7413 mm and 5910 mm |
Length from rear axle center to frame end | 2073 mm and 1800 mm |
Wheelbase specifications 2
Total gross vehicle weight | 26000 kg and 18000 kg |
Chassis total weight | 6920 kg and 5300 kg |
Wheelbase | 4500 mm and 4200 mm |
Dimensional length | 9518 mm and 7055 mm |
Length from cab rear to frame end | 7113 mm and 4960 mm |
Length from rear axle center to frame end | 2073 mm and 1150 mm |
Wheelbase specifications 1
Length from rear axle center to frame end | 2117 mm and 1150 mm |
Total gross vehicle weight | 26000 kg and 18000 kg |
Chassis total weight | 6900 kg and 5250 kg |
Wheelbase | 4200 mm and 3900 mm |
Dimensional length | 9262 mm and 6755 mm |
Length from cab rear to frame end | 6857 mm and 4660 mm |
Sizes
Tyre size | 315/80R22.5 and 295/80R22.5 |
Class by weight | 8 and 8 |
Height to cab upper part | 2965 mm and 2987 mm |
Motor
Cylinders number | 6 and 6 |
Hole | 115 mm and 102 mm |
Strokes | 125 mm and 130 mm |
Manufacturer | Iveco and Mercedes-Benz |
Aspiration | turbocharging and Turbocharging with intercooler |
Model | Cursor 8 (259 cm) and OM906LA (231 HP) |
Gear box
Model | AS2301 and G85-6 |
Top gear ratio | 1 :1 and 0.73 :1 |
Low gear ratio | 15.9 :1 and 6.7 :1 |
Manufacturer | Eurotronic and Mercedes-Benz |
Images
Sizes
3. Height to cab upper part | 2965 mm | 3. Height to cab upper part | 2987 mm |