- Home/
- Comparison/
- Tipper/
- International 7500 SFA 4x2 (2004) vs. International 7500 SFA 4x4 (2004)
International 7500 SFA 4x2 (2004) vs. International 7500 SFA 4x4 (2004)
11 reasons to buy International 7500 SFA 4x2 (2004):
Wheelbase specifications 9
| Turn radius | 11710.4 mm and 12216.4 mm | 4 % less or 506.0 mm |
Wheelbase specifications 8
| Turn radius | 10287 mm and 11481.8 mm | 10 % less or 1194.8 mm |
Wheelbase specifications 7
| Turn radius | 978 mm and 10719.8 mm | 91 % less or 9741.8 mm |
Wheelbase specifications 6
| Turn radius | 8763 mm and 10439.4 mm | 16 % less or 1676.4 mm |
Wheelbase specifications 5
| Turn radius | 8305.8 mm and 9677.4 mm | 14 % less or 1371.6 mm |
Wheelbase specifications 4
| Turn radius | 8077.2 mm and 9168.4 mm | 12 % less or 1091.2 mm |
Wheelbase specifications 3
| Turn radius | 7443.2 mm and 8915.4 mm | 17 % less or 1472.2 mm |
Wheelbase specifications 2
| Turn radius | 6986 mm and 8205.2 mm | 15 % less or 1219.2 mm |
Wheelbase specifications 1
| Turn radius | 6528.8 mm and 7696.2 mm | 15 % less or 1167.4 mm |
Motor
| Full power | 231.2 kW and 220 kW | 5 % more or 11.2 kW |
Gear box
| Forward gears number | 13 and 11 | 15 % more or 2 |
1 reasons to buy International 7500 SFA 4x4 (2004):
Motor
| Peak torque | 1627 Nm and 1423.6 Nm | 13 % more or 203.4 Nm |
Neutral reasons:
Wheelbase specifications 9
| Wheelbase | 6654.8 mm and 6654.8 mm |
| Dimensional length | 9906 mm and 9906 mm |
| Length from cab rear to frame end | 7188.2 mm and 7188.2 mm |
| Length from rear axle center to frame end | 2438.4 mm and 2438.4 mm |
| Total gross vehicle weight | 12247 kg and 12247 kg |
| Chassis total weight | 5009.9 kg and 5850.9 kg |
Wheelbase specifications 8
| Chassis total weight | 4953.2 kg and 5818.7 kg |
| Wheelbase | 5740.4 mm and 6197.6 mm |
| Dimensional length | 8991.6 mm and 9448.6 mm |
| Length from cab rear to frame end | 6273.8 mm and 6731 mm |
| Length from rear axle center to frame end | 2438.4 mm and 2438.4 mm |
| Total gross vehicle weight | 12247 kg and 12247 kg |
Wheelbase specifications 7
| Wheelbase | 5410.2 mm and 5740.4 mm |
| Total gross vehicle weight | 12247 kg and 12247 kg |
| Dimensional length | 8128 mm and 8991.6 mm |
| Chassis total weight | 4889.7 kg and 5794.2 kg |
| Length from cab rear to frame end | 5410.2 mm and 6273.8 mm |
| Length from rear axle center to frame end | 1905 mm and 2438.4 mm |
Wheelbase specifications 6
| Wheelbase | 4953 mm and 5410.2 mm |
| Dimensional length | 7670.8 mm and 8128 mm |
| Length from cab rear to frame end | 4953 mm and 5410.2 mm |
| Length from rear axle center to frame end | 1905 mm and 1905 mm |
| Total gross vehicle weight | 12247 kg and 12247 kg |
| Chassis total weight | 4866.1 kg and 5730.7 kg |
Wheelbase specifications 5
| Length from rear axle center to frame end | 1600.2 mm and 1905 mm |
| Total gross vehicle weight | 12247 kg and 12247 kg |
| Wheelbase | 4648.2 mm and 4953 mm |
| Dimensional length | 7061.2 mm and 7670.8 mm |
| Chassis total weight | 4834.4 kg and 5707.1 kg |
| Length from cab rear to frame end | 4343.4 mm and 4953 mm |
Wheelbase specifications 4
| Total gross vehicle weight | 12247 kg and 12247 kg |
| Chassis total weight | 4817.2 kg and 5675.3 kg |
| Wheelbase | 4495.8 mm and 4648.2 mm |
| Dimensional length | 6908.8 mm and 7061.2 mm |
| Length from cab rear to frame end | 4191 mm and 4343.4 mm |
| Length from rear axle center to frame end | 1600.2 mm and 1600.2 mm |
Wheelbase specifications 3
| Dimensional length | 6477 mm and 6908.8 mm |
| Length from cab rear to frame end | 3759.2 mm and 4191 mm |
| Length from rear axle center to frame end | 1600.2 mm and 1600.2 mm |
| Wheelbase | 4064 mm and 4495.8 mm |
| Total gross vehicle weight | 12247 kg and 12247 kg |
| Chassis total weight | 4794.9 kg and 5658.1 kg |
Wheelbase specifications 2
| Length from rear axle center to frame end | 990.6 mm and 1600.2 mm |
| Total gross vehicle weight | 12247 kg and 12247 kg |
| Chassis total weight | 4729.2 kg and 5626.8 kg |
| Wheelbase | 3759.2 mm and 4064 mm |
| Dimensional length | 5562.6 mm and 6477 mm |
| Length from cab rear to frame end | 2844.8 mm and 3759.2 mm |
Wheelbase specifications 1
| Wheelbase | 3454.4 mm and 3759.2 mm |
| Dimensional length | 5257.8 mm and 5562.6 mm |
| Length from cab rear to frame end | 2540 mm and 2844.8 mm |
| Length from rear axle center to frame end | 990.6 mm and 990.6 mm |
| Total gross vehicle weight | 12247 kg and 12247 kg |
| Chassis total weight | 4713.7 kg and 5570.1 kg |
Sizes
| Rear axles number | 1 and 1 |
| Class by weight | 6 and 6 |
Rear part
| Model | New and New |
| Manufacturer | Meritor and Meritor |
Motor
| Manufacturer | International and International |
| Model | HT570 (310 HP) and HT570 (295 HP) |
Gear box
| Model | FR-13210B 13-speeds and FR-13210B 11-speeds |
| Manufacturer | Eaton Fuller and Eaton Fuller |