- Home/
- Comparison/
- Tipper/
- Iveco AT260S35Y/PS (2005) vs. M.A.N. 18.390 4x2 BL with coupling device (2005)
Iveco AT260S35Y/PS (2005) vs. M.A.N. 18.390 4x2 BL with coupling device (2005)
8 reasons to buy Iveco AT260S35Y/PS (2005):
Wheelbase specifications 6
| Turn radius | 11015 mm and 11400 mm | 3 % less or 385 mm |
Wheelbase specifications 4
| Turn radius | 9665 mm and 10150 mm | 5 % less or 485 mm |
Wheelbase specifications 3
| Turn radius | 9265 mm and 9500 mm | 2 % less or 235 mm |
Wheelbase specifications 2
| Turn radius | 8865 mm and 8900 mm | 0 % less or 35 mm |
Sizes
| Rear axles number | 2 and 1 | 50 % more or 1 |
Motor
| Power measured at | 2400 rev / min and 1400 rev / min | 42 % more or 1000 rev |
| Torque measured at | 1930 rev / min and 1000 rev / min | 48 % more or 930 rev |
Gear box
| Reverse gears number | 2 and 1 | 50 % more or 1 |
2 reasons to buy M.A.N. 18.390 4x2 BL with coupling device (2005):
Wheelbase specifications 5
| Turn radius | 10750 mm and 10815 mm | 1 % less or 65 mm |
Wheelbase specifications 1
| Turn radius | 8400 mm and 8540 mm | 2 % less or 140 mm |
Neutral reasons:
Wheelbase specifications 6
| Wheelbase | 6050 mm and 6700 mm |
| Dimensional length | 11652 mm and 11575 mm |
| Length from cab rear to frame end | 9247 mm and 8674 mm |
| Length from rear axle center to frame end | 2657 mm and 3400 mm |
| Total gross vehicle weight | 26000 kg and 19000 kg |
| Chassis total weight | 7190 kg and 6985 kg |
Wheelbase specifications 5
| Wheelbase | 5700 mm and 6300 mm |
| Dimensional length | 11077 mm and 11475 mm |
| Length from cab rear to frame end | 8673 mm and 8041 mm |
| Length from rear axle center to frame end | 2432 mm and 3700 mm |
| Total gross vehicle weight | 10365 kg and 19000 kg |
| Chassis total weight | 7105 kg and 6945 kg |
Wheelbase specifications 4
| Wheelbase | 5100 mm and 5900 mm |
| Dimensional length | 9847 mm and 10775 mm |
| Length from cab rear to frame end | 7442 mm and 7415 mm |
| Length from rear axle center to frame end | 1802 mm and 3400 mm |
| Total gross vehicle weight | 26000 kg and 19000 kg |
| Chassis total weight | 6960 kg and 6895 kg |
Wheelbase specifications 3
| Wheelbase | 4800 mm and 5500 mm |
| Total gross vehicle weight | 26000 kg and 19000 kg |
| Dimensional length | 9818 mm and 10175 mm |
| Chassis total weight | 6950 kg and 6845 kg |
| Length from cab rear to frame end | 7413 mm and 6783 mm |
| Length from rear axle center to frame end | 2073 mm and 3200 mm |
Wheelbase specifications 2
| Chassis total weight | 6920 kg and 6795 kg |
| Wheelbase | 4500 mm and 5100 mm |
| Dimensional length | 9518 mm and 9475 mm |
| Length from cab rear to frame end | 7113 mm and 6147 mm |
| Length from rear axle center to frame end | 2073 mm and 2900 mm |
| Total gross vehicle weight | 26000 kg and 19000 kg |
Wheelbase specifications 1
| Length from cab rear to frame end | 6857 mm and 5679 mm |
| Length from rear axle center to frame end | 2117 mm and 2500 mm |
| Wheelbase | 4200 mm and 4800 mm |
| Total gross vehicle weight | 26000 kg and 19000 kg |
| Dimensional length | 9262 mm and 8775 mm |
| Chassis total weight | 6900 kg and 6735 kg |
Sizes
| Tyre size | 315/80R22.5 and 315/70R 22.5 |
| Class by weight | 8 and 8 |
| Height to cab upper part | 2965 mm and 3089 mm |
Motor
| Manufacturer | Iveco and M.A.N. |
| Model | Cursor 8 (259 cm) and D2066LF03 |
Gear box
| Forward gears number | 12 and 12 |
| Manufacturer | Eurotronic and M.A.N. |
| Model | AS2301 and Tipmatic 12 speed ranges |