- Home/
- Comparison/
- Tipper/
- Mercedes-Benz 1023 (2005) vs. Iveco AT190S27/P (2004)
Mercedes-Benz 1023 (2005) vs. Iveco AT190S27/P (2004)
5 reasons to buy Mercedes-Benz 1023 (2005):
Wheelbase specifications 5
| Turn radius | 8900 mm and 10465 mm | 15 % less or 1565 mm | 
Wheelbase specifications 4
| Turn radius | 8000 mm and 9690 mm | 17 % less or 1690 mm | 
Wheelbase specifications 3
| Turn radius | 7050 mm and 8915 mm | 21 % less or 1865 mm | 
Wheelbase specifications 2
| Turn radius | 6600 mm and 8615 mm | 23 % less or 2015 mm | 
Wheelbase specifications 1
| Turn radius | 6150 mm and 8215 mm | 25 % less or 2065 mm | 
2 reasons to buy Iveco AT190S27/P (2004):
Gear box
| Forward gears number | 12 and 6 | 50 % more or 6 | 
| Reverse gears number | 2 and 1 | 50 % more or 1 | 
Neutral reasons:
Wheelbase specifications 5
| Length from rear axle center to frame end | 2685 mm and 2792 mm | 
| Wheelbase | 4820 mm and 6300 mm | 
| Dimensional length | 9065 mm and 10642 mm | 
| Total gross vehicle weight | 10500 kg and 19000 kg | 
| Length from cab rear to frame end | 7235 mm and 8237 mm | 
| Chassis total weight | 6800 kg and 6140 kg | 
Wheelbase specifications 4
| Wheelbase | 4220 mm and 5700 mm | 
| Dimensional length | 8065 mm and 9457 mm | 
| Length from cab rear to frame end | 6235 mm and 7052 mm | 
| Length from rear axle center to frame end | 2285 mm and 2207 mm | 
| Total gross vehicle weight | 10500 kg and 19000 kg | 
| Chassis total weight | 6890 kg and 6030 kg | 
Wheelbase specifications 3
| Dimensional length | 7065 mm and 8897 mm | 
| Length from cab rear to frame end | 5235 mm and 6632 mm | 
| Length from rear axle center to frame end | 1885 mm and 2387 mm | 
| Wheelbase | 3620 mm and 5100 mm | 
| Total gross vehicle weight | 10500 kg and 19000 kg | 
| Chassis total weight | 6930 kg and 5980 kg | 
Wheelbase specifications 2
| Total gross vehicle weight | 10500 kg and 19000 kg | 
| Chassis total weight | 6980 kg and 5930 kg | 
| Wheelbase | 3320 mm and 4800 mm | 
| Dimensional length | 6565 mm and 8827 mm | 
| Length from cab rear to frame end | 4735 mm and 6422 mm | 
| Length from rear axle center to frame end | 1685 mm and 2477 mm | 
Wheelbase specifications 1
| Wheelbase | 3020 mm and 4500 mm | 
| Dimensional length | 6025 mm and 7852 mm | 
| Length from cab rear to frame end | 4285 mm and 5447 mm | 
| Length from rear axle center to frame end | 1535 mm and 1802 mm | 
| Total gross vehicle weight | 10500 kg and 19000 kg | 
| Chassis total weight | 6990 kg and 5880 kg | 
Sizes
| Height to cab upper part | 2549 mm and 2965 mm | 
| Rear axles number | 1 and 1 | 
| Tyre size | 235/75R17.5 and 315/80R22.5 | 
| Class by weight | 6 and 8 | 
Gear box
| Low gear ratio | 6.7 :1 and 15.9 :1 | 
| Top gear ratio | 0.73 :1 and 1 :1 | 
| Manufacturer | Mercedes-Benz and Eurotronic | 
| Model | G85-6 and AS2301 |