- Home/
- Comparison/
- Tipper/
- Mercedes-Benz 1222 (2005) vs. International 7600 SFA 6x4 (2004)
Mercedes-Benz 1222 (2005) vs. International 7600 SFA 6x4 (2004)
4 reasons to buy Mercedes-Benz 1222 (2005):
Wheelbase specifications 4
| Turn radius | 9700 mm and 9778 mm | 1 % less or 78 mm | 
Wheelbase specifications 3
| Turn radius | 6800 mm and 8763 mm | 22 % less or 1963 mm | 
Wheelbase specifications 2
| Turn radius | 7900 mm and 8077.2 mm | 2 % less or 177.2 mm | 
Wheelbase specifications 1
| Turn radius | 7000 mm and 7443.2 mm | 6 % less or 443.2 mm | 
6 reasons to buy International 7600 SFA 6x4 (2004):
Wheelbase specifications 6
| Turn radius | 10540 mm and 11050 mm | 5 % less or 510 mm | 
Wheelbase specifications 5
| Turn radius | 10287 mm and 10600 mm | 3 % less or 313 mm | 
Sizes
| Rear axles number | 2 and 1 | 50 % more or 1 | 
Motor
| Full power | 275.9 kW and 162.6 kW | 41 % more or 113.3 kW | 
| Peak torque | 2237.1 Nm and 810 Nm | 64 % more or 1427.1 Nm | 
Gear box
| Forward gears number | 18 and 6 | 67 % more or 12 | 
Neutral reasons:
Wheelbase specifications 6
| Wheelbase | 6260 mm and 5892.8 mm | 
| Dimensional length | 11565 mm and 9144 mm | 
| Length from cab rear to frame end | 9735 mm and 6426.2 mm | 
| Length from rear axle center to frame end | 3685 mm and 2438.4 mm | 
| Total gross vehicle weight | 11990 kg and 23586.8 kg | 
| Chassis total weight | 4360 kg and 6536.7 kg | 
Wheelbase specifications 5
| Total gross vehicle weight | 11990 kg and 23586.8 kg | 
| Chassis total weight | 4420 kg and 6529 kg | 
| Wheelbase | 5960 mm and 5740.4 mm | 
| Dimensional length | 10265 mm and 8991.6 mm | 
| Length from cab rear to frame end | 7835 mm and 6273.8 mm | 
| Length from rear axle center to frame end | 2685 mm and 2438.4 mm | 
Wheelbase specifications 4
| Total gross vehicle weight | 11990 kg and 23586.8 kg | 
| Chassis total weight | 4260 kg and 6484.1 kg | 
| Wheelbase | 5360 mm and 5410.2 mm | 
| Dimensional length | 10065 mm and 8128 mm | 
| Length from cab rear to frame end | 8235 mm and 5410.2 mm | 
| Length from rear axle center to frame end | 3085 mm and 1905 mm | 
Wheelbase specifications 3
| Length from rear axle center to frame end | 2685 mm and 1905 mm | 
| Total gross vehicle weight | 11990 kg and 23586.8 kg | 
| Chassis total weight | 4120 kg and 6441.9 kg | 
| Wheelbase | 4760 mm and 4953 mm | 
| Dimensional length | 9065 mm and 7670.8 mm | 
| Length from cab rear to frame end | 7235 mm and 4953 mm | 
Wheelbase specifications 2
| Length from rear axle center to frame end | 2285 mm and 1600.2 mm | 
| Total gross vehicle weight | 11990 kg and 23586.8 kg | 
| Chassis total weight | 4060 kg and 6384.3 kg | 
| Wheelbase | 4160 mm and 4495.8 mm | 
| Dimensional length | 8065 mm and 6908.8 mm | 
| Length from cab rear to frame end | 6235 mm and 4191 mm | 
Wheelbase specifications 1
| Length from cab rear to frame end | 5235 mm and 3759.2 mm | 
| Length from rear axle center to frame end | 2285 mm and 1600.2 mm | 
| Total gross vehicle weight | 11990 kg and 23586.8 kg | 
| Chassis total weight | 4000 kg and 6361.6 kg | 
| Wheelbase | 3560 mm and 4064 mm | 
| Dimensional length | 7065 mm and 6477 mm | 
Sizes
| Class by weight | 7 and 8 | 
Motor
| Manufacturer | Mercedes-Benz and Caterpillar | 
| Model | OM924LA (218 HP) and C11 (370 HP) | 
Gear box
| Manufacturer | Mercedes-Benz and Eaton Fuller | 
| Model | G85-6 and FR-13210B 10-speeds |