- Home/
- Comparison/
- Tipper/
- Mercedes-Benz 1223 (2005) vs. International 4200 4x2 (2004)
Mercedes-Benz 1223 (2005) vs. International 4200 4x2 (2004)
1 reasons to buy Mercedes-Benz 1223 (2005):
Wheelbase specifications 3
| Turn radius | 6800 mm and 7772.4 mm | 13 % less or 972.4 mm |
7 reasons to buy International 4200 4x2 (2004):
Wheelbase specifications 6
| Turn radius | 9144 mm and 11050 mm | 17 % less or 1906 mm |
Wheelbase specifications 5
| Turn radius | 8458.2 mm and 10600 mm | 20 % less or 2141.8 mm |
Wheelbase specifications 4
| Turn radius | 8001 mm and 9700 mm | 18 % less or 1699 mm |
Wheelbase specifications 2
| Turn radius | 6653.8 mm and 7900 mm | 16 % less or 1246.2 mm |
Wheelbase specifications 1
| Turn radius | 6197.5 mm and 7000 mm | 11 % less or 802.5 mm |
Motor
| Full power | 316.9 kW and 172.3 kW | 46 % more or 144.6 kW |
| Peak torque | 2237.1 Nm and 810 Nm | 64 % more or 1427.1 Nm |
Neutral reasons:
Wheelbase specifications 6
| Wheelbase | 6260 mm and 4749.8 mm |
| Dimensional length | 11565 mm and 7670.8 mm |
| Length from cab rear to frame end | 9735 mm and 4953 mm |
| Length from rear axle center to frame end | 3685 mm and 1905 mm |
| Total gross vehicle weight | 11990 kg and 9752.2 kg |
| Chassis total weight | 4360 kg and 3797 kg |
Wheelbase specifications 5
| Dimensional length | 10265 mm and 7061.2 mm |
| Length from cab rear to frame end | 7835 mm and 4343.4 mm |
| Length from rear axle center to frame end | 2685 mm and 1600.2 mm |
| Total gross vehicle weight | 11990 kg and 9752.2 kg |
| Chassis total weight | 4420 kg and 3773 kg |
| Wheelbase | 5960 mm and 4445 mm |
Wheelbase specifications 4
| Wheelbase | 5360 mm and 4292.6 mm |
| Dimensional length | 10065 mm and 6908.8 mm |
| Length from cab rear to frame end | 8235 mm and 4191 mm |
| Length from rear axle center to frame end | 3085 mm and 1600.2 mm |
| Total gross vehicle weight | 11990 kg and 9752.2 kg |
| Chassis total weight | 4260 kg and 3765.7 kg |
Wheelbase specifications 3
| Wheelbase | 4760 mm and 3860.8 mm |
| Dimensional length | 9065 mm and 6477 mm |
| Length from cab rear to frame end | 7235 mm and 3759.2 mm |
| Length from rear axle center to frame end | 2685 mm and 1600.2 mm |
| Total gross vehicle weight | 11990 kg and 9752.2 kg |
| Chassis total weight | 4120 kg and 3744.9 kg |
Wheelbase specifications 2
| Chassis total weight | 4060 kg and 3690.9 kg |
| Total gross vehicle weight | 11990 kg and 9752.2 kg |
| Wheelbase | 4160 mm and 3556 mm |
| Dimensional length | 8065 mm and 5562.6 mm |
| Length from cab rear to frame end | 6235 mm and 2844.8 mm |
| Length from rear axle center to frame end | 2285 mm and 990.6 mm |
Wheelbase specifications 1
| Wheelbase | 3560 mm and 3251.2 mm |
| Dimensional length | 7065 mm and 5257.8 mm |
| Length from cab rear to frame end | 5235 mm and 2540 mm |
| Length from rear axle center to frame end | 2285 mm and 990.6 mm |
| Total gross vehicle weight | 11990 kg and 9752.2 kg |
| Chassis total weight | 4000 kg and 3667.7 kg |
Sizes
| Class by weight | 7 and 6 |
| Rear axles number | 1 and 1 |
Motor
| Manufacturer | Mercedes-Benz and International |
| Model | OM906LA (231 HP) and DT466 (230 HP) |
Gear box
| Manufacturer | Mercedes-Benz and Allison |
| Model | G85-6 and 1000 HS |