- Home/
- Comparison/
- Tipper/
- Mercedes-Benz 1323 (2005) vs. Iveco AT190S35/P (2005)
Mercedes-Benz 1323 (2005) vs. Iveco AT190S35/P (2005)
3 reasons to buy Mercedes-Benz 1323 (2005):
Wheelbase specifications 3
| Turn radius | 8800 mm and 8915 mm | 1 % less or 115 mm |
Wheelbase specifications 2
| Turn radius | 7900 mm and 8615 mm | 8 % less or 715 mm |
Wheelbase specifications 1
| Turn radius | 7000 mm and 8215 mm | 15 % less or 1215 mm |
7 reasons to buy Iveco AT190S35/P (2005):
Wheelbase specifications 4
| Turn radius | 9690 mm and 9700 mm | 0 % less or 10 mm |
Motor
| Full power | 259 kW and 172.3 kW | 33 % more or 86.7 kW |
| Power measured at | 2400 rev / min and 2200 rev / min | 8 % more or 200 rev |
| Torque measured at | 1930 rev / min and 1600 rev / min | 17 % more or 330 rev |
| Displacement | 7.8 l. and 6.4 l. | 18 % more or 1.4 l. |
Gear box
| Forward gears number | 12 and 6 | 50 % more or 6 |
| Reverse gears number | 2 and 1 | 50 % more or 1 |
Neutral reasons:
Wheelbase specifications 4
| Length from rear axle center to frame end | 3085 mm and 2207 mm |
| Wheelbase | 5360 mm and 5700 mm |
| Chassis total weight | 4370 kg and 6030 kg |
| Dimensional length | 10065 mm and 9457 mm |
| Length from cab rear to frame end | 8235 mm and 7052 mm |
| Total gross vehicle weight | 13500 kg and 19000 kg |
Wheelbase specifications 3
| Wheelbase | 4760 mm and 5100 mm |
| Dimensional length | 9065 mm and 8897 mm |
| Length from cab rear to frame end | 7235 mm and 6632 mm |
| Length from rear axle center to frame end | 2685 mm and 2387 mm |
| Total gross vehicle weight | 13500 kg and 19000 kg |
| Chassis total weight | 4220 kg and 5980 kg |
Wheelbase specifications 2
| Dimensional length | 8065 mm and 8827 mm |
| Length from cab rear to frame end | 6235 mm and 6422 mm |
| Length from rear axle center to frame end | 2285 mm and 2477 mm |
| Wheelbase | 4160 mm and 4800 mm |
| Total gross vehicle weight | 13500 kg and 19000 kg |
| Chassis total weight | 4140 kg and 5930 kg |
Wheelbase specifications 1
| Total gross vehicle weight | 13500 kg and 19000 kg |
| Chassis total weight | 4100 kg and 5880 kg |
| Wheelbase | 3560 mm and 4500 mm |
| Dimensional length | 7065 mm and 7852 mm |
| Length from cab rear to frame end | 5235 mm and 5447 mm |
| Length from rear axle center to frame end | 1885 mm and 1802 mm |
Sizes
| Rear axles number | 1 and 1 |
| Tyre size | 285/70R19.5 and 315/80R22.5 |
| Class by weight | 7 and 8 |
| Height to cab upper part | 2656 mm and 2965 mm |
Motor
| Strokes | 130 mm and 125 mm |
| Aspiration | Turbocharging with intercooler and turbocharging |
| Manufacturer | Mercedes-Benz and Iveco |
| Model | OM906LA (231 HP) and Cursor 8 (259 cm) |
| Cylinders number | 6 and 6 |
| Hole | 102 mm and 115 mm |
Gear box
| Model | G85-6 and AS2301 |
| Manufacturer | Mercedes-Benz and Eurotronic |
| Top gear ratio | 0.73 :1 and 1 :1 |
| Low gear ratio | 6.7 :1 and 15.9 :1 |