- Home/
- Comparison/
- Tipper/
- Mercedes-Benz 2528LLnR (2004) vs. Mercedes-Benz 1322 (2005)
Mercedes-Benz 2528LLnR (2004) vs. Mercedes-Benz 1322 (2005)
5 reasons to buy Mercedes-Benz 2528LLnR (2004):
Motor
| Peak torque | 1100 Nm and 810 Nm | 26 % more or 290 Nm |
| Cylinders number | 6 and 4 | 33 % more or 2 |
| Displacement | 6.4 l. and 4.8 l. | 25 % more or 1.6 l. |
| Full power | 208.1 kW and 162.6 kW | 22 % more or 45.5 kW |
Gear box
| Forward gears number | 8 and 6 | 25 % more or 2 |
2 reasons to buy Mercedes-Benz 1322 (2005):
Wheelbase specifications 2
| Turn radius | 7900 mm and 10300 mm | 23 % less or 2400 mm |
Wheelbase specifications 1
| Turn radius | 7000 mm and 9850 mm | 29 % less or 2850 mm |
Neutral reasons:
Wheelbase specifications 2
| Wheelbase | 4800 mm and 4160 mm |
| Dimensional length | 9755 mm and 8065 mm |
| Length from cab rear to frame end | 7660 mm and 6235 mm |
| Length from rear axle center to frame end | 1900 mm and 2285 mm |
| Total gross vehicle weight | 25000 kg and 13500 kg |
| Chassis total weight | 6360 kg and 4140 kg |
Wheelbase specifications 1
| Length from cab rear to frame end | 7360 mm and 5235 mm |
| Wheelbase | 4500 mm and 3560 mm |
| Length from rear axle center to frame end | 1900 mm and 1885 mm |
| Dimensional length | 9455 mm and 7065 mm |
| Total gross vehicle weight | 25000 kg and 13500 kg |
| Chassis total weight | 6330 kg and 4100 kg |
Motor
| Torque measured at | 1600 rev / min and 1600 rev / min |
| Power measured at | 2200 rev / min and 2200 rev / min |
| Fuel type | diesel and diesel |
| Hole | 102 mm and 106 mm |
| Strokes | 130 mm and 136 mm |
| Aspiration | Turbocharging with intercooler and Turbocharging with intercooler |
| Manufacturer | Mercedes-Benz and Mercedes-Benz |
| Model | OM906LA (279 HP) and OM924LA (218 HP) |
Gear box
| Manufacturer | Mercedes-Benz and Mercedes-Benz |
| Model | G131-9 and G85-6 |
| Transmission type | 9-gearbox with synchronized gears and 6-gearbox with synchronized gears |
| Reverse gears number | 1 and 1 |
| Top gear ratio | 1 :1 and 0.73 :1 |
| Low gear ratio | 9.5 :1 and 6.7 :1 |