- Home/
 - Comparison/
 - Tipper/
 - Mercedes-Benz 2536L (2003) vs. Iveco AT340T38 (2005)
 
Mercedes-Benz 2536L (2003) vs. Iveco AT340T38 (2005)
3 reasons to buy Mercedes-Benz 2536L (2003):
Wheelbase specifications 2
| Turn radius | 10550 mm and 11225 mm | 6 % less or 675 mm | 
Wheelbase specifications 1
| Turn radius | 10100 mm and 10225 mm | 1 % less or 125 mm | 
Gear box
| Forward gears number | 16 and 12 | 25 % more or 4 | 
5 reasons to buy Iveco AT340T38 (2005):
Sizes
| Rear axles number | 3 and 2 | 33 % more or 1 | 
Motor
| Full power | 280 kW and 268.5 kW | 4 % more or 11.5 kW | 
| Power measured at | 1900 rev / min and 1800 rev / min | 5 % more or 100 rev | 
| Torque measured at | 1480 rev / min and 1080 rev / min | 27 % more or 400 rev | 
| Displacement | 12.9 l. and 12 l. | 7 % more or 0.9 l. | 
Neutral reasons:
Wheelbase specifications 2
| Total gross vehicle weight | 25300 kg and 32000 kg | 
| Chassis total weight | 7790 kg and 9890 kg | 
| Wheelbase | 5100 mm and 5820 mm | 
| Dimensional length | 10405 mm and 9900 mm | 
| Length from cab rear to frame end | 8095 mm and 7400 mm | 
| Length from rear axle center to frame end | 2250 mm and 1225 mm | 
Wheelbase specifications 1
| Dimensional length | 10105 mm and 9370 mm | 
| Length from cab rear to frame end | 7795 mm and 6870 mm | 
| Length from rear axle center to frame end | 2250 mm and 1495 mm | 
| Total gross vehicle weight | 26000 kg and 32000 kg | 
| Wheelbase | 4800 mm and 5020 mm | 
| Chassis total weight | 7750 kg and 9830 kg | 
Sizes
| Height to cab upper part | 3495 mm and 3085 mm | 
| Tyre size | 315/80R22.5 and 315/80R22.5 | 
| Class by weight | 8 and 8 | 
Motor
| Hole | 130 mm and 135 mm | 
| Strokes | 150 mm and 150 mm | 
| Manufacturer | Mercedes-Benz and Iveco | 
| Aspiration | Turbocharging with intercooler and turbocharging | 
| Model | OM501LA (360 HP) and Cursor 13 (280 cm) | 
Gear box
| Model | G211-16 and AS2530 TO | 
| Reverse gears number | 2 and 2 | 
| Top gear ratio | 0.83 :1 and 0.78 :1 | 
| Low gear ratio | 14.2 :1 and 12.3 :1 | 
| Manufacturer | Mercedes-Benz and ZF |