- Home/
- Comparison/
- Tipper/
- Mercedes-Benz 822 (2005) vs. Mercedes-Benz 2533LLnR (2004)
Mercedes-Benz 822 (2005) vs. Mercedes-Benz 2533LLnR (2004)
2 reasons to buy Mercedes-Benz 822 (2005):
Wheelbase specifications 2
| Turn radius | 6600 mm and 10300 mm | 36 % less or 3700 mm |
Wheelbase specifications 1
| Turn radius | 6150 mm and 9850 mm | 38 % less or 3700 mm |
5 reasons to buy Mercedes-Benz 2533LLnR (2004):
Motor
| Peak torque | 1300 Nm and 675 Nm | 48 % more or 625 Nm |
| Displacement | 7.2 l. and 4.8 l. | 33 % more or 2.4 l. |
| Cylinders number | 6 and 4 | 33 % more or 2 |
| Full power | 243.1 kW and 162.6 kW | 33 % more or 80.5 kW |
Gear box
| Forward gears number | 8 and 6 | 25 % more or 2 |
Neutral reasons:
Wheelbase specifications 2
| Wheelbase | 3320 mm and 4800 mm |
| Dimensional length | 6565 mm and 9755 mm |
| Length from cab rear to frame end | 4735 mm and 7660 mm |
| Length from rear axle center to frame end | 1685 mm and 1900 mm |
| Total gross vehicle weight | 7490 kg and 25000 kg |
| Chassis total weight | 3280 kg and 6360 kg |
Wheelbase specifications 1
| Total gross vehicle weight | 7490 kg and 25000 kg |
| Dimensional length | 6025 mm and 9455 mm |
| Chassis total weight | 3260 kg and 6330 kg |
| Length from cab rear to frame end | 4285 mm and 7360 mm |
| Length from rear axle center to frame end | 1535 mm and 1900 mm |
| Wheelbase | 3020 mm and 4500 mm |
Motor
| Torque measured at | 1600 rev / min and 1600 rev / min |
| Hole | 102 mm and 106 mm |
| Fuel type | diesel and diesel |
| Strokes | 130 mm and 136 mm |
| Aspiration | Turbocharging with intercooler and Turbocharging with intercooler |
| Manufacturer | Mercedes-Benz and Mercedes-Benz |
| Model | OM924LA (218 HP) and OM926LA (326 HP) |
| Power measured at | 2200 rev / min and 2200 rev / min |
Gear box
| Manufacturer | Mercedes-Benz and Mercedes-Benz |
| Model | G85-6 and G131-9 |
| Transmission type | 6-gearbox with synchronized gears and 9-gearbox with synchronized gears |
| Reverse gears number | 1 and 1 |
| Top gear ratio | 0.73 :1 and 1 :1 |
| Low gear ratio | 6.7 :1 and 9.5 :1 |