- Home/
- Comparison/
- Tipper/
- Volvo FH 6x4 T-Riding (2005) vs. Mercedes-Benz 1318A (2005)
Volvo FH 6x4 T-Riding (2005) vs. Mercedes-Benz 1318A (2005)
7 reasons to buy Volvo FH 6x4 T-Riding (2005):
Sizes
| Rear axles number | 2 and 1 | 50 % more or 1 |
Motor
| Cylinders number | 6 and 4 | 33 % more or 2 |
| Displacement | 12.8 l. and 4.3 l. | 66 % more or 8.5 l. |
| Full power | 357.9 kW and 132 kW | 63 % more or 225.9 kW |
| Peak torque | 2400 Nm and 675 Nm | 72 % more or 1725 Nm |
Gear box
| Forward gears number | 12 and 6 | 50 % more or 6 |
| Reverse gears number | 2 and 1 | 50 % more or 1 |
3 reasons to buy Mercedes-Benz 1318A (2005):
Wheelbase specifications 2
| Turn radius | 7850 mm and 7950 mm | 1 % less or 100 mm |
Wheelbase specifications 1
| Turn radius | 7300 mm and 7650 mm | 5 % less or 350 mm |
Motor
| Torque measured at | 1600 rev / min and 1400 rev / min | 12 % more or 200 rev |
Neutral reasons:
Wheelbase specifications 2
| Wheelbase | 3400 mm and 3560 mm |
| Dimensional length | 6937 mm and 6597 mm |
| Length from rear axle center to frame end | 805 mm and 1485 mm |
| Total gross vehicle weight | 26000 kg and 13500 kg |
| Chassis total weight | 7240 kg and 4850 kg |
Wheelbase specifications 1
| Length from rear axle center to frame end | 805 mm and 1285 mm |
| Wheelbase | 3200 mm and 3260 mm |
| Dimensional length | 6737 mm and 6097 mm |
| Total gross vehicle weight | 26000 kg and 10500 kg |
| Chassis total weight | 9220 kg and 4800 kg |
Sizes
| Tyre size | Front: 315/80R22.5, Rear: 315/80R22.5 and 10R22.5 |
| Class by weight | 8 and 6 |
| Overall width | 2495 mm and 2441 mm |
| Height to cab upper part | 3348 mm and 2872 mm |
Motor
| Strokes | 158 mm and 130 mm |
| Aspiration | Turbocharging with intercooler and Turbocharging with intercooler |
| Manufacturer | Volvo and Mercedes-Benz |
| Model | D13A480 (480 HP) and OM904LA (177 HP) |
| Hole | 131 mm and 102 mm |
Gear box
| Manufacturer | Volvo and Mercedes-Benz |
| Model | V2514 and G60-6 |
| Transmission type | 12 synchronized forward gears, two forward gears to caterpillar treads and reverse gears and 6-gearbox with synchronized gears |