- Home/
- Comparison/
- Tipper/
- Volvo FM 6x4 fixed (2005) vs. International 7500 SFA 6x4 (2004)
Volvo FM 6x4 fixed (2005) vs. International 7500 SFA 6x4 (2004)
1 reasons to buy Volvo FM 6x4 fixed (2005):
Motor
| Peak torque | 1400 Nm and 1288 Nm | 8 % more or 112 Nm |
8 reasons to buy International 7500 SFA 6x4 (2004):
Wheelbase specifications 6
| Turn radius | 10540 mm and 11350 mm | 7 % less or 810 mm |
Wheelbase specifications 5
| Turn radius | 10287 mm and 10750 mm | 4 % less or 463 mm |
Wheelbase specifications 4
| Turn radius | 9778 mm and 10250 mm | 5 % less or 472 mm |
Wheelbase specifications 3
| Turn radius | 8763 mm and 9800 mm | 11 % less or 1037 mm |
Wheelbase specifications 2
| Turn radius | 8077.2 mm and 9350 mm | 14 % less or 1272.8 mm |
Wheelbase specifications 1
| Turn radius | 7443.2 mm and 8450 mm | 12 % less or 1006.8 mm |
Motor
| Full power | 231.2 kW and 223.7 kW | 3 % more or 7.5 kW |
Gear box
| Forward gears number | 13 and 9 | 31 % more or 4 |
Neutral reasons:
Wheelbase specifications 6
| Wheelbase | 5600 mm and 5740.4 mm |
| Chassis total weight | 8140 kg and 6383.9 kg |
| Dimensional length | 11407 mm and 9144 mm |
| Length from rear axle center to frame end | 1225 mm and 2438.4 mm |
| Total gross vehicle weight | 26000 kg and 20865.3 kg |
Wheelbase specifications 5
| Wheelbase | 5200 mm and 5410.2 mm |
| Dimensional length | 10807 mm and 8991.6 mm |
| Length from rear axle center to frame end | 1225 mm and 1905 mm |
| Total gross vehicle weight | 26000 kg and 20865.3 kg |
| Chassis total weight | 8080 kg and 6376.1 kg |
Wheelbase specifications 4
| Total gross vehicle weight | 26000 kg and 20865.3 kg |
| Chassis total weight | 8040 kg and 6331.7 kg |
| Wheelbase | 4900 mm and 4953 mm |
| Dimensional length | 10307 mm and 8128 mm |
| Length from rear axle center to frame end | 1225 mm and 1905 mm |
Wheelbase specifications 3
| Length from rear axle center to frame end | 1225 mm and 1600.2 mm |
| Wheelbase | 4600 mm and 4648.2 mm |
| Dimensional length | 9857 mm and 7670.8 mm |
| Total gross vehicle weight | 26000 kg and 20865.3 kg |
| Chassis total weight | 8010 kg and 6307.2 kg |
Wheelbase specifications 2
| Wheelbase | 4300 mm and 4495.8 mm |
| Dimensional length | 9407 mm and 6908.8 mm |
| Length from rear axle center to frame end | 1225 mm and 1600.2 mm |
| Total gross vehicle weight | 26000 kg and 20865.3 kg |
| Chassis total weight | 7950 kg and 6250 kg |
Wheelbase specifications 1
| Wheelbase | 3700 mm and 4064 mm |
| Dimensional length | 7657 mm and 6477 mm |
| Length from rear axle center to frame end | 1225 mm and 1600.2 mm |
| Total gross vehicle weight | 26000 kg and 20865.3 kg |
| Chassis total weight | 7850 kg and 6226.9 kg |
Sizes
| Rear axles number | 2 and 2 |
| Class by weight | 8 and 8 |
Motor
| Manufacturer | Volvo and International |
| Model | D9A300 (300 HP) and HT570 (310 HP) |
Gear box
| Manufacturer | Volvo and Eaton Fuller |
| Model | V2009 and FR-13210B 13-speeds |