Construction Machinery: Hydraulic Shovel Caterpillar

Model Maximum excavation depth
EL300B 8330 mm - 27.3 ft.
EL240B 7410 mm - 24.3 ft.
EL200B 7595 mm - 24.9 ft.
E300B 8330 mm - 27.3 ft.
E240B 7410 mm - 24.3 ft.
E200B 7595 mm - 24.9 ft.
E140 5930 mm - 19.5 ft.
E120B 6050 mm - 19.8 ft.
E110B 5600 mm - 18.4 ft.
385C L 11551 mm - 37.9 ft.
385C 11551 mm - 37.9 ft.
385B 11551 mm - 37.9 ft.
375 8110 mm - 26.6 ft.
374F L 7230 mm - 23.7 ft.
365C L 6896 mm - 22.6 ft.
350 L 6750 mm - 22.1 ft.
350 6750 mm - 22.1 ft.
345D L 6700 mm - 22 ft.
345C L 8520 mm - 27.9 ft.
345B L-VG 7020 mm - 23 ft.
345B L serie II Long-Range 13350 mm - 43.8 ft.
345B L 6680 mm - 21.9 ft.
345B 6680 mm - 21.9 ft.
336E H 7490 mm - 24.6 ft.
336D L 6633 mm - 21.8 ft.
330D L 6633 mm - 21.8 ft.
330C LN 7400 mm - 24.3 ft.
330C L Long-Range 12840 mm - 42.1 ft.
330C L 8116.8 mm - 26.6 ft.
330C ES -6220 mm - -20.41 ft.
330B LN 6100 mm - 20 ft.
330B L 6590 mm - 21.6 ft.
330B 6590 mm - 21.6 ft.
329D L Long-Range 14620 mm - 48 ft.
329D L 6130 mm - 20.1 ft.
328D LCR 6370 mm - 20.9 ft.
325D L 14620 mm - 48 ft.
325C LN 5710 mm - 18.7 ft.
325B LN 5520 mm - 18.1 ft.
325B L 6010 mm - 19.7 ft.
325B 6010 mm - 19.7 ft.
324D L 14594 mm - 47.9 ft.
323D LN 5330 mm - 17.5 ft.
323D L 5330 mm - 17.5 ft.
322C LN 5910 mm - 19.4 ft.
322C L 5890 mm - 19.3 ft.
322B LN 5420 mm - 17.8 ft.
322B L 5910 mm - 19.4 ft.
322B 5910 mm - 19.4 ft.
321D LCR 6290 mm - 20.7 ft.
320D LRR 6300 mm - 20.7 ft.
320D L 6560 mm - 21.5 ft.
320D 11740 mm - 38.5 ft.
320C S 5890 mm - 19.3 ft.
320C LN 5960 mm - 19.6 ft.
320C L 5960 mm - 19.6 ft.
320C 5960 mm - 19.6 ft.
320B S 5250 mm - 17.2 ft.
320B N 5200 mm - 17.1 ft.
320B LN 5750 mm - 18.9 ft.
320B L 5700 mm - 18.7 ft.
320B 5700 mm - 18.7 ft.
319D LN 6890 mm - 22.6 ft.
319D L 6890 mm - 22.6 ft.
319C LN 6838 mm - 22.4 ft.
318C LN 6870 mm - 22.5 ft.
318C L 6870 mm - 22.5 ft.
318B LN 7010 mm - 23 ft.
318B L 7010 mm - 23 ft.
317B LN 6510 mm - 21.4 ft.
317B L 6510 mm - 21.4 ft.
315D L 6570 mm - 21.6 ft.
315C L 6555 mm - 21.5 ft.
315C 6555 mm - 21.5 ft.
315B L 6555 mm - 21.5 ft.
315B 6555 mm - 21.5 ft.
314D LCR 5940 mm - 19.5 ft.
314D CR 5940 mm - 19.5 ft.
314C LCR 5950 mm - 19.6 ft.
312D L 6040 mm - 19.8 ft.
312D 6040 mm - 19.8 ft.
312C L 6050 mm - 19.8 ft.
312C 6050 mm - 19.8 ft.
312B L 6050 mm - 19.8 ft.
312B 6050 mm - 19.8 ft.
311D LRR 5590 mm - 18.3 ft.
311C U 5590 mm - 18.3 ft.
311C 5590 mm - 18.3 ft.
311B 5600 mm - 18.4 ft.
245B serie II Heavy-Lift Trench Excavator 10000 mm - 32.8 ft.
245B serie II 9677 mm - 31.7 ft.
245B LC serie II Trench Excavator for deep trenches 11200 mm - 36.7 ft.
245 9703 mm - 31.8 ft.
235C Wide Gauge Trench Excavator 8050 mm - 26.4 ft.
235 8080 mm - 26.5 ft.
231D LC 7540 mm - 24.7 ft.
231D 7540 mm - 24.7 ft.
229D 7060 mm - 23.2 ft.
229 8220 mm - 27 ft.
225SA 7920 mm - 26 ft.
225D LC 7010 mm - 23 ft.
225D 7010 mm - 23 ft.
225 7040 mm - 23.1 ft.
219D LC 6730 mm - 22.1 ft.
219D 6730 mm - 22.1 ft.
215D LC 6210 mm - 20.4 ft.
215B SA 6240 mm - 20.5 ft.
215B 6270 mm - 20.6 ft.
215 6300 mm - 20.7 ft.
213B LC 7380 mm - 24.2 ft.
213 LC 5610 mm - 18.4 ft.
213 5610 mm - 18.4 ft.
211B LC 7140 mm - 23.4 ft.
211 5640 mm - 18.5 ft.
205B LC 5880 mm - 19.3 ft.
205 LC 5490 mm - 18 ft.
205 5180 mm - 17 ft.