- Home/
- Dimensions/
- Grader/
- Caterpillar
Construction Machinery: Grader Caterpillar
Model | Between tyres width | Height to cab upper part | Clearance | Wheelbase | Dimensional length | Blade base |
---|---|---|---|---|---|---|
R2900 SUPA 20 | 2900 mm - 9.5 ft. | 500 mm - 1.6 ft. | 10970 mm - 36 ft. | |||
R2900 | 2900 mm - 9.5 ft. | 500 mm - 1.6 ft. | 10970 mm - 36 ft. | |||
R1700 serie II | 2550 mm - 8.4 ft. | 400 mm - 1.3 ft. | 10440 mm - 34.3 ft. | |||
R1600 | 2400 mm - 7.9 ft. | 344 mm - 1.1 ft. | 9710 mm - 31.9 ft. | |||
R1300 | 2400 mm - 7.9 ft. | 2000 mm - 6.6 ft. | 320 mm - 1 ft. | 8660 mm - 28.4 ft. | ||
NO.14E | 2440 mm - 8 ft. | 3250 mm - 10.7 ft. | 580 mm - 1.9 ft. | 6100 mm - 20 ft. | 8300 mm - 27.2 ft. | 2750 mm - 9 ft. |
24M | 4280 mm - 14 ft. | 4352 mm - 14.3 ft. | 858 mm - 2.8 ft. | 10278 mm - 33.7 ft. | 14194 mm - 46.6 ft. | 4048 mm - 13.3 ft. |
24H ES | 4230 mm - 13.9 ft. | 4350 mm - 14.3 ft. | 10230 mm - 33.6 ft. | 14160 mm - 46.5 ft. | 4080 mm - 13.4 ft. | |
16M | 3095 mm - 10.2 ft. | 3703 mm - 12.2 ft. | 688 mm - 2.3 ft. | 6985 mm - 22.9 ft. | 9963 mm - 32.7 ft. | 3069 mm - 10.1 ft. |
16H ES | 3080 mm - 10.1 ft. | 3520 mm - 11.5 ft. | 6960 mm - 22.8 ft. | 9990 mm - 32.8 ft. | 3070 mm - 10.1 ft. | |
16H | 3077 mm - 10.1 ft. | 3524 mm - 11.6 ft. | 732 mm - 2.4 ft. | 6960 mm - 22.8 ft. | 9994 mm - 32.8 ft. | 3071 mm - 10.1 ft. |
16G | 3100 mm - 10.2 ft. | 3750 mm - 12.3 ft. | 6960 mm - 22.8 ft. | 9980 mm - 32.7 ft. | 3100 mm - 10.2 ft. | |
163H | 2553 mm - 8.4 ft. | 3131 mm - 10.3 ft. | 625 mm - 2.1 ft. | 6169 mm - 20.3 ft. | 8713 mm - 28.6 ft. | 2518 mm - 8.3 ft. |
160M2 AWD | 2581 mm - 8.5 ft. | 3287 mm - 10.8 ft. | 600 mm - 2 ft. | 6126 mm - 20.1 ft. | 8898 mm - 29.2 ft. | 2557 mm - 8.4 ft. |
160M2 | 2581 mm - 8.5 ft. | 3287 mm - 10.8 ft. | 600 mm - 2 ft. | 6126 mm - 20.1 ft. | 8898 mm - 29.2 ft. | 2557 mm - 8.4 ft. |
160M | 2493 mm - 8.2 ft. | 3293 mm - 10.8 ft. | 600 mm - 2 ft. | 6121 mm - 20.1 ft. | 8713 mm - 28.6 ft. | 2609 mm - 8.6 ft. |
160H ES | 2480 mm - 8.1 ft. | 3120 mm - 10.2 ft. | 6090 mm - 20 ft. | 8600 mm - 28.2 ft. | 2520 mm - 8.3 ft. | |
160H | 2460 mm - 8.1 ft. | 3356 mm - 11 ft. | 6169 mm - 20.2 ft. | 10097 mm - 33.1 ft. | ||
14M | 2791 mm - 9.2 ft. | 3535 mm - 11.6 ft. | 6559 mm - 21.5 ft. | 9412 mm - 30.9 ft. | 2842 mm - 9.3 ft. | |
14H ES | 2820 mm - 9.3 ft. | 3340 mm - 11 ft. | 6460 mm - 21.2 ft. | 9210 mm - 30.2 ft. | 2860 mm - 9.4 ft. | |
14H | 2817 mm - 9.3 ft. | 3339 mm - 11 ft. | 645 mm - 2.1 ft. | 6460 mm - 21.2 ft. | 9342 mm - 30.6 ft. | 2860 mm - 9.4 ft. |
14G | 2840 mm - 9.3 ft. | 3570 mm - 11.7 ft. | 6450 mm - 21.2 ft. | 9220 mm - 30.2 ft. | 2870 mm - 9.4 ft. | |
143H | 2553 mm - 8.4 ft. | 3131 mm - 10.3 ft. | 600 mm - 2 ft. | 6169 mm - 20.2 ft. | 8713 mm - 28.6 ft. | 2561 mm - 8.4 ft. |
140M2 AWD | 2581 mm - 8.5 ft. | 3287 mm - 10.8 ft. | 600 mm - 2 ft. | 6126 mm - 20.1 ft. | 8898 mm - 29.2 ft. | 2557 mm - 8.4 ft. |
140M2 | 2581 mm - 8.5 ft. | 3287 mm - 10.8 ft. | 600 mm - 2 ft. | 6126 mm - 20.1 ft. | 8898 mm - 29.2 ft. | 2557 mm - 8.4 ft. |
140M | 2493 mm - 8.2 ft. | 3293 mm - 10.8 ft. | 571 mm - 1.9 ft. | 6121 mm - 20.1 ft. | 8713 mm - 28.6 ft. | 2552 mm - 8.4 ft. |
140H ES | 2460 mm - 8.1 ft. | 3120 mm - 10.2 ft. | 6090 mm - 20 ft. | 8600 mm - 28.2 ft. | 2570 mm - 8.4 ft. | |
140H | 2464 mm - 8.1 ft. | 3131 mm - 10.3 ft. | 600 mm - 2 ft. | 6169 mm - 20.2 ft. | 8713 mm - 28.6 ft. | 2561 mm - 8.4 ft. |
140G | 2440 mm - 8 ft. | 3360 mm - 11 ft. | 610 mm - 2 ft. | 5920 mm - 19.4 ft. | 8310 mm - 27.3 ft. | 2570 mm - 8.4 ft. |
140B | 2390 mm - 7.8 ft. | 3210 mm - 10.5 ft. | 6140 mm - 20.1 ft. | 8070 mm - 26.5 ft. | 2760 mm - 9.1 ft. | |
135H NA | 2440 mm - 8 ft. | 3110 mm - 10.2 ft. | 5870 mm - 19.3 ft. | 8260 mm - 27.1 ft. | 2600 mm - 8.5 ft. | |
135H | 2402 mm - 7.9 ft. | 3332 mm - 10.9 ft. | 608 mm - 2 ft. | 5923 mm - 19.4 ft. | 10064 mm - 33 ft. | 2596 mm - 8.5 ft. |
12M | 2481 mm - 8.1 ft. | 3278 mm - 10.8 ft. | 572 mm - 1.9 ft. | 5915 mm - 19.4 ft. | 8488 mm - 27.9 ft. | 2511 mm - 8.2 ft. |
12H NA | 2440 mm - 8 ft. | 3110 mm - 10.2 ft. | 6090 mm - 20 ft. | 8570 mm - 28.1 ft. | 2570 mm - 8.4 ft. | |
12H ES | 2440 mm - 8 ft. | 3110 mm - 10.2 ft. | 6090 mm - 20 ft. | 8570 mm - 28.1 ft. | 2570 mm - 8.4 ft. | |
12H | 2440 mm - 8 ft. | 3107 mm - 10.2 ft. | 594 mm - 2 ft. | 6086 mm - 20 ft. | 8571 mm - 28.1 ft. | 2575 mm - 8.4 ft. |
12G | 2410 mm - 7.9 ft. | 3330 mm - 10.9 ft. | 610 mm - 2 ft. | 5920 mm - 19.4 ft. | 8310 mm - 27.3 ft. | 2570 mm - 8.4 ft. |
120M | 2481 mm - 8.1 ft. | 3278 mm - 10.8 ft. | 572 mm - 1.9 ft. | 5915 mm - 19.4 ft. | 8488 mm - 27.9 ft. | 2511 mm - 8.2 ft. |
120H NA | 2440 mm - 8 ft. | 3110 mm - 10.2 ft. | 5870 mm - 19.3 ft. | 82620 mm - 271.1 ft. | 2600 mm - 8.5 ft. | |
120H ES | 2440 mm - 8 ft. | 3110 mm - 10.2 ft. | 5870 mm - 19.3 ft. | 8260 mm - 27.1 ft. | 2600 mm - 8.5 ft. | |
120H | 2440 mm - 8 ft. | 3110 mm - 10.2 ft. | 608 mm - 2 ft. | 5870 mm - 19.3 ft. | 8140 mm - 26.7 ft. | |
120G | 2410 mm - 7.9 ft. | 3330 mm - 10.9 ft. | 5690 mm - 18.7 ft. | 7930 mm - 26 ft. | 2490 mm - 8.2 ft. | |
120B |