- Home/
- Dimensions/
- Wheel-Mounted Loader/
- Hitachi
Construction Machinery: Wheel-Mounted Loader Hitachi
Model | Length with bucket on ground level | Between tyres width | Height to cab upper part | Clearance | Wheelbase | Hinge axis maximum height |
---|---|---|---|---|---|---|
ZW250 | 8515 mm - 27.9 ft. | 2830 mm - 9.3 ft. | 3405 mm - 11.2 ft. | 425 mm - 1.4 ft. | 3350 mm - 11 ft. | 4195 mm - 13.8 ft. |
ZW220 | 8345 mm - 27.4 ft. | 2785 mm - 9.1 ft. | 3375 mm - 11.1 ft. | 450 mm - 1.5 ft. | 3300 mm - 10.8 ft. | 4090 mm - 13.4 ft. |
ZW180 | 7610 mm - 25 ft. | 2610 mm - 8.6 ft. | 3280 mm - 10.8 ft. | 395 mm - 1.3 ft. | 3050 mm - 10 ft. | 3920 mm - 12.9 ft. |
ZW-310 | 8950 mm - 29.4 ft. | 3010 mm - 9.9 ft. | 3465 mm - 11.4 ft. | 485 mm - 1.6 ft. | 3450 mm - 11.3 ft. | 4395 mm - 14.4 ft. |
LX80-7 | 6360 mm - 20.9 ft. | 2320 mm - 7.6 ft. | 3140 mm - 10.3 ft. | 365 mm - 1.2 ft. | 2600 mm - 8.5 ft. | 3605 mm - 11.8 ft. |
LX80 Super | 6340 mm - 20.8 ft. | 2330 mm - 7.6 ft. | 3130 mm - 10.3 ft. | 425 mm - 1.4 ft. | 2650 mm - 8.7 ft. | 3525 mm - 11.6 ft. |
LX70-7 | 6085 mm - 20 ft. | 2180 mm - 7.2 ft. | 3045 mm - 10 ft. | 350 mm - 1.1 ft. | 2600 mm - 8.5 ft. | 3500 mm - 11.5 ft. |
LX70 Super | 6150 mm - 20.2 ft. | 2235 mm - 7.3 ft. | 3110 mm - 10.2 ft. | 405 mm - 1.3 ft. | 2550 mm - 8.4 ft. | 3405 mm - 11.2 ft. |
LX50-7 | 5015 mm - 16.5 ft. | 1920 mm - 6.3 ft. | 2720 mm - 8.9 ft. | 340 mm - 1.1 ft. | 2200 mm - 7.2 ft. | 3160 mm - 10.4 ft. |
LX450-7 | 11250 mm - 36.9 ft. | 3700 mm - 12.1 ft. | 4230 mm - 13.9 ft. | 490 mm - 1.6 ft. | 4100 mm - 13.5 ft. | 5030 mm - 16.5 ft. |
LX40-7 | 4695 mm - 15.4 ft. | 1655 mm - 5.4 ft. | 2540 mm - 8.3 ft. | 295 mm - 0.97 ft. | 1900 mm - 6.2 ft. | 3140 mm - 10.3 ft. |
LX300-7A | 9430 mm - 30.9 ft. | 3180 mm - 10.4 ft. | 3750 mm - 12.3 ft. | 425 mm - 1.4 ft. | 3700 mm - 12.1 ft. | 4430 mm - 14.5 ft. |
LX30-7 | 4425 mm - 14.5 ft. | 1655 mm - 5.4 ft. | 2540 mm - 8.3 ft. | 295 mm - 0.97 ft. | 1900 mm - 6.2 ft. | 3030 mm - 9.9 ft. |
LX290E | 8350 mm - 27.4 ft. | 3450 mm - 11.3 ft. | 510 mm - 1.7 ft. | 3500 mm - 11.5 ft. | ||
LX230-7 | 8650 mm - 28.4 ft. | 2980 mm - 9.8 ft. | 3470 mm - 11.4 ft. | 520 mm - 1.7 ft. | 3400 mm - 11.2 ft. | 4385 mm - 14.4 ft. |
LX230-3 | 8586 mm - 28.2 ft. | 2940 mm - 9.6 ft. | 3520 mm - 11.5 ft. | 465 mm - 1.5 ft. | 3400 mm - 11.2 ft. | 4281 mm - 14 ft. |
LX210E | 7700 mm - 25.3 ft. | 3350 mm - 11 ft. | 425 mm - 1.4 ft. | 3250 mm - 10.7 ft. | ||
LX200 | 8405 mm - 27.6 ft. | 2905 mm - 9.5 ft. | 3570 mm - 11.7 ft. | 515 mm - 1.7 ft. | 3400 mm - 11.2 ft. | 4160 mm - 13.6 ft. |
LX20-7 | 4140 mm - 13.6 ft. | 1505 mm - 4.9 ft. | 2460 mm - 8.1 ft. | 255 mm - 0.84 ft. | 1780 mm - 5.8 ft. | 2685 mm - 8.8 ft. |
LX190-7 | 8510 mm - 27.9 ft. | 2930 mm - 9.6 ft. | 3410 mm - 11.2 ft. | 460 mm - 1.5 ft. | 3400 mm - 11.2 ft. | 4180 mm - 13.7 ft. |
LX170E | 7235 mm - 23.7 ft. | 3295 mm - 10.8 ft. | 400 mm - 1.3 ft. | 3075 mm - 10.1 ft. | ||
LX160-7 | 8080 mm - 26.5 ft. | 2810 mm - 9.2 ft. | 3305 mm - 10.8 ft. | 470 mm - 1.5 ft. | 3250 mm - 10.7 ft. | 4040 mm - 13.3 ft. |
LX150 Super | 7960 mm - 26.1 ft. | 2765 mm - 9.1 ft. | 3420 mm - 11.2 ft. | 485 mm - 1.6 ft. | 3200 mm - 10.5 ft. | 4000 mm - 13.1 ft. |
LX15-7 | 3440 mm - 11.3 ft. | 1335 mm - 4.4 ft. | 2395 mm - 7.9 ft. | 215 mm - 0.71 ft. | 1500 mm - 4.9 ft. | 2335 mm - 7.7 ft. |
LX130-7 | 7520 mm - 24.7 ft. | 2610 mm - 8.6 ft. | 3240 mm - 10.6 ft. | 405 mm - 1.3 ft. | 3050 mm - 10 ft. | 3890 mm - 12.8 ft. |
LX120 Super | 7610 mm - 25 ft. | 2520 mm - 8.3 ft. | 3300 mm - 10.8 ft. | 435 mm - 1.4 ft. | 3030 mm - 9.9 ft. | 3890 mm - 12.8 ft. |
LX110-7 | 6750 mm - 22.1 ft. | 2410 mm - 7.9 ft. | 3140 mm - 10.3 ft. | 400 mm - 1.3 ft. | 2900 mm - 9.5 ft. | 3715 mm - 12.2 ft. |
LX100 Super | 7110 mm - 23.3 ft. | 2420 mm - 7.9 ft. | 3170 mm - 10.4 ft. | 375 mm - 1.2 ft. | 2900 mm - 9.5 ft. | 3720 mm - 12.2 ft. |
EX70-7 |