Construction Machinery: Skid Loader with Steer John Deere

Model Full power Effective power Power measured at
JD24A 27.6 kW - 37 HP
JD24 27.6 kW - 37 HP
JD14 18.6 kW - 25 HP 3600 rev / min
90 17.2 kW - 23 HP 3000 rev / min
8875 47.7 kW - 64 HP 45.5 kW - 61 HP 2100 rev / min
7775 38.8 kW - 52 HP 36.5 kW - 49 HP 3000 rev / min
6675 33.6 kW - 45 HP 31.3 kW - 42 HP 3000 rev / min
60 12.7 kW - 17 HP 3400 rev / min
5575 29.1 kW - 39 HP 27.6 kW - 37 HP 3000 rev / min
4475 23.9 kW - 32 HP 23.1 kW - 31 HP 3000 rev / min
3375 14.2 kW - 19 HP 12.7 kW - 17 HP 3400 rev / min
332 67.9 kW - 91 HP 63.4 kW - 85 HP 2800 rev / min
328 61.1 kW - 82 HP 56.7 kW - 76 HP 2800 rev / min
325 56.7 kW - 76 HP 52.2 kW - 70 HP 2800 rev / min
320 49.2 kW - 66 HP 46.2 kW - 62 HP 2800 rev / min
317 45.5 kW - 61 HP 42.5 kW - 57 HP 2800 rev / min
315 36.5 kW - 49 HP 33.6 kW - 45 HP 2400 rev / min
313 36.5 kW - 49 HP 33.6 kW - 45 HP 2400 rev / min
280 serie II 67.1 kW - 90 HP 63.4 kW - 85 HP 2400 rev / min
280 67.1 kW - 90 HP 63.4 kW - 85 HP 2400 rev / min
270 serie II 60.4 kW - 81 HP 57.4 kW - 77 HP 2400 rev / min
270 60.4 kW - 82 HP 57.5 kW - 77 HP 2400 rev / min
260 serie II 54 kW - 72.4 HP 51.5 kW - 69 HP 2400 rev / min
260 54 kW - 72.4 HP 51.5 kW - 69 HP 2400 rev / min
250 serie II 48 kW - 64.4 HP 45.5 kW - 61 HP 2400 rev / min
250 48 kW - 64.4 HP 45.5 kW - 61 HP 2400 rev / min
240 serie II 39.5 kW - 53 HP 38 kW - 51 HP 2400 rev / min
240 39.5 kW - 53 HP 38 kW - 51 HP 2400 rev / min
125 29.8 kW - 40 HP 2800 rev / min