Lifting and Cargo Handling: Self-Powered Crane Terex

Model Full power Power measured at
AC80-2 315 kW - 422.4 HP 1800 rev / min
AC700 480 kW - 643.7 HP 1800 rev / min
AC70 298.3 kW - 400 HP
AC60/3L 260 kW - 348.7 HP 1800 rev / min
AC60/3 260 kW - 348.7 HP 1800 rev / min
AC55L 263.2 kW - 353 HP 1800 rev / min
AC55-1 263.2 kW - 353 HP 1800 rev / min
AC500-2 480 kW - 643.7 HP 1800 rev / min
AC50-1 240 kW - 321.8 HP 2200 rev / min
AC40/2L 205 kW - 274.9 HP 2200 rev / min
AC40/2 205 kW - 274.9 HP 2200 rev / min
AC40 City 205 kW - 274.9 HP 2200 rev / min
AC35L 208.1 kW - 279 HP 2300 rev / min
AC350 450 kW - 603.5 HP 1800 rev / min
AC35 208.1 kW - 279 HP 2300 rev / min
AC300/6 450 kW - 603.5 HP
AC30 172 kW - 230.7 HP 2300 rev / min
AC250-1 450 kW - 603.5 HP 1800 rev / min
AC200-1TP 395.2 kW - 530 HP 1800 rev / min
AC200-1P 395.2 kW - 530 HP 1800 rev / min
AC200-1 395.2 kW - 530 HP 1800 rev / min
AC160-2 395.2 kW - 530 HP 1800 rev / min
AC140 395.2 kW - 530 HP 1800 rev / min
AC120-1 350 kW - 469.4 HP 1800 rev / min
AC100/4 335 kW - 449.2 HP
AC100 350 kW - 469.4 HP 1800 rev / min